They however only looked at solo entries as they stated that collaborative entries were too difficult to ascertain how much was each researchers work. This I can understand as especially the most prolific authors do seem to give credit to people with very little contributions made to the overall article. I suppose the glamour of being on the front page wears off and is something you’re not worried about sharing around a little. Indeed several of the most prolific writers do have a way of assessing how they have contributed to entries. Just zis Guy lists all that are mainly his own work on his homepage, but other have set up separate pages. Gnomon counts any he has contributed more than 75% to as his own and has a number of his homepage indicating how many this is, whereas Demon Drawer lists all his entries on a page, even if written by another persona.
Also to be considered is the job of sub-editor, and some of the most prolific subs have their name attached to quite a large number of approved entries as sub or writer, so I'm compiling charts to reflect all of this.
Author | Solo | Collaborative | Subbed | Total | Date Last Entry |
Jimi X | 87 | 55 | 106 | 248 | 10 Jan 2003 |
Demon Drawer, ACE, Guru | 65 | 66 | N/A | 131 | 31 Oct 2002 |
Gnomon | 60 | 24 | N/A | 84 | 6 Jan 2003 |
Just zis Guy, you know? [Refor | 57 | 36 | N/A | 93 | 20 Dec 2002 |
Bluebottle - Do YOU want to sp | 55 | 19 | N/A | 74 | 1 Oct 2002 |
Ashley | 45 | 45 | 20 Jan 2003 |
LÒÒnytunes - Curmudgeon or Foo | 41 | 39 | 96 | 176 | 18 Jul 2002 |
Richard | 35 | 35 | 8 Aug 2001 |
Mina | 34 | 25 | 29 | 84 | 21 Jan 2003 |
The Apprentice - or just plain | 33 | 13 | 18 | 65 | 14 Oct 2002 |
J'au-æmne, Princess of Darkness | 31 | 42 | 16 | 89 | 23 Dec 2002 |
Danny B. | 31 | 7 | 53 | 91 | 7 Jan 2003 |
Jimster | 30 | 15 | 6 | 51 | 9 Dec 2002 |
ffmike | 28 | 1 | N/A | 29 | 28 Feb 2000 |
Hoovooloo | 28 | 20 | N/A | 48 | 4 Dec 2002 |
Hell | 28 | 22 | N/A | 50 | 23 Dec 2002 |
Mark Moxon | 27 | 27 | 29 Apr 2002 |
Witty Ditty: Come visit the Bo | 27 | 22 | N/A | 49 | 19 Dec 2002 |
Old writing team | 25 | 9 | N/A | 34 | 30 Oct 2000 |
Mikey the Humming Mouse - the | 25 | 16 | 30 | 71 | 22 Jan 2003 |
Mike A (snowblind) | 24 | 8 | 41 | 73 | 10 Dec 2001 |
Peta | 23 | 27 | 9 Aug 2002 |
Dr E Vibenstein, ACE/Guru (Doc | 22 | 26 | N/A | 48 | 27 Nov 2000 |
Stephen P. | 21 | 0 | N/A | 21 | 16 Dec 2002 |
Colonel Sellers - Activist for | 19 | 19 | N/A | 38 | 26 Oct 2001 |
Administrator-General (5+0+9)* | 19 | 4 | N/A | 23 | 18 Dec 2002 |
Is mise Duncan | 19 | 20 | N/A | 39 | 01 Apr 2002 |
Archangel Galaxy Babe {ACE} | 19 | 24 | N/A | 42 | 26 Nov 2002 |
Zarquon's Singing Fish | 19 | 11 | N/A | 30 | 25 Nov 2002 |
Bels | 19 | 10 | 29+ | 56 | 20 Jan 2003 |
Sue | 18 | 8 | N/A | 26 | 2 Sep 2002 |
John-the-gardener | 17 | 3 | 113 | 19 Jun 2002 |
Swiv - back at uni and Space | 17 | 9 | N/A | 26 | Aug 2002 |
Dancing Ermine (ACE) | 17 | 4 | N/A | 21 | 12 Dec 2001 |
Azara | 17 | 5 | N/A | 22 | 14 Nov 2002 |
Zaphod | 17 | 0 | N/A | 17 | 11 Jun 2002 |
Lucinda (et al) | 16 | 32 | N/A | 48 | 8 Jan 2003 |
NexusSeven | 16 | 8 | 28 | 52 | 12 Apr 2002 |
The Prophet | 16 | 6 | N/A | 16 | 2 Aug 2002 |
Pheroneous | 16 | 6 | N/A | 22 | 18 Dec 2002 |
Caper Plip: Keeper of Good-Loo | 15 | 15 | N/A | 30 | 26 Nov 2002 |
Sam | 14 | 11 Dec 2002 |
Zach Garland | 14 | 8 | 46 | 68 |
Pseudemys | 14 | 20 | 123 | 157 |
BuskingBob | 14 | 8 | 27 | 49 |
Elico | 14 | 0 | N/A | 14 |
Dastardly, a closet gargoyle | 14 | 2 | N/A | 16 | 30 Oct 2002 |
Giford | 14 | 1 | N/A | 15 | 5 Nov 2002 |
Woodpigeon | 13 | 14 | N/A | 27 | 9 Aug 2002 |
Crescent, ACE | 13 | 20 | 50 | 83 |
Bossel | 13 | 18 | 1 | 33 | 23 Dec 2002 |
Who? | 13 | 0 | N/A | 12 | 20 Jan 2003 |
Global Village Idiot | 11 | 31 | 41 | 83 |
Fenchurch M. Mercury | 11 | 3 | N/A | 14 | 6 Nov 2002 |
The Ghost Of TV's Frink | 11 | 19 | N/A | 30 |
Jeremy FS JBB Back where it all started | 11 | 8 | 13 | 32 |
MDS | 11 | 0 | N/A | 11 |
Frogbit | 11 | 0 | 19 | 30 |
Whisky (Scout) -This space for rent-
| 11 | 11 | 6 | 28 | 02 Jan 2003 |
Abi | 10 | 10 | 12 Aug 2002 |
beeline | 10 | 2 | 53 | 65 |
SetupWeasel | 10 | 19 | N/A | 29 |
Njan (Clarinettist, Judge, Phi | 10 | 4 | N/A | 14 | 20 Nov 2002 |
Ormondroyd (Scout, PR, Zaphodi | 10 | 18 | 1 | 29 | 9 Jan 2003 |
Researcher PSG [Minister of Im | 10 | 12 | 18 | 40 | 8 Jan 2003 |
Fragilis the Melodical (Guru) | 10 | 23 | N/A | 33 |
Matt - Zaphodista (recent conv | 10 | 0 | N/A | 10 | 4 Jul 2002 |
Lochinvar | 10 | 1 | 37 | 48 | 20 Aug 2002 |
Ukkeli | 10 | 1 | N/A | 11 | 21 Jan 2003 |
Joe aka Arnia, Muse, Keeper, M | 9 | 3 | N/A | 12 |
Torgen | 9 | 0 | 4 | 13 |
Mandragora Scrymidden- 'a clown, an'a wolfman' | 9 | 1 | N/A | 10 | 31 Jul 2002 |
Beeblefish | 9 | 0 | 20 | 29 |
Bright Blue Shorts | 9 | 5 | N/A | 14 | 20 Sep 2002 |
SchrEck Inc. | 9 | 11 | 143 | 163 | 13 Sep 2002 |
Archangel Kes: Patron Saint of | 9 | 4 | N/A | 13 |
Mammuthus Primigenius | 9 | 4 | N/A | 13 | 3 May 2002 |
Constructively Banned | 9 | 8 | N/A | 17 |
the Shee-- | 9 | 2 | N/A | 11 | 18 Oct 2002 |
spook | 9 | 2 | N/A | 11 | 10 Dec 2002 |
Smiley Ben | 8 | 11 | 152 | 171 | 16 Aug 2002 |
Two Bit Trigger Pumping Moron | 8 | 10 | 34 | 51 | 7 Jan 2002 |
KC | 8 | 2 | N/A | 10 |
WowbaggerTIP | 8 | 3 | N/A | 13 |
Doc. Munchkin | 8 | 19 | N/A | 27 | 5 Dec 2002 |
Mustapha | 8 | 4 | N/A | 12 |
doreiwolf (Wearing his black f | 8 | 4 | N/A | 12 | 24 May 2002 |
Metal Chicken | 8 | 9 | N/A | 17 | 20 June 2002 |
Caledonian | 8 | 3 | 11 | 11 |
Gosho | 8 | 33 | N/A | 41 | 20 Jan 2003 |
KerrAvon- thingite | 8 | 2 | N/A | 10 | 3 Dec 2002 |
Anna | 7 | 28 | 51 | 83 | 9 Sep 2002 |
Ginger The Feisty | 7 | 11 | 143 | 161 |
Ioreth (against war) | 7 | 5 | 11 | 23 |
Peregrin - grinning happily ba | 7 | 11 | 145 | 163 |
Seagull's Lost Horizon | 7 | 1 | N/A | 8 |
stragbasher | 7 | 3 | N/A | 10 |
Lentilla (Scout) (ASCII and ye | 7 | 12 | N/A | 18 | 15 Jan 2003 |
Cloviscat | 7 | 10 | N/A | 17 | 13 Jan 2003 |
a girl called Ben | 7 | 15 | N/A | 22 | 6 Nov 2002 |
HappyDude[Scout] Keeper of Hap | 7 | 8 | N/A | 15 | 23 Aug 2002 |
Mr. Cogito | 7 | 8 | N/A | 15 |
St. Niwt | 7 | 2 | N/A | 9 | 9 Aug 2002 |
GTBacchus | 7 | 7 | 60 | 74 | 27 Nov 2002 |
Ste | 7 | 5 | N/A | 12 | 8 Jan 2003 |
DogManStar | 7 | 1 | 3 | 11 | 12 Sept 2002 |
Dr Montague Trout | 7 | 9 | N/A | 16 | 13 Jan 2003 |
Master B | 7 | 7 | Yes | 14 | 20 Jan 2003 |
Austin Morris | 6 | 8 | N/A | 14 | 13 Aug 2002 |
Jack Point | 6 | 1 | N/A | 7 |
The Dancing Tree | 6 | 6 | 82 | 94 |
Rosencrantz | 6 | 2 | N/A | 8 | 1 Oct 1999 |
Doctor Smith | 6 | 2 | N/A | 8 | 15 Nov 2000 |
Garibaldi | 6 | 0 | N/A | 6 | 8 Dec 1999 |
Croz T Scout | 6 | 16 | N/A | 22 | 3 May 2002 |
Dazinho | 6 |
Dr St Justin, Patron Saint of | 6 | 38 | N/A | 44 | 13 Sep 2002 |
Felonious Monk, Piano Thief | 6 | 11 | N/A | 1729 Aug 2002 |
Casanova the Short | 6 |
Frankie Roberto | 6 | 7 | 44 | 67 | 22 Aug 2002 |
Titania, Queen of elves, Archa | 6 | 16 | N/A | 22 | 20 Jan 2003 |
Trillian's Child | 6 | 22 | 12 | 40 | 22 May 2002 |
Fraulein "Hockey Goddess" Graf | 6 |
GreyDesk (ACE and Guru) | 6 | 2 | N/A | 8 | 23 Sep 2002 |
Mystrunner - Patron Saint of Assassins | 6 | 0 | N/A | 6 | 14 Jul 2002 |
Whoami? | 6 | 5 | 54 | 65 | 19 Aug 2002 |
Spaceman Spiff (MP) | 6 | 2 | N/A | 8 | 17 Dec 2002 |
The Snockerty Friddle | 6 | 0 | N/A | 6 | 16 Jan 2003 |
Nylarthotep | 6 | 2 | N/A | 8 | 14 Jan 2003 |
Cabby | 5 |
Kayla Poponayla | 5 |
Anonymouse (40077) | 5 |
JamesB | 5 |
Polenth | 5 |
Taipan - Jack of Hearts | 5 |
Tube | 5 | 8 | N/A | 13 | 9 August 2002 |
MaW :: [guru] -> Wearing a | 5 | 10 | N/A | 15 |
Greebo T. Cat ACE (Play THE H | 5 | 2 | N/A | 7 | 11 Sep 2002 |
Marc, RoD, Muse of BAATPTADOUB | 5 |
Asteroid Lil (Uli Morning Song | 5 |
Flyboy | 5 |
C Hawke | 5 | 7 | N/A | 12 | 2 Sep 2002 |
Martin Pollard | 5 |
Orcus [ACE; Scout] | 5 | 15 | N/A | 20 | 2 Aug 2002 |
Alaska | 5 |
Notquiteallhere | 5 |
Lear | 5 |
ZenMondo | 5 |
TheOkapi - Sensitive Scout...S | 5 |
Jamie D'Eath (scout) | 5 |
Friar, the BigDawg | 5 | 4 | N/A | 9 | 02 Jan 2003 |
Inkwash (St. Necessarily So, P | 5 | 5 | N/A | 10 | 1 Aug 2002 |
Ausnahmsweise, wie üblich (Con | 5 | 4 | N/A | 9 | 23 Sep 2002 |
Ommigosh | 5 | 1 | N/A | 6 | 13 Jan 2003 |
Old Uncle Zarniwoop | 5 | 2 | N/A | 7 | 9 Aug 2002 |
Johnny Regular | 5 | 0 | N/A | 5 | 13 Nov 2002 |
Josh the Genius | 5 | 0 | N/A | 5 | 4 Jul 2002 |
Stuart | 5 | 2 | N/A | 7 | 23 Dec 2002 |
Caveman | 4 |
Pip | 4 |
Wolfman, Zaphodista :X (soon t | 4 |
wingpig | 4 |
Fairly Strange | 4 |
Pastey - SubEd, Guru and All R | 4 |
Natski | 4 |
Prez of HeadSnot (brushing up | 4 |
Lord Preston (ACE + GURU in th | 4 | 0 | N/A | 4 | 22 Jul 2002 |
Bumblebee (Ace)wearing a white | 4 | 2 | N/A | 6 | 26 Jul 2002 |
Irving Washington is Wearing a | 4 |
meta | 4 |
Gavroche | 6 | 0 | N/A | 6 | 23 Sep 2002 |
thurdl01 | 4 |
NAITA | 4 | 1 | N/A | 5 | 6 Dec 2002 |
Azada | 4 |
Slartibardfast | 4 |
^SnIpeR^ | 4 |
FCL-BW | 4 |
Mrgrunt (With the Beard of Pow | 4 |
Joolsee | 4 |
Twophlag Gargleblap | 4 |
Stealth Munchkin | 4 |
SmartGamer | 4 | 2 | N/A | 6 | 30 Sep 2002 |
Eeyore | 4 | YES |
St Emily Ultramarine, la Reine | 4 | YES | YES |
Em (Owlatrons - babbling - Thundercat) | 4 | 2 | N/A | 6 | 16 Dec2002 |
JyZude | 4 | 2 | N/A | 6 | 14 Oct 2002 |
Sniper Specialist Wampus | 4 |
Leanne (ACE and Scout) | 4 |
Ozzywiz | 4 | 0 | N/A | 4 | 7 Aug 2002 |
Dogster (visit the H2G2 Politi | 4 | 5 | N/A | 9 | 19 Jul 2002 |
il viaggiatore | 4 | 13 | N/A | 17 | 15 Jan 2003 |
BluesShark | 4 | 4 | N/A | 8 | 2 Aug 2002 |
Kenrick (Ace) | 4 |
armagod | 4 |
DoctorGonzo (ACE) | 4 | 5 | N/A | 9 | 12 Sep 2002 |
Catwoman | 4 |
The Ghost of Polidari | 4 | 6 | N/A | 10 | 19 Nov 2002 |
Otto Fisch | 4 | 6 | N/A | 10 | 17 Jan 2003 |
Kaz | 4 | 4 | N/A | 8 | 13 Aug 2002 |
fords_prefect | 4 | 6 | N/A | 10 | 3 Oct 2002 |
Z (the Scout who can't spell) | 4 | 6 | N/A | 10 | 11 Dec 2002 |
Guran | 4 | 0 | N/A | 4 | 7 May 2002 |
Captain A.J. Rimmer Space adventurer | 4 | 1 | N/A | 5 | 24 Sep 2002 |
Luckystar | 4 | 4 | N/A | 8 | 7 Nov 2002 |
Natalie | 4 | 2 | N/A | 6 | 12 Nov 2002 |
Dazza Oxford | 4 | 0 | N/A | 4 | 14 Jun 2002 |
And Introducing... A Leg (Pen Name: Bic) | 4 | 3 | N/A | 7 | 30 Jan 2002 |
Lucrecia | 4 | 1 | N/A | 5 | 29 Oct 2002 |
Farlander | 4 | 0 | N/A | 4 | 21 Jan 2002 |
Kristina Marie | 3 |
bludragon, returned to say far | 3 |
26199 | 3 |
Sine | 3 |
Marv the Grate, Archbishop Cot | 3 |
Gazh | 3 |
Inanna U32488: 3! * (2+4+8/8) | 3 |
Johanna | 3 |
Queex Quimwrangler (Keeper of | 3 | 2 | N/A | 5 | 13 Sep 2002 |
Dr Prunesquallor | 3 |
Garfield formerly known as San | 3 |
Bassman | 3 |
Janthony | 3 |
Samson | 3 |
Tregard | 3 |
Haze: Scout and fluker of stuf | 3 |
Bernard | 3 |
Ozymandias | 3 |
TowelMaster(ACE OMFC member of | 3 |
Sparrow Hawk | 3 |
Binky the Doormat | 3 |
Bran the Explorer | 3 |
Dan | 3 |
DickieP | 3 |
P. G. C. Davies | 3 |
Pegasus ~gone | 3 | 6 | 8 | 17 |
Mr.Cynic | 3 |
Albino Lagomorph | 3 |
james007 | 3 |
No O2 | 3 |
Saint Thomas (The Seventy-Seve | 3 |
Dinsdale Piranha | 3 |
=X Subcom. Deidzoeb // peace A | 3 | 5 | N/A | 8 |
purplejenny (T@UCb:A465842?) | 3 | 6 | N/A | 9 |
Andy | 3 |
Jim diGriz | 3 |
(Archangel!!!) Dragonfly | 3 | 8 | N/A | 11 | 23 Dec 2002 |
Jacculus of Rome | 3 |
The Cheese (sXe) | 3 |
BadZen | 3 | 1 | N/A | 4 | 21 May 2002 |
Niten | 3 |
Deano (Keeper of lemonade) | 3 |
JD - Keeper of Scientific and | 3 | 2 | N/A | 5 | 23 Dec 2002 |
Ender Wiggin | 3 |
The Frood (Stop Torture: A4555 | 3 |
Psybro | 3 |
coelacanth | 3 | 2 | N/A | 5 | 23 Dec 2002 |
TheoDORE | 3 |
Cheezdanish, Slacker Princess | 3 |
Palmgloss | 3 |
Thinker | 3 |
Morally Challenged Banana | 3 | 0 | N/A | 3 | 4 Sep 2002 |
h2g2 Medical Team | 3 |
Wazu | 3 |
Sp(ace)boy Zoom | 3 |
Krans J. Hopeson, Minister for | 3 |
wrekage | 3 | 0 | N/A | 3 |
Marcus | 3 |
Mardi Gra | 3 |
NYC Student - Join the Cyberne | 3 |
§hadow - I am outta here. | 3 |
Amy the Ant (salonista) | 3 | 2 | N/A | 5 | 6 Sep 2002 |
jqr | 3 |
Dr. Funk | 3 |
Tashalls, Muse of Flights of F | 3 | 3 | N/A | 6 | 17 Jun 2002 |
sea - mess with me, and the S | 3 |
Spiritual Warrior | 3 |
Salamander the Mugwump | 3 |
Almighty Rob - mourning the ol | 3 |
Mr. Tuvai | 3 |
The Unmentionable Marauding Pi | 3 |
DWM | 3 |
RickyDazla | 3 |
Gandalf ( Got my own Comp Now! | 3 |
Cefpret | 3 | 1 | N/A | 4 | 11 Nov 2002 |
Tatsuya | 3 | 0 | N/A | 3 | 1 Aug 2002 |
Huw (ACE) | 3 |
Ariel | 3 |
scaryfish | 3 | 0 | N/A | 3 | 2 Jul 2002 |
mynameisomar | 3 |
FABT - Commander in Chief | 3 | 19 | N/A | 22 | 25 Nov 2002 |
Shagbark | 3 | 3 | N/A | 8 | 18 Nov 2002 |
Mr. Christopher (Quartermaster | 3 | 1 | N/A | 4 | 14 Jan 2003 |
Tilly (Researcher 172209) | 3 | 7 | N/A | 10 | 3 Dec 2002 |
Proglodyte | 3 |
Arpeggio - Keeper, Muse, Agai | 3 |
Rocket Man | 3 | 5 | N/A | 8 | 23 Dec 2002 |
Old Net Lunatic | 3 | 1 | N/A | 4 | 4 Sep 2002 |
Jane Bane | 3 | 0 | N/A | 3 | 16 Oct 2002 |
The Mole | 3 | 1 | N/A | 4 |
sprout | 3 | 1 | N/A | 4 | 29 Nov 2002 |
pedrocortes
| 3 | 0 | N/A | 3 | 2 Sep 2002 |
Wotchit. Keeper of White Noise
| 3 | 0 | N/A | 3 | 22 Oct 2002 |
topher@cholesbury
| 3 | 0 | N/A | 3 | 5 Nov 2002 |
Tam | 3 | 0 | N/A | 3 | 27 Sep 2002 |
ismarah -Keeper of Volcanoes | 3 | 1 | 16 | 20 | 18 Nov 2002 |
Geggs | 3 | 0 | N/A | 3 | 20 Jan 2003 |
Hawley Smoot | 2 |
Bernadette Lynn | 2 | 2 | 34 | 38 | 15 Nov 2002 |
Driver8 | 2 |
d'Elaphant (and Zeppo, his dog | 2 |
Si | 2 |
Dolphin Girl: Patron Saint of | 2 |
Snowman (SubEditor) | 2 | 1 | 11 | 14 | 29 Aug 2002 |
Lloyd | 2 |
MadMunk?¿ | 2 |
Rammesses | 2 |
Orinoco | 2 |
HippieChick | 2 |
JC | 2 |
Piscus Flaccus | 2 |
Bogie (Guru) | 2 | 6 | N/A | 8 | 15 Oct 2002 |
Grendel | 2 |
Big Mad Mr T (sXe) - Now at Un | 2 | 8 | N/A | 10 | 2 Aug 2002 |
Drool Frood the Second | 2 |
zogg jones | 2 |
Marwood | 2 |
Chris Federico | 2 |
Fat Mammoth | 2 |
The Wisest Fool | 2 |
Holly the Potter | 2 |
Maizie | 2 |
ila | 2 |
Siege | 2 |
They Call Him Jim | 2 |
Amanda | 2 |
nickw | 2 |
Monsy | 2 |
Inquis | 2 |
Computer Cowboy | 2 |
Skie | 2 |
Gilbert | 2 |
Necro (Patron Daemon of Patron | 2 |
Geobob | 2 |
ShazzPRME:-) | 2 |
Frustreren | 2 |
Queazer | 2 |
JodaCast | 2 |
Olaf the, er, Hesitant | 2 |
Hypoman | 2 |
Camp_Freddy | 2 |
Ink | 2 |
DvR | 2 |
Poet By The Toga (I was born o | 2 |
Replicant | 2 |
Ishtar Uber | 2 |
DFClark | 2 |
PenGwen | 2 |
Antithesis | 2 |
Researcher 52909 | 2 |
Snaf | 2 |
Stipe | 2 |
Dudemeister | 2 |
Kate Schechter | 2 | 4 | 2 | 8 | 22 Oct 2002 |
Exile | 2 |
3Syllables | 2 |
Tweedle Dee | 2 |
Redneck Gaijin | 2 |
Phil | 2 | 21 | N/A | 23 | 12 Aug 2002 |
Moonjack | 2 |
Frizzychick | 2 |
Phill -E- | 2 |
Mr. Shower Touchie | 2 |
ajdecon | 2 |
Santragenius V (Keeper of the | 2 | 1 | N/A | 3 | 21 Jun 2002 |
Shea the Sarcastic: ACE/Muse o | 2 |
BBC Hostage -- :X | 2 |
Jen the Almost Magnificent | 2 |
Milkbone | 2 |
dalang | 2 |
Baavgai | 2 |
Gw7en, AKA Sarah Briggs, Voice | 2 |
Lee Wilson | 2 |
Lertimo | 2 |
Arianwen | 2 |
Arhuaine | 2 |
Uncle Sam | 2 |
Rico | 2 |
The Cow | 2 |
Wand'rin star | 2 | 18 | N/A | 20 | 13 Sep 2002 |
Awix | 2 |
Czar Joshua | 2 |
Smerus | 2 |
Ragnarsedai | 2 |
Dr John Ross, the philosophica | 2 |
Miss Archy | 2 |
TimJ (ACE) | 2 |
Prufrock | 2 |
Afgncaap5 AKA Second Mate Gill | 2 |
Miriam | 2 |
Jake | 2 |
Myranya | 2 |
Headmaster Cid | 2 |
Oliver Dyas (although since he | 2 |
Omicron - Master of Hyperspace | 2 |
Quagga | 2 |
Dr. Fu-Manchu | 2 |
The Kitcat | 2 |
Mr. Tuba | 2 |
Sparkles | 2 |
vector | 2 |
Caspian | 2 |
Frood | 2 |
Mikonet | 2 |
GOD - almighty (GUARDIAN ANGEL | 2 |
pleBa | 2 |
Codename Nomad | 2 |
Neugen Amoeba | 2 |
Clive Z. Bishop | 2 |
The Whippy | 2 |
Doctor Doughnuts | 2 |
Kheldar (The Next Dutch Meet@A | 2 |
Kidsturk | 2 |
Showpony | 2 |
Celtic Ewok | 2 |
Saint Taco-Chako (P.S. of mixe | 2 |
Don Alfredo | 2 |
PTVroman | 2 |
androyd "utopian dreamer" | 2 |
Prof. C. Tonks | 2 | 0 | N/A | 2 | 22 May 2002 |
IanG | 2 |
Guinness Duck | 2 |
Magnolia | 2 |
Baldrick (ACE und Minister für | 2 |
Dan | 2 |
Tim Smith-Antarctic Correspond | 2 |
Con | 2 |
Arf | 2 |
Kasia, P.S. of Syncopation,Mus | 2 |
Redbeard (Thanks to all who su | 2 |
wrekage | 2 |
Gedge :-) Play h2g2 Fantasy Fo | 2 |
Sho | 2 | 15 | N/A | 17 | 23 Aug 2002 |
Frump | 2 |
liooth | 2 |
Zarniroop (Z. :-X) | 2 |
Siggi | 2 |
Arctica | 2 |
Sheriff Fatman | 2 |
Bagpuss | 2 |
OB1 (retired) | 2 |
fatty the underweight canadian | 2 |
Tex | 2 | 5 | N/A | 7 | 19 Jul 2002 |
Solnushka | 2 | 10 | N/A | 12 | 2 Jan 2003 |
x25 | 2 |
Mike ACE, GURU Ime back | 2 | 2 | N/A | 4 | 8 May 2002 |
reggies | 2 |
Pixi Writer | 2 |
MagicManZach | 2 | 0 | N/A | 2 | 6 Jun 2002 |
potocki - counter of clouds | 2 |
Jake, the Tanguero - Muse of S | 2 |
Egon | 2 | 1 | N/A | 3 | 17 Jan 2003 |
NightCrawler | 2 | 0 | N/A | 2 | 9 Aug 2002 |
n_sani_t | 2 | 2 | N/A | 4 | 24 Sep 2002 |
st. broelan {ace, muse, princess} | 2 | 9 | N/A | 11 | 4 Oct 2002 |
HollePolle | 2 | 5 | N/A | 7 | 6 Sep 2002 |
Captain Kebab, Lurker, Keeper | 2 | 7 | N/A | 9 | 20 Jan 2003 |
Dr Bob | 2 |
HenryS | 2 |
Archangel Silly Willy - SubEdi | 2 |
The Pink Dandelion (Taraxacum | 2 |
Mickey Thomas' Right Foot (Com | 2 |
Seth of Lagos | 2 | 0 | N/A | 2 | 21 Oct 2002 |
Elly | 2 | 3 | N/A | 5 | 29 Jul 2002 |
Shanana the cannibalistic bana | 2 | 0 | N/A | 2 | 10 May 2002 |
Foxbat | 2 | 0 | N/A | 2 | 12 Nov 2002 |
Parrgoshogoshogoshogoshogoshogoshogoshogoshogosh | 2 | 1 | N/A | 3 | 12 Jun 2002 |
Amy Mandeville | 2 |
Gusto | 2 |
Foxbat | 2 |
unremarkable, Lurker, OMFC, L | 2 |
Chigley | 2 |
Spangled Man | 2 |
Mistdancer | 2 | 3 | N/A | 5 | 15 May 2002 |
thespian | 2 |
schurem | 2 |
Researcher Jon#10 | 2 | 0 | N/A | 2 |
Limey Tank | 2 | 0 | N/A | 2 | 20 May 2002 |
MindMe | 2 | 2 |
The New World Viking | 2 | 0 | N/A | 1 | 19 Sep 2002 |
Cestus | 2 |
Tummyfish-[F.A.S- A568703]Zaph | 2 |
Atafa | 2 |
svabhava | 2 | 0 | N/A | 2 | 27 Dec 2002 |
Master of Complete Tosh and Keeper of the Tea Money | 2 | 1 | N/A | 3 | 7 Aug 2002 |
*Liz* (Scout) | 2 |
The Anonymous Researcher | 2 | 0 | N/A | 2 | 13 Nov 2002 |
Nora | 2 | 4 | 5 | 11 | 28 Oct 2002 |
Gradient - Keeper of the Rum And Uncanny | 2 | 3 | 0 | 5 | 19 Nov 2002 |
Chidiock d’Vas | 2 | 0 | N/A | 2 | 4 Dec 2002 |
Berek, 1*(-8+2-1+(7*7))=42 | 2 | 1 | N/A | 3 | 30 Apr 2002 |
S'pe;lug:x // Researcher, Ace!, Guru | 2 | 0 | N/A | 2 |
Noble | 2 | 0 | N/A | 2 | 9 Sep 2002 |
Mistadrong, Count vonCount(mmm-nice neck) | 2 | 0 | N/A | 2 |
Strider (they made me an | 2 | 5 | N/A | 7 | 4 Oct 2002 |
Ackalon | 2 | 0 | N/A | 2 | 15 Nov 2002 |
sidsaucer | 2 | 0 | N/A | 2 |
Nireena | 2 | 2 | N/A | 4 | 20 May 2002 |
Jack Naples (This new learning amazes me, Sir Bedevere) | 2 | 0 | 24 | 26 | 17 Feb 2002 |
Scifyr | 2 | 0 | N/A | 2 | 14 May 2002 |
Lady Scott † | 2 | 1 | N/A | 3 | 23 Dec 2002 |
Primord-Queen of the Breville pies, | 2 | 11 | N/A | 13 | 20 Nov 2002 |
Demetrius
| 2 | 2 |
J. B. Yoder | 2 | 0 | N/A | 2 | 23 May 2002 |
annie the great | 2 | 2 | N/A | 4 | 10 Jun 2002 |
roadtripchick | 2 | 0 | N/A | 2 | 26 Jun 2002 |
Emmily..ACE..[SEM] | 2 | 0 | N/A | 2 | 27 Aug 2002 |
Petkan | 2 | 1 | N/A | 3 | 23 Dec 2002 |
ian the sweeper of skies | 2 | 0 | N/A | 2 | 31 May 2002 |
Saint Schrödinger's Cat
| 2 | 0 | N/A | 2 | 6 Dec 2002 |
Jimmy "The Fish" O'Conner | 2 | 0 | N/A | 2 | 1 Aug 2002 |
Sprant; the Stygian One | 2 | 0 | N/A | 2 | 22 Aug 2002 |
Abs | 2 | 0 | N/A | 2 | 9 Sep 2002 |
Mikeguy | 2 | 2 | N/A | 3 | 15 Aug 2002 |
Raindawn | 2 | 0 | N/A | 2 | 3 Jan 2003 |
Euan | 2 | 0 | N/A | 2 | 10 Jan 2003 |
Purple (Once Emmi | 2 | 0 | N/A | 2 | 6 Jan 2003 |
Gordon, Keeper of Postal Codes | 2 | 0 | N/A | 2 | 26 Sep 2002 |
RumPunch | 2 | 0 | N/A | 2 | 13 Dec 2002 |
ICBM (ACE) | 2 | 0 | N/A | 2 | 14 Jan 2003 |
the league against helium | 2 | 0 | N/A | 2 | 12 Nov 2002 |
Anna Banana | 2 | 2 | N/A | 4 | 23 Dec 2002 |
#202044 | 2 | 0 | N/A | 2 | 18 Nov 2002 |
David Brider | 2 | 1 | N/A | 3 | 23 Dec 2002 |
paulie
| 2 | 0 | N/A | 2 | 16 Jan 2003 |
Rita | 2 | 0 | N/A | 2 | 23 Dec 2002 |
Logan76 | 2 | 0 | N/A | 2 | 23 Dec 2002 |
Gubernatrix | 2 | 0 | N/A | 2 | 02 Jan 2003 |
Jim Lynn | 1 |
Spirit | 1 | 4 | N/A | 5 | 7 Jun 2002 |
DNA | 1 |
Orienteering man | 1 |
EMBWBAM | 1 |
SkyMan | 1 |
Algy | 1 |
Martin | 1 |
Kzin | 1 |
Ant | 1 |
Kate | 1 |
Witty Moniker [**=] (aka Lizzi | 1 | 4 | N/A | 5 | 14 Jun 2002 |
Jonny | 1 |
fish | 1 |
Some Guy | 1 |
