42ish mythical legs
Created | Updated Nov 8, 2003
The sequence is your U number There are 42 levels of 42ism There is A530560 And a Parallel Universe A1323235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U12 | ((0!+0!+0!)!+0!)*(1+2)! | =42 | Santa | U12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U284 | 0!*0!*0!/2*84 (0!/(0!+0!)+2+8)*4 (0!/2)*84 | =42 | Editors | U284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21169 | 2-(1+1)+6*9 | =42 | . | U21169. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U28338 | (-2+8)*((-3/3)+ 8) 28+3+3+8 | =42 | Marv | U28338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U38364 | ((3*8)-3)*(6-4) | =42 | Peet | U38364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U40182 | (4!+0)+((1+8)*2)) | =42 | Voon | U40182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U43530 | 4+35+3+0 | =42 | Bluebottle | U43530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U51689 | 5*(-1*6)+(8*9) | =42 | PenGwen | U51689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U53782 | 5+(3*7)+(8*2) | =42 | Kate | U53782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U69725 | -(6-9)*(7+2+5) 6*9+(7-2-5) | =42 | Zero | U69725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U91632 | (9-1)*6-3*2 | =42 | daSilva | U91632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U96539 | (9-(6-5)*3)*9 (9-6)*5+(3*9) | =42 | Bright | U96539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U104041 | -1+0+40+4-1 (1+0!)*4!-0!-4-1 | =42 | RedHillian | U104041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U106090 | 1*0+6*(0+9+0) InvTan(1)+0+6-0-9-0 | =42 | Linus | U106090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U110351 | ((1*10)-3)*(5+1) (1*1+0+3!)*(5+1) | =42 | . | U110351. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U123888 | (1+2+3)*(8+8/8) (1+2+3)*(8-8/8) | =42 | Floh | U123888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U151654 | (1+5)*(1+6)*(5-4) | =42 | Pete | U151654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U152739 | 1+5+2+7+3*9 | =42 | jargon | U152739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U157298 | (1+5)*7*(2-[9-8])= 1*57+2-9-8 | =42 | Tonto | U157298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U166251 | (1*6*6)+(2+5-1) | =42 | Catwoman | U166251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U168710 | (((1*6)*8)-7)+(1+0) | =42 | Bucksaws | U168710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U187278 | 18+7+2+7+8 | =42 | Candi | U187278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U188338 | (1+8)*(8-3)-(3+0) | =42 | Hack | U188338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U188528 | ((1*8)*((8*5)+2))/8 | =42 | green | U188528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U188578 | 1*(-8/8)+5*7+8 | =42 | Kaz | U188578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U188703 | (-1+8)*(8+7^0-3) | =42 | Tally | U188703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U189059 | 1*(-8-9)+059 | =42 | Husey | U189059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U189219 | 1*8*9-21-9 | =42 | Saturnine | U189219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U189740 | 18-9-7+40 | =42 | AJ | U189740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U189956 | ((189-9)/5)+6 | =42 | <moose> | U189956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U189991 | invTan(1)+8-9-9/9-1 (-1+8-9/9)*(9*1) (-1+8)*(((9+9)/9)+1)! | =42 | Daro | U189991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U191093 | (-1+9-1+0)*(9-3) ((-1+9-1)+(0*9))*3! | =42 | mozelda | U191093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U191798 | (-1*9+1)*7+98 | =42 | Petkan | U191798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U192113 | (1+9+2+1+1)*3 1*9*2*1*1*3 | =42 | six7s | U192113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U193899 | (1+9+3!+8+9+9) | =42 | vegantoo | U193899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U194479 | 1+9+4*4+7+9 1^9*44+7-9 | =42 | psychocandy | U194479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U195614 | ((1*9)+5)*(6+1-4) | =42 | Alex | U195614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U195178 | (-1+9)+((5+1)*7)-8 -(1+9+5-1)+7*8 | =42 | Cenuij | U195178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U195541 | ((1+9)*5)-5-4+1 | =42 | Smiffy | U195541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U196083 | Log((InvSin(1))/9)*6*Cos(0)*8-3! (-1+9)*6-0!-8+3 1*9*6+0*8*3 | =42 | maduin | U196083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U196259 | 1*9+6*(2+5)-9 19-6^2+59 | =42 | Bez | U196259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U196757 | (1*9-6)*(7-5)*7 sqrt(196*(7-(5-7))) | =42 | Pearl | U196757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U196785 | (1^(9+6))*(7*((8-5)!)) | =42 | Clare | U196785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U196968 | (1+9)+((6/9*6)*8) | =42 | Euan | U196968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U197053 | ((1*9)-7+0+5)*3! ((1^9*70)/5)*3 | =42 | Titch | U197053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U197853 | (1+9+7-8+5)*3 | =42 | bLonde | U197853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U198240 | 1*9+8+2+4!-0! 1-9+8+2+40 | =42 | Wejut | U198240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U198397 | 1+9+0+39-7 | =42 | Researcher 198397 | U198397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U198614 | 1+9+8+((6^1)*4) | =42 | Gordon | U198614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U198617 | 1-9+8+6*1*7 | =42 | Auralyra | U198617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U198734 | 1*9-8+7+34 1*9+8+7*3+4 | =42 | Lowena | U198734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U198983 | 19+8-9+(8*3) | =42 | Skenvoy | U198983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U199246 | 1*9*(9-2)*4/6 19+9+2*4+6 | =42 | Miztres | U199246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U199628 | (1*9/9+6)*(-2+8) | =42 | Xaero | U199628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200102 | (20+0+1)*(0+2) ((2+0!)!)*(0+1+((0!+2)!)) | =42 | BFM | U200102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200238 | 2+0+0+2+38 2+0+0+(2+3)*8 | =42 | loup.dargent | U200238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200310 | (2+0!)!*(0+3!+1+0) 2+((00)!+3)*10 | =42 | Justin | U200310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200417 | (2+0+0+4)*(1*7) | =42 | pedboy | U200417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200606 | (2-0!-0!+6)*(0!+6) (2^0+0+6+0)*6 | =42 | turvy | U200606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200666 | 2*0*0+6*6+6 | =42 | British | U200666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200778 | (-2+0+0)*7+(7*8) | =42 | Shadowchaser | U200778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200779 | 2+0+0+7*7-9 | =42 | Hussassan | U200779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200838 | (2+0!)*(0!+8-3+8) | =42 | cl | U200838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200840 | 2+0*0*8+40 20^(-(0!))*840 | =42 | _league_ | U200840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U200847 | (2+0+0+8-4)*7 | =42 | One | U200847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U201081 | (2+0+1+0)!*(8-1) (2+0+1+0)!*(8+1) | =42 | she | U201081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U201105 | (20+1)*(10/5) | =42 | Charlie | U201105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U201118 | (20+1)*(1+1^8) | =42 | Daneel | U201118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U201497 | 2+0+1+4*9+7 (2-0-1-4+9)*7 | =42 | Jodan | U201497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U202180 | 2*(0+21+8*0) 20+21+(8^0) | =42 | dancinglady | U202180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U202497 | (2/(0+2)-4+9)*7 | =42 | ranger | U202497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U202520 | ((2+0!)^2+5)*(2+0!) | =42 | Chovinano | U202520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U202814 | 2*0+28+14 20*2+8*(1/4) | =42 | Elentari | U202814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U202870 | ((2*0-2)+8)*7+0 | =42 | Rhialto | U202870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U203950 | ((2+0)*3)*(9+5*0) -2+0+39+5+0 | =42 | Jesie | U203950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U204250 | (2*0)+42+(5*0) | =42 | Lesley | U204250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U204689 | -20-4-6+(8*9) (2+0+4)*(6-8+9) | =42 | Mort | U204689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U204758 | 2+(0*4*7)+(5*8) | =42 | Kess | U204758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U205101 | (2+0!)!*(5+1+0+1) | =42 | Vicki | U205101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U205401 | 2*(0+((5*4)+0+1)) | =42 | jacksonj04 | U205401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U205460 | (-2+0)(5+4)+60 | =42 | PH | U205460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U205946 | (2*0*5)+(9*4)+6 ((2*0)!+5)*(-9+4!-6) | =42 | Raymond | U205946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U206608 | (((2^0)+6)*6)+(0*8) 2*0*6+6*(0!+8) | =42 | Arcturus | U206608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U206992 | -20*(6-9)-(9*2) -20+69-9+2 | =42 | Geek | U206992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U207317 | (2+(0*7))*3*1*7 (2^0-7)*(-3+1-7) | =42 | Hithchiker | U207317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U207929 | -(2+0!)+7+9+29 | =42 | Koala | U207929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U208060 | (2*0)+((8+0)*(6-0!)) | =42 | OwlofDoom | U208060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U208309 | (-2+0+8)*(-3+0!+9) | =42 | BoringBear | U208309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U208447 | (-2+0+8+(4/4))*7 | =42 | puzzler | U208447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U208464 | (2^0+8)*(4+6-4) (-2^0+8)*4*6/4 | =42 | Toy | U208464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U208686 | (2*0*8)-6+(8*6). 20*(8-6)+(8-6) | =42 | Juno | U208686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U208776 | 2*0*8*7+7*6 | =42 | John | U208776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U208930 | 2*0+(8+9)*3-9 | =42 | magma | U208930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U209736 | 2*(0*9+7*(-3+6)) | =42 | Andrew | U209736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U210015 | 21*(-0!-0!-1+5) (2+1)!*(0+0+InvTan(1)/5) 1 | =42 | ZY | U210015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U210074 | 2+10-0!+7+4! 21*(0-0!+7-4) | =42 | Revett | U210074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U210501 | 21*((-0!)+5-(0!)-1) 210/5+0*1 | =42 | Jab | U210501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U210753 | (2+1*0+7+5)*3 21*(0*7+5-3) | =42 | |/ArTisAn\| | U210753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U211125 | (2*(1+1+1))*(2+5) 21*-1*(1+2-5) | =42 | Ztik | U211125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U211137 | 2+1+1+1+37 | =42 | Scowy | U211137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U211223 | 21*(1+2+2-3) 2*(1+(1+2)*2)*3 | =42 | jes | U211223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U211574 | (2*(1+1+5))+(7*4) | =42 | Ellen | U211574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U211592 | 21*(1*5-9)/(-2) {((2*1)-1)+5}*{9-2} | =42 | AR | U211592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U211604 | 21+16+(0!)+4 21*1*(6-0-4) | =42 | Aries | U211604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U211655 | 2+(-1-1+6)*(5+5) | =42 | Kirster | U211655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U211656 | (2+(-1)+1)*6)+(5*6) 21*(1+6+5)/6 | =42 | Grim | U211656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U211717 | ((2+1)!+1)*7-(1*7) 21*(1+7+1-7) | =42 | Lyssia | U211717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U212039 | (2+1)*(2+0+3+9) | =42 | Arthur | U212039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U212105 | 21+21+(0*5) | =42 | Awake | U212105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U212892 | (2+1)*2+(8*9)/2 | =42 | Jacky | U212892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U213330 | (2+1+(3*3))+30 | =42 | Hefelumpman | U213330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U213399 | (2*(1+3)*3)+9+9 | =42 | Rachie | U213399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U213882 | (2+1+3)*8-8+2 | =42 | Ethiops | U213882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U214189 | 21+4^1+8+9 | =42 | The Universe | U214189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U214504 | 21*(4-5-0!+4) | =42 | Bandit | U214504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U214755 | (2*1+4)*7+5-5 | =42 | Deus | U214755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U215074 | [2*(1+5)+0]*7/SQR(4) 2+1+((5+0)*7)+4 | =42 | E D | U215074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U215294 | 2+1+52-9-4 (21.5-2-9)*4 | =42 | Bill | U215294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U215559 | 2+1+(5*5)+5+9 2-1+55-5-9 | =42 | Fenchurch | U215559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U215725 | (2+1)(((5*7)*2)/5) | =42 | SSJ | U215725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U215928 | (2-1)*(5+9)+28 | =42 | Monocrys | U215928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U216903 | 21*((6/9)*(0+3)) 21*(7-((2+3)*1)) | =42 | Wibble | U216903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U216967 | (2+1+6-9)+6*7 | =42 | . | U216967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U217007 | -(21-70+0+7) (2+1)*(7+0+0+7) | =42 | Starch | U217007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U217303 | 2*1*7*3+0*3 | =42 | Gvarkmann | U217303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U217352 | 21+73-52 (2*1+7-3)*(5+2) | =42 | Archaris | U217352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U218034 | (2+1)*(8-0!+3+4) | =42 | Raukodraug | U218034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U218182 | 21*((8*1)/8)*2 | =42 | Hathornefer | U218182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U218378 | (2+1)*8+3+7+8 2+1+8*3+7+8 | =42 | arwen | U218378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U218699 | 2*18+6+(9-9) (2+1)*(8+6)*9/9 | =42 | Averon | U218699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U219331 | 21*(9-3-3-1) (2-1)*9+33*1 | =42 | Renee | U219331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U219850 | -2*(1-9-8-5-0) 21*(9-8+5^0) | =42 | Mackers | U219850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U219869 | (-2-1+9)*(-8+6+9) 21*(9+8-6-9) | =42 | Belle | U219869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U2190702 | (21+(9*0*7))*2 (2+19+0*7)*2 | =42 | . | U2190702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U220089 | 2*(20+0-8+9) | =42 | Alison | U220089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U220875 | 22+0+8+7+5 | =42 | gordy | U220875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U221733 | ((2-2)*1)+(7*(3+3)) | =42 | phin | U221733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U222226 | 2-2-22+2^6 | =42 | Brendan | U222226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U222477 | (2*(2/2)*(4-7))*7 22+2+4+7+7 | =42 | Acid | U222477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U222603 | (2*2*2+6+0)*3 222-60*3 | =42 | BLUENOSED | U222603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U223570 | ((2*2)-3+5)*7-0 | =42 | Richenda | U223570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U223973 | ((2*2*3)+9-7)*3 (223-97)/3 | =42 | Cyzaki | U223973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U224772 | (22+4+7+7+2) | =42 | Ghul'Ruk | U224772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U228046 | Adding two and two then subtracting eight followed by adding zero and adding fourtysix ((sqrt(2)*sqrt(2))<:>(804-(6!))) | =42 | Traveller | U228046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U228580 | 22+8+5+8-0! | =42 | rooftiler | U228580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U228821 | (2+2)*8+8+(2*1) | =42 | Maz | U228821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U229176 | (2-2)*9+1*7*6 2*2*9+1^7*6 | =42 | skittledog | U229176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U229912 | 22+9+(9*1)+2 | =42 | Accomplice | U229912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U230424 | (2*3)*(0!+(4/2)+4) 2^(-3+0!)*42*4 | =42 | Chris | U230424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U231666 | (2*3)+((1+6)*6)-6 | =42 | EmShay | U231666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U232883 | (2*3)*((2+(8/8))*3) (2+3!+2+8)+8*3 | =42 | Phoenix | U232883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U234717 | (2*3)+(4*7)+1+7 | =42 | super | U234717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U234722 | (2*3)*(4+7-2*2) | =42 | house | U234722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U235904 | (2^3-5)*(9+0!+4) -2+35+9-(0*4) (2/3)*(59+0+4) | =42 | Footbacon | U235904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U236002 | 2+36+0!+0!+2 (2/3)*(60+0)+2 | =42 | BeauBrummie | U236002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U236276 | 2^3-(6+2)+7*6 ((2+3)!/-6+27)*6 ((2/3*6)^2-7)*6 (2^3-6)*(27-6) | =42 | AK | U236276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U236874 | 2+(3+6+8-7)*4 | =42 | Rissa | U236874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U237333 | 2+37+3+3-3 23+7+3+3*3 | =42 | Jerk | U237333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U238161 | 2*3*8*1-6*1 | =42 | James | U238161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U239151 | (2+3)*9+1-5+1 2*3+9*(1*5-1) (2-3)*(9-1*51) | =42 | HEAVENLY | U239151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U246642 | 24+6+6+4+2 (2+4)*(6+(6-4)/2) | =42 | Finally | U246642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U247935 | 2+47-9-3+5 (2!*4!)-7+9-3-5 | =42 | Kawk | U247935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U251035 | 2+(5*1)+0+35 | =42 | . | U251035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update 3-11-2003 (3+11+2-0!-0!)*3 |
'by argon0'