Thingites Time Chart
Created | Updated Jun 12, 2003
up to 179?
GMT | Area | Thingites |
GMT | UK | U104826 (Bangor, Ireland) U190286 (Berkshire) U170714 (Black Isle, Scotland) U165955 (Brighton) U146116 (Calmore) U169793 (Cambridge) U218378 (Cheddar) U32373 (Cheltenham) U149806 (Coventry) U228406 (Coventry) U184898 (Devon) U174318 (Dundee, Scotland) U198757 (Durham) U28269 (Durham) U161997 (Durham; U) U183470 (Durham) U183316 (Edinburgh) U176378 (Eastbourne) U172230 (England*) U140245 (England; North*) U183682 (England; North*) U189208 (England; Northeast*) U183854 (England*) U40285 (Falkirk, Scotland) U188330 (Fife, Scotland) U139455 (Herefordshire) U130666 (Kent) U169062 (Leeds; U) U40382 (London) U55279 (London) U150533 (London) U185477 (London) U211604 (London) U188060 (Luton) U188231 (Luton) U174936 (Newcastle) U200606 (North Wales) U55669 (Nottingham; U*) U181648 (Nottingham) U189000 (Nottingham; U*) U129295 (Oxford; U) U182181 (Oxfordshire) U168963 (Stortford) U49849 (Surrey) U195572 (Warwickshire) U187278 (Yorkhire; West*) U281 U96736 U106694 U110916 U113478 U125489 U180728 U189636 U202520 U203385 U204088 |
GMT +1 | Europe | U150740 (Denmark) U206198 (Netherlands) U199379 (Norway) |
South Africa | U166033 (Johannesburg) | |
GMT +3 | Israel | U140459 U166393 |
GMT +4 | ||
GMT +5 | ||
GMT +6 | ||
GMT +7 | ||
GMT +8 | China | U203753 (Beijing*) |
Australia | U189991 (Perth) | |
GMT +9 | ||
GMT +10 | East Australia | U83693 (Canberra) U175884 (Melbourne) U180264 (Queensland) U198617 (Victoria*; college) U199983 (Victoria) |
GMT +11 | ||
GMT +12 | ||
GMT -1 | ||
GMT -2 | ||
GMT -4 | Canada | U179045 (Nova Scotia) U181202(Nova Scotia) U168284 (Torbay) |
GMT -5 | USA | U170906 (Connecticut) U99843 (Florida) U188321 (Massachusetts) U148521 (Michigan) U197815 (Michigan) U44767 (New York) U63974 (New York) U109478 (New York; Rochester) U174844 (New York) U162939 (North Carolina) U187788 (Ohio) U50994 (Pennsylvania) U95649 (Pennsylvania) U189338 (Pennsylvania) U55674 (Virginia) |
Canada | U174532 (Ontario) | |
GMT -6 | USA | U200847 (Alabama) U188754 (Kansas) U216136 (New England) U191760 (North Dakota; Morton) U113940 (Texas; Carrollton*) U177031 (Texas) U181768 (Texas) U188898 (Wisconsin) |
Canada | U193340 (Manitoba) | |
GMT -7 | USA | U186667 (Montana) U188076 (Montana) U186094 (New Mexico) |
GMT -8 | USA | U180656 (California) U180933 (California) U192271 (California) U195918 (California) |
GMT -9 | ||
GMT -10 | ||
GMT -11 | ||
GMT -12 |
(Please bear in mind that this does not take Daylight Savings Time into consideration. To get DST for the North, please add one hour)