World Heritage Sites
Created | Updated Sep 8, 2004
...as defined by UNESCO
I started a conversation about a series of entries about the world heritage sites, over at Challenge h2g2 but in order to avoid trampling each other in the quest for writing these entries, I thought I'd try to get an overview.
If you hover with your mouse over the 'Site' number you'll see a short description of the site.
Would you like to help, either writing entries or finding edited entries? If so, start a new conversation on this page!
My thoughts on writing entries about the world heritage sites:
Write about a site that you have visited (always nice if you can add a personal touch) or that you are interested in
Since some countries have a lot of sites, these might best be covered in one entry, listing all the sites in that country together with a short description of each site
Country | Site | Edited entry | Unedited entry | Researcher |
---|---|---|---|---|
Afghanistan | 1 | |||
2 | ||||
Albania | 1 | |||
Algeria | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Argentina | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
Armenia | 1 | |||
2 | ||||
3 | ||||
Australia | 1 | |||
2 | ||||
3 | A10463141 | Elvised | ||
4 | ||||
5 | ||||
6 | ||||
7 | A970896 | U189265 | ||
8 | ||||
9 | ||||
10 | A10670962 | U162817 | ||
11 | ||||
12 | ||||
13 | ||||
14 | A9200803 | U208939 | ||
15 | ||||
Austria | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
Azerbaijan | 1 | A1941590 | U162376 | |
Bangladesh | 1 | |||
2 | ||||
3 | ||||
Belarus | 1 | |||
2 | ||||
Belgium | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
Belize | 1 | A2466966? | ||
Benin | 1 | |||
Bolivia | 1 | A537671 | U137575 | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Botswana | 1 | |||
Brazil | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
Bulgaria | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
Cambodia | 1 | A628562 | ||
Cameroon | 1 | |||
Canada | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | A2654697 | U215480 | ||
7 | ||||
8 | ||||
9 | A195077 | See entry | ||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
Central African Republic | 1 | |||
Chile | 1 | A7781154 | U148228 | |
2 | ||||
3 | ||||
China | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
Colombia | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
Congo | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
Costa Rica | 1 | |||
2 | ||||
3 | ||||
Côte d'Ivoire | 1 | |||
2 | ||||
3 | ||||
Croatia | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Cuba | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Cyprus | 1 | |||
2 | ||||
3 | ||||
Czech Republic | 1 | |||
2 | ||||
3 | A190018 | See entry | ||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
Denmark | 1 | |||
2 | ||||
3 | ||||
4 | ||||
Dominica | 1 | |||
Dominican Republic | 1 | |||
Ecuador | 1 | |||
2 | A520246 | U168339 | ||
3 | ||||
4 | ||||
Egypt | 1 | |||
2 | A4301835 | U127856 | ||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
El Salvador | 1 | |||
Estonia | 1 | A2954351 | U127053 | |
Ethiopia | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Finland | 1 | |||
2 | U201154 | |||
3 | ||||
4 | A856460 | U201154 | ||
5 | ||||
France | 1 | |||
2 | ||||
3 | A6668676 | U180644 | ||
4 | A588918 | U154264 | ||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | A647930 | U182079 | ||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | A352900 | U242246 | ||
21 | ||||
22 | A19205397 | U151503 | ||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
Gambia | 1 | |||
Georgia | 1 | |||
2 | ||||
3 | ||||
Germany | 1 | |||
2 | A5943808 | See entry | ||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | A1051930 | U190170 | ||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
Ghana | 1 | |||
2 | ||||
Greece | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | A753581 | U188050 | ||
7 | ||||
8 | A6106519 | |||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | A76514610 | U151503 | ||
16 | ||||
Guatemala | 1 | A34032711 | Elvised | |
2 | ||||
3 | ||||
Guinea | 1 | |||
Haiti | 1 | |||
Korea; North | 1 |
Currently in the Fleamarket looking for takers2University project including the entries
A1101178,
A1135900,
A1135919,
A1135937 and
A10670693This entry does not mention the mountains being a world
heritage site and could do with a bit of an update4The park is included in this entry on Easter Island
5Abu Simble only6The Lascaux
Grotto only7Short
description in an entry on the Pyrénées8Short description in an entry on The
Palatinate9Entry on the Colossus of Rhodes10The Minoan Civilisation of Crete11This entry needs additional work - any takers?