h2g2as user
Charting the uncharted backwaters of the Universe
h2g2as Front Page | The main site page with all the latest breaking news and chat. |
Welcome Message | If your new to this site then click here to find out all you need to know about the h2g2as. |
h2g2as Q and A | Find the answers to many space related questions. |
Astronomy Links | Find all the best astronomy links as well as links to local societies. |
Messier Marathon | Join in the Societies 2004 Messier Marathon. |
The Night Sky | The University Observatory will tell you what to see this April. |
Members Page | Meet the many researchers who have joined the h2g2as and join yourself. |
Previous Articles | Contained here are some of the previous news headlines from the front page. |
Discussion Group | This links to the h2g2as Yahoo discussion group. |
The h2g2 Astronomical Society user
This may become the new h2g2as homepage. Not sure but it could do. Thinking about it.
Latest Messages
Messages left for this Researcher | Posted |
---|---|
Titan | Jan 18, 2005 |
lost login stuff | Sep 30, 2001 |
Conversations
Conversation Title | Latest Post | Latest Reply |
---|---|---|
19/5/2020 GB is 20! | No Posting | Sep 30, 2024 |
Coupled up (GB) | No Posting | Jan 2, 2024 |
New job (GB) | No Posting | Jul 24, 2023 |
New family member | No Posting | May 15, 2023 |
Welcome to the world, Harrison Allan | No Posting | Oct 9, 2020 |
h2g2as
Researcher U185075
Entries
Most Recent Edited Entries
- This user has not written any Edited Entries.
Entries
Disclaimer
h2g2 is created by h2g2's users, who are members of the public. The views expressed are theirs and unless specifically stated are not those of Not Panicking Ltd. If you consider any Entry to be in breach of the site's House Rules, please register a complaint. For any other comments, please visit the Feedback page.
Write an Entry
"The Hitchhiker's Guide to the Galaxy is a wholly remarkable book. It has been compiled and recompiled many times and under many different editorships. It contains contributions from countless numbers of travellers and researchers."