OK, first things first - the dozy title is to avoid confusion with GreyDesk's inestimable football competition. I stress once again, we are very much not in competition. I just fancied trying something a bit more ambitious, that's all.
Goal (Striker) | 3 |
Goal (Midfielder) | 4 |
Goal (Defender) | 5 |
Goal (GK) | 10 |
Own Goal | -2 |
Assist | 2 |
Clean Sheet (GK) | 5 |
Clean Sheet (Defence) | 3 |
Each goal conceded after the first (GK and Defence) | -1 |
Red Card | -3 |
If you have stumbled across this page by accident...
...A quick explanation might be in order. The teams below (except for [andy]g and BlueBrasilian, who came late) were bid for via closed auction - ie. the managers had no idea what price the League or other managers were valuing their chosen players at. Hence, this is a more accurate reflection of real life than your average Fantasy Football league.
Further Transfers
Any manager may bid for players at any time by sending an email naming the requisite player and your bidding price. The League, however, has the right to place a fixed minimum (reserve) price on any player. Once I've received your bid, I'll post the player but not the price to the forums below and give the rest of the league a short period (probably until the next round of Premiership matches) to bid.
You may offer players from the appropriate position instead of or in addition to whatever cash you may still hold, but the league will fix the price, depending on that player's original purchase price, and how many points they have scored.
All the players still eligible are listed on the pages linked below. If you're after a new player not on the list, let me know and I'll add them:
Goalkeepers | Defenders | Midfielders | Strikers
Players are free to make transfers among themselves at any time, fixing their own prices and so on. Every transfer must be confirmed by an email to the League Chair, otherwise I can't convert the page.
My email address is ousgg at yahoo dot com. For the sake of simplicity, please put Phantasy Phootball, or something similar, in the subject line.
Important: Make sure you subscribe to this page. Once the season is underway, all transfer announcements will also appear in threads on this page.
THE FINAL STANDINGS
NB: The 'Total Points' column does not necessarily concur with the total points gained by that player this season. Instead it is the total points for that position which may have been filled by any number of players, according to the manager's penchant for transfers.
Forbes Phillipson's Masters |
---|
Manager: Number Six | Week's Points | Total Points |
---|
GK | Mark Schwarzer | MID | 1.5m | -4 | 32 |
D | Lauren | ARS | 5.0m | 0 | 27 |
D | Steve Finnan | LIV | 3.0m | 0 | 16 |
D | Graham Le Saux | SOU | 3.0m | 0 | 6 |
D | Jason Dodd | SOU | 1.0m | 0 | 18 |
M | Eyal Berkovic | POR | 3.0m | 2 | 26 |
M | Youri Djorkaeff | BOL | 2.0m | 0 | 47 |
M | Claus Jensen | CHA | 0.6m | 0 | 24 |
M | Nolberto Solano | AV | 3.2m | 0 | 4 |
S | Thierry Henry | ARS | 19.0m | 3 | 116 |
S | Kevin Davies | BOL | 3.0m | 0 | 35 |
Cash Remaining | £4.5m | 1 | 351 |
Players With Nice Names |
---|
Manager: Odo | Week's Points | Total Points |
---|
GK | Carlo Cudicini | CHE | 2.0m | 5 | 62 |
D | Sami Hyypia | LIV | 4.0m | 0 | 45 |
D | Zat Knight | FUL | 3.5m | 0 | 34 |
D | Radostin Kishishev | CHA | 2.5m | 0 | 17 |
D | Olivier Bernard | NEW | 2.0m | 0 | 36 |
M | Laurent Robert | NEW | 6.0m | 0 | 37 |
M | Jun-ichi Inamoto | FUL | 2.5m | 0 | 0 |
M | Joseph Desire-Job | MID | 4.0m | 2 | 22 |
M | Juninho | MID | 6.0m | 0 | 34 |
S | Ole Gunnar Solksjaer | MU | 7.0m | 0 | 8 |
S | Wayne Rooney | EVE | 10.0m | 2 | 35 |
Cash Remaining | £10.6m | 9 | 333 |
Apple Juice <huh> |
---|
Manager: GreyDesk | Week's Points | Total Points |
---|
GK | Antti Niemi | SOU | 4.5m | 0 | 32 |
D | Ivan Campo | BOL | 2.0m | -1 | 33 |
D | Matt Heath | LEI | 0.7m | -1 | 0 |
D | Tony Hibbert | EVE | 1.1m | -4 | 1 |
D | John Terry | CHE | 7.0m | 3 | 37 |
M | Frederick Kanoute | TOT | 2.6m | 0 | 12 |
M | Robbie Savage | BIR | 5.0m | 0 | 30 |
M | Damian Duff | CHE | 10.5m | 0 | 40 |
M | Steed Malbranque | FUL | 3.0m | 2 | 54 |
S | James Beattie | SOU | 9.0m | 0 | 51 |
S | Luis Boa Morte | FUL | 2.4m | 2 | 20 |
Cash Remaining | £5.2m | 1 | 310 |
Aimless Wanderers |
---|
Manager: Uncle Heavy | Week's Points | Total Points |
---|
GK | Tim Howard | MU | 9.0m | 5 | 49 |
D | John O'Shea | MU | 4.0m | 5 | 26 |
D | Jamie Carragher | LIV | 1.0m | 0 | 31 |
D | Alan Stubbs | EVE | 1.0m | 0 | 2 |
D | Dean Richards | TOT | 1.0m | 0 | -6 |
M | Paul Scholes | MU | 9.0m | 0 | 44 |
M | Gilberto | ARS | 5.0m | 0 | 14 |
M | Danny Murphy | LIV | 1.5m | 0 | 28 |
M | Sylvain Legwinski | FUL | 2.0m | 0 | 8 |
S | Michael Owen | LIV | 4.0m | 3 | 36 |
S | Alan Shearer | NEW | 8.0m | 0 | 75 |
Cash Remaining | £0m | 13 | 307 |
The Ghost of Peter Reid FC |
---|
Manager: The Snockerty Friddle | Week's Points | Total Points |
---|
GK | Thomas Sorenson | AV | 2.0m | -1 | 23 |
D | Igor Biscan | LIV | 2.0m | 0 | -4 |
D | Pascal Cygan | ARS | 1.0m | 0 | 19 |
D | Herman Hreidarsson | CHA | 2.0m | 0 | 4 |
D | Michael Svensson | SOU | 1.0m | 0 | 25 |
M | Robert Pires | ARS | 7.0m | 0 | 78 |
M | Roy Keane | MU | 2.0m | 0 | 16 |
M | Paolo Di Canio | CHA | 1.0m | 2 | 44 |
M | Kolo Toure | ARS | 5.0m | 0 | 10 |
S | Ruud van Nistelrooy | MU | 10.0m | 3 | 69 |
S | Jason Euell | CHA | 2.0m | 3 | 23 |
Cash Remaining | £10.8m | 7 | 303 |
Hardly Athletic |
---|
Manager: Otto Fish | Week's Points | Total Points |
---|
GK | Jens Lehmann | ARS | 5.0m | 0 | 70 |
D | Ashley Cole | ARS | 5.0m | 2 | 36 |
D | Jamie Clapham | BIR | 1.0m | 0 | 3 |
D | Mikael Silvestre | MU | 4.0m | 3 | 26 |
D | J'Lloyd Samuel | EVE | 1.0m | -1 | 16 |
M | Kevin Kilbane | EVE | 2.5m | 0 | 16 |
M | Harry Kewell | LIV | 10.0m | 0 | 36 |
M | Ryan Giggs | MU | 6.0m | 0 | 48 |
M | Freddie Ljungberg | ARS | 4.5m | 0 | 12 |
S | Craig Bellamy | EVE | 4.0m | 0 | 22 |
S | Adrian Mutu | CHE | 4.0m | 0 | 13 |
Cash Remaining | £0m | 4 | 298 |
The Brett Angell All-Star XI |
---|
Manager: Egon | Week's Points | Total Points |
---|
GK | Shay Given | NEW | 2.5m | 0 | 44 |
D | Alessandro Pistone | EVE | 3.0m | 0 | 22 |
D | Wayne Bridge | CHE | 3.0m | 3 | 53 |
D | Sol Campbell | ARS | 6.0m | 0 | 42 |
D | Steve Watson | EVE | 1.2m | -4 | 18 |
M | Jay Jay Okocha | MC | 6.2m | 0 | 21 |
M | Kieron Dyer | NEW | 5.5m | 0 | 16 |
M | Juan Sebastian Veron | CHE | 4.8m | 0 | 6 |
M | Barry Ferguson | BLA | 3.0m | 0 | 6 |
S | Hernan Crespo | CHE | 6.7m | 0 | 34 |
S | Mark Viduka | LEE | 4.8m | 0 | 34 |
Cash Remaining | £0m | -1 | 296 |
The Istvan Kozma Superstars |
---|
Manager: Alfredo Marquez | Week's Points | Total Points |
---|
GK | Jerzy Dudek | LIV | 2.7m | 0 | 17 |
D | Stephane Henchoz | LIV | 5.0m | 0 | 15 |
D | Kenny Cunningham | BIR | 2.5m | 0 | 0 |
D | Mark Fish | CHA | 2.0m | 0 | -1 |
D | Glen Johnson | CHE | 4.0m | 5 | 37 |
M | Boudewijn Zenden | MID | 3.5m | 4 | 33 |
M | Alex Rae | WOL | 1.5m | 0 | 6 |
M | Trevor Sinclair | MC | 2.0m | 0 | 12 |
M | Frank Lampard | CHE | 6.0m | 0 | 58 |
S | Juan Pablo Angel | AV | 6.0m | 0 | 47 |
S | Louis Saha | MU | 1.7m | 0 | 51 |
Cash Remaining | £2.5m | 9 | 275 |
Boothen Enders |
---|
Manager: Steve (It's just a horse) | Week's Points | Total Points |
---|
GK | Kasey Keller | TOT | 3.0m | 5 | 7 |
D | Olaf Mellberg | AV | 5.0m | -1 | 39 |
D | David Unsworth | EVE | 2.0m | -4 | 5 |
D | Gareth Southgate | MID | 3.0m | 0 | 21 |
D | Frank Queudrue | MID | 1.0m | -4 | 20 |
M | Edu | ARS | 2.5m | 0 | 8 |
M | Bruno Cheyrou | LIV | 4.0m | 0 | 4 |
M | Scott Parker | CHE | 3.0m | 0 | 18 |
M | Gary Speed | NEW | 4.5m | 0 | 16 |
S | Nicolas Anelka | MC | 10.0m | 5 | 65 |
S | Robbie Keane | TOT | 5.0m | 3 | 50 |
Cash Remaining | £0m | 4 | 253 |
Professor Psyc's Administration Express |
---|
Manager: Psycorp603 | Week's Points | Total Points |
---|
GK | Dean Kiely | CHA | 1.5m | 0 | 16 |
D | Gary Neville | MU | 3.0m | 3 | 51 |
D | Andy O'Brien | NEW | 3.0m | 0 | 9 |
D | Danny Mills | MID | 5.0m | -4 | 1 |
D | William Gallas | CHE | 8.0m | 3 | 45 |
M | Lee Bowyer | NEW | 5.0m | 2 | 10 |
M | Aliou Cisse | BIR | 1.0m | 0 | 0 |
M | Gavin McCann | AV | 0.5m | 0 | -1 |
M | Steven Gerrard | LIV | 6.5m | 2 | 28 |
S | Jimmy-Floyd Hasselbaink | CHE | 6.5m | 0 | 42 |
S | James Milner | LEE | 1.5m | 0 | 28 |
Cash Remaining | £1.2m | 6 | 229 |
Odds and Ends |
---|
Manager: me[Andy]g | Week's Points | Total Points |
---|
GK | Edwin van der Sar | FUL | 1.5m | 5 | 29 |
D | Matthew Upson | BIR | 4.0m | 0 | 9 |
D | Aaron Hughes | NEW | 1.5m | 0 | 16 |
D | Claus Lundekvam | SOU | 1.1m | 0 | 7 |
D | Mario Melchiot | CHE | 4.0m | 3 | 24 |
M | Gaizka Mendieta | MID | 2.1m | 0 | 18 |
M | Stephane Dalmat | TOT | 4.1m | 0 | 5 |
M | Muzzy Izzet | LEI | 3.0m | 0 | 22 |
M | Brett Emerton | BLA | 5.0m | 0 | 28 |
S | Mikael Forssell | BLA | 4.0m | 0 | 42 |
S | Jose Antonio Reyes | ARS | 4.1m | 0 | 22 |
Cash Remaining | £0m | 8 | 222 |
The Blue Brazil |
---|
Manager: BlueBrasilian | Week's Points | Total Points |
---|
GK | Nigel Martyn | EVE | 3.0m | -4 | 18 |
D | Joseph Yobo | EVE | 6.0m | -4 | 7 |
D | Titus Bramble | NEW | 2.0m | 0 | 6 |
D | Jonathan Woodgate | NEW | 3.0m | 0 | 4 |
D | Bruno N'Gotty | BOL | 2.0m | -1 | 19 |
M | Thomas Hitzlsperger | AV | 3.5m | 0 | 16 |
M | Patrick Vieira | ARS | 5.0m | 4 | 28 |
M | Jermaine Pennant | LEE | 3.0m | 0 | 12 |
M | Shaun Wright-Phillips | MC | 3.0m | 4 | 8 |
S | Dennis Bergkamp | ARS | 2.0m | 2 | 18 |
S | Yacubu Ayegbini | POR | 3.0m | 14 | 41 |
Cash Remaining | £0m | 15 | 177 |