Welcome to Phantasy Phootball, Season 4. At this rate we might actually look established. All the results and statistics from previous seasons can be accessed via our home page!
Goalkeepers | Defenders | Midfielders | Strikers
Scoring
Goal (Striker) | 3 |
Goal (Midfielder) | 4 |
Goal (Defender) | 5 |
Goal (GK) | 10 |
Own Goal | -2 |
Assist | 2 |
Clean Sheet (GK) | 5 |
Clean Sheet (Defence) | 3 |
Each goal conceded after the first (GK and Defence) | -1 |
Red Card | -3 |
Further Rules (Read These Please!)
Any manager may bid for players at any time by sending an email naming the requisite player and your bidding price. The League, however, has the right to place a fixed minimum (reserve) price on any player. Once I've received your bid, I'll post the player and the price to the forums below and give the rest of the league a short period (probably until the next round of Premiership matches) to bid. There is no limit on when you can make transfers - our 'transfer window' is something a bit different to the one in real life (see below).
You may offer players from any position instead of or in addition to whatever cash you may still hold, but the League will fix the price of any players you offer. For example, there is no use offering Phil Neville in a direct swap for Andriy Shevchenko, because my spreadsheet will probably only calculate Neville's worth at about £0.5m, and this is way below the minimum I would accept for Shevchenko. Players' values will fluctuate depending on the price you paid for them and their performance to date.
To prevent fiddling in the transfer markets, I am limiting transfers to 11: strictly one per position. So any players you bring in after the start of the season will have to be stuck with until May.
All the players still eligible are listed on the pages linked below. If you're after a new player not on the list, let me know and I'll add them:
Goalkeepers | Defenders | Midfielders | Strikers
Players are free to make transfers among themselves at any time, fixing their own prices and terms. Every transfer must be confirmed by an email to the League Chair, otherwise I can't update this page. In order to encourage transfers among yourselves, these are unlimited, and will not count towards your 11 minimum.
To prevent minus-point-dodging, any defenders or goalkeepers that miss 10 consecutive games for your team will docked points, and you will be asked to buy replacements. They will not count towards your 11 transfers.
The Phantasy Phootball transfer window opens on FA Cup weekend (the first in January). At this point, two of your players (randomly selected) will leave the team, and you will receive the market price for them. They do not count towards your 11 transfers.
My email address is ben dot bateson at gmail dot com. For the sake of simplicity, please put Phantasy Phootball, or something similar, in the subject line.
Important: Make sure you subscribe to this page. Once the season is underway, all transfer announcements will also appear in threads on this page.
The League
Cup Winners: Andy G, Bubba-fretts
The Teams (in League Order)
Limited Resources | |
---|
Manager: Bubba-fretts | Week's Points | Total Points |
---|
GK | Pepe Reina | LIV | 8.7m | 0 | 88 |
D | Ricardo Carvalho | CHE | 6.0m | 0 | 65 |
D | John Terry | CHE | 10.5m | 3 | 53 |
D | Jamie Carragher | LIV | 7.0m | -1 | 54 |
D | William Gallas | ARS | 4.0m | 0 | 50 |
M | Gareth Barry | AV | 2.1m | 0 | 35 |
M | Leon Osman | EVE | 3.5m | 2 | 18 |
M | Gilberto Silva | ARS | 6.4m | 0 | 15 |
M | Abdoulaye Faye | BOL | 2.0m | 0 | 6 |
S | Gabriel Agbonlahor | AV | 4.4m | 0 | 35 |
S | Andrew Cole | POR | 1.7m | 0 | 8 |
Cash Remaining | £0m | 4 | 427 |
Double Trouble |
---|
Manager: Sprout | Week's Points | Total Points |
---|
GK | Petr Cech | CHE | 7.1m | 0 | 61 |
D | Kolo Toure | ARS | 5.1m | 3 | 45 |
D | Sol Campbell | POR | 2.1m | 0 | 32 |
D | Steve Finnan | LIV | 4.1m | -1 | 54 |
D | Gary Neville | MU | 5.1m | 0 | 21 |
M | Kevin Nolan | BOL | 4.1m | 0 | 11 |
M | Nolberto Solano | NEW | 3.2m | 2 | 16 |
M | Stewart Downing | MID | 3.2m | 0 | 26 |
M | Alexandre Hleb | ARS | 2.1m | 0 | 16 |
S | Thierry Henry | ARS | 15.1m | 0 | 40 |
S | Benni McCarthy | BLA | 3.1m | 6 | 58 |
Cash Remaining | £11.1m | 10 | 380 |
Los Champignones |
---|
Manager: Skankyrich | Week's Points | Total Points |
---|
GK | Paddy Kenny | SU | 1.5m | -1 | 6 |
D | Andy Griffin | POR | 2.0m | -2 | 1 |
D | Nemanja Vidic | MU | 2.0m | 0 | 50 |
D | Lauren | POR | 6.3m | 0 | 28 |
D | Dan Agger | LIV | 1.5m | -1 | 57 |
M | Javier Mascherano | LIV | 3.0m | 0 | 12 |
M | Steve Sidwell | REA | 1.5m | 0 | 35 |
M | Michael Carrick | MU | 8.1m | 0 | 20 |
M | Morten Gamst Pederson | BLA | 4.2m | 6 | 48 |
S | Wayne Rooney | MU | 12.1m | 0 | 68 |
S | Robbie Keane | TOT | 8.1m | 3 | 38 |
Cash Remaining | £6.2m | 5 | 363 |
Organcheese Academicals | |
---|
Manager: Montague Trout | Week's Points | Total Points |
---|
GK | Edwin van der Sar | MU | 3.8m | 0 | 55 |
D | Abdoulaye Meite | BOL | 3.0m | -1 | 7 |
D | Patrice Evra | MU | 4.5m | 0 | 33 |
D | Paolo Ferreira | CHE | 4m | 3 | 19 |
D | Talal El Karkouri | CHA | 0.2m | -1 | 16 |
M | Mathieu Flamini | ARS | 3.5m | 0 | 8 |
M | Frank Lampard | CHE | 4.7m | 0 | 68 |
M | John-Arne Riise | LIV | 3.1m | 0 | 24 |
M | Kieron Dyer | NEW | 3.0m | 4 | 22 |
S | Dimitar Berbatov | TOT | 5.0m | 10 | 46 |
S | Nicolas Anelka | BOL | 5.0m | 2 | 49 |
Cash Remaining | £0m | 17 | 347 |
Sven Produces Losses |
---|
Manager: Demon Drawer | Week's Points | Total Points |
---|
GK | David James | POR | 3.2m | 5 | 46 |
D | Alvaro Arbeloa | LIV | 3.0m | -1 | 33 |
D | Ashley Cole | CHE | 3.6m | 0 | 29 |
D | John O'Shea | MU | 3.0m | 3 | 35 |
D | Phillipe Senderos | ARS | 0.3m | 3 | 1 |
M | Park Ji-Sung | MU | 3.2m | 0 | 20 |
M | Wayne Routledge | FUL | 0.2m | 0 | 2 |
M | Matt Holland | CHA | 4.2m | 4 | 8 |
M | Darren Fletcher | MU | 3.1m | 0 | 10 |
S | Didier Drogba | CHE | 8.2m | 3 | 68 |
S | Kanu | POR | 5.2m | 0 | 21 |
Cash Remaining | £2.8m | 17 | 273 |
Unreal Madrid |
---|
Manager: me[Andy]g | Week's Points | Total Points |
---|
GK | Antti Niemi | FUL | 4.1m | -2 | 16 |
D | Stephen Warnock | BLA | 1.1m | -2 | 12 |
D | Gael Clichy | ARS | 3.1m | 3 | 14 |
D | Abel Xavier | MID | 0.6m | 0 | -10 |
D | Matthew Taylor | POR | 1.5m | 0 | 48 |
M | Cristiano Ronaldo | MU | 8.1m | 0 | 103 |
M | Thomas Rosicky | ARS | 5.4m | 0 | 28 |
M | Belozoglu Emre | NEW | 2.0m | 0 | 8 |
M | Michael Essien | CHE | 3.0m | 0 | 12 |
S | Andriy Shevchenko | CHE | 9.6m | 0 | 24 |
S | Henri Camara | WIG | 2.4m | 0 | 16 |
Cash Remaining | £0m | -1 | 271 |
Flibbles United |
---|
Manager: Megachedda | Week's Points | Total Points |
---|
GK | Tim Howard | EVE | 5.0m | 0 | 61 |
D | Jonathan Woodgate | MID | 3.0m | 2 | 4 |
D | Emmanuel Pogatetz | MID | 1.7m | 0 | 8 |
D | Sami Hyypia | LIV | 1.5m | 0 | 35 |
D | Geremi | CHE | 2.5m | 0 | 14 |
M | Danny Murphy | TOT | 1.0m | 0 | 10 |
M | Jermaine Jenas | TOT | 4.0m | 2 | 30 |
M | Steven Gerrard | LIV | 11.0m | 0 | 42 |
M | Steven Davis | AV | 6.0m | 0 | 2 |
S | Lee Dong Gook | MID | 5.0m | 0 | 21 |
S | Andy Johnson | EVE | 5.0m | 0 | 43 |
Cash Remaining | £2.1m | 4 | 270 |
Athletico Aardvark |
---|
Manager: Magwitch | Week's Points | Total Points |
---|
GK | Thomas Sorenson | AV | 4.0m | -1 | 52 |
D | Micah Richards | MC | 2.0m | 0 | 21 |
D | Pascal Chimbonda | TOT | 2.0m | 3 | 10 |
D | Rio Ferdinand | MU | 5.5m | 0 | 39 |
D | Linvoy Primus | REA | 2.2m | 3 | 1 |
M | Joey Barton | MC | 4.0m | 0 | 14 |
M | Cesc Fabregas | ARS | 7.0m | 0 | 32 |
M | Claude Makalele | CHE | 7.0m | 0 | 4 |
M | Dietmar Hamann | MC | 4.0m | 2 | 2 |
S | Kevin Doyle | REA | 3.5m | 3 | 30 |
S | Yakubu | MID | 3.0m | 0 | 52 |
Cash Remaining | £0.8m | 10 | 257 |
Lord Rockingham's XI |
---|
Manager: Egon | Week's Points | Total Points |
---|
GK | Steve Harper | NEW | 1.5m | 0 | 37 |
D | Khalid Boulahrouz | CHE | 3.5m | 0 | 0 |
D | Glen Johnson | POR | 2.0m | 3 | 22 |
D | Fabio Aurelio | LIV | 2.0m | 0 | 19 |
D | David Unsworth | WIG | 1.0m | 5 | 8 |
M | Julio Arca | MID | 1.5m | 0 | 10 |
M | Mikel Arteta | EVE | 2.5m | 0 | 64 |
M | Xabi Alonso | LIV | 5.0m | 4 | 18 |
M | Freddie Ljungberg | ARS | 4.4m | 0 | 0 |
S | Obafemi Martins | NEW | 5.0m | 0 | 38 |
S | Peter Crouch | LIV | 6.0m | 0 | 26 |
Cash Remaining | £0m | 12 | 242 |
Real Losers United FC |
---|
Manager: Nirvanite | Week's Points | Total Points |
---|
GK | Jussi Jaaskelainen | BOL | 2.2m | -1 | 32 |
D | Joleon Lescott | EVE | 2.0m | 0 | 40 |
D | Leighton Baines | WIG | 2.0m | 0 | 16 |
D | Richard Dunne | MC | 2.0m | -1 | 25 |
D | Nicky Hunt | BOL | 2.5m | 0 | 13 |
M | James Milner | NEW | 4.0m | 0 | 24 |
M | Ryan Giggs | MU | 9.0m | 0 | 24 |
M | Scott Parker | NEW | 5.0m | 0 | 14 |
M | Steven Reid | BLA | 5.0m | 0 | 0 |
S | Emmanuel Adebayor | ARS | 3.5 | 0 | 7 |
S | Louis Saha | MU | 6.0m | 0 | 36 |
Cash Remaining | £0m | -2 | 231 |
FC Ragazzi Della Torta |
---|
Manager: Psycorp | Week's Points | Total Points |
---|
GK | Paul Robinson | TOT | 5.0m | 5 | 22 |
D | Tal Ben Haim | BOL | 2.9m | -1 | 17 |
D | Sylvain Distin | MC | 2.0m | 0 | 41 |
D | Ryan Nelsen | BLA | 1.2m | -2 | -5 |
D | Matt Jackson | WIG | 1.2m | 0 | 15 |
M | Aaron Lennon | TOT | 4.0m | 0 | 26 |
M | Antonio Valencia | WIG | 2.0m | 0 | -1 |
M | Pedro Mendes | POR | 3.8m | 0 | 10 |
M | Gary Speed | BOL | 3.0m | 4 | 44 |
S | El-Hadji Diouf (Loan) | BOL | 3.0m | 0 | 31 |
S | Bobby Zamora | WH | 5.0m | 2 | 29 |
Cash Remaining | £0m | 8 | 229 |
Slap Up My Team |
---|
Manager: McKay the Disorganised | Week's Points | Total Points |
---|
GK | Mark Schwarzer | MID | 3.0m | 0 | 20 |
D | Lee Young-Pyo | TOT | 2.0m | 0 | 1 |
D | Joseph Yobo | EVE | 2.5m | 0 | 40 |
D | Martin Laursen | AV | 2.0m | -1 | 8 |
D | Zurab Khizanishvili | BLA | 3.0 | 0 | -3 |
M | Shaun Wright-Phillips | CHE | 3.0m | 2 | 8 |
M | Ivan Campo | BOL | 3.0m | 0 | 13 |
M | Tim Cahill | EVE | 4.0m | 0 | 24 |
M | Antoine Sibierski | NEW | 3.0m | 0 | 16 |
S | Juan Pablo Angel | AV | 3.0m | 0 | 14 |
S | Dirk Kuyt | LIV | 6.0m | 2 | 46 |
Cash Remaining | £6.2m | 3 | 187 |
Seventeen |
---|
Manager: GreyDesk | Week's Points | Total Points |
---|
GK | Jens Lehmann | ARS | 13.4m | 0 | 43 |
D | Emanuel Eboue | ARS | 3.9m | 3 | 24 |
D | Graeme Murty | REA | 1.9m | 0 | 10 |
D | Titus Bramble | NEW | 3.9m | 0 | 2 |
D | Nicky Shorey | REA | 1.6m | -2 | -29 |
M | Michael Tonge | SU | 1.6m | 0 | 10 |
M | Phil Jagielka | SU | 1.7m | 2 | 16 |
M | Matt Derbyshire | BLA | 1.4m | 4 | 20 |
M | Phil Neville | EVE | 1.6m | 0 | 0 |
S | Marlon Harewood | WH | 7.1m | 0 | 11 |
S | Jon Stead | SU | 1.3m | 3 | 29 |
Cash Remaining | £2.2m | 10 | 136 |
Toilet Rabbit Albion |
---|
Manager: Trin Tragula | Week's Points | Total Points |
---|
GK | Brad Friedel | BLA | 4.0m | -2 | 18 |
D | Stephen Carr | NEW | 1.0m | 0 | 7 |
D | Liam Rosenior | FUL | 2.0m | -2 | -4 |
D | Luke Young | CHA | 3.0m | -2 | 12 |
D | Zat Knight | FUL | 3.1m | -2 | 3 |
M | Joe Cole | CHE | 8.0m | 0 | 0 |
M | Nigel Reo-Coker | WH | 3.0m | 0 | 6 |
M | James Harper | REA | 1.2m | 0 | 12 |
M | Steed Malbranque | TOT | 2.2m | 0 | 10 |
S | Robin van Persie | ARS | 8.0m | 0 | 47 |
S | Mido | TOT | 5.1m | 0 | 0 |
Cash Remaining | £0m | -8 | 111 |
Dickie Hart and the Pacemakers |
---|
Manager: Summerbayexile | Week's Points | Total Points |
---|
GK | Shay Given | NEW | 2.9m | 0 | 6 |
D | Anton Ferdinand | WH | 3.5m | 3 | 4 |
D | Ben Thatcher | CHA | 2.2m | 1 | -4 |
D | Noe Pamarot | POR | 2.5m | 3 | 5 |
D | Lucas Neill | WH | 3.0m | 3 | 15 |
M | Michael Ballack | CHE | 6.5m | 0 | 17 |
M | Quinton Fortune | BOL | 4.0m | 0 | 0 |
M | Boudewijn Zenden | LIV | 4.5m | 0 | 2 |
M | Paul Scholes | MU | 5.0m | 0 | 23 |
S | Emile Heskey | WIG | 4.9m | 0 | 12 |
S | Ole Gunnar Solksjaer | MU | 5.4m | 0 | 27 |
Cash Remaining | £0m | 10 | 107 |
Goalkeepers | Defenders | Midfielders | Strikers