Deathlist 2008 Scoreboard
Created | Updated Jan 11, 2011
This is the scoreboard for the '2008 Deathlist Game', which was introduced to h2g2 and is run by Mu Beta (formerly known as Master B) and assisted by Emmily.
Click on the or use the Footnote in the chart to find out which notable person has died.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
Beatrice | 15 | 15 | 10 | 40 | ||||||||||||||
broelan | ||||||||||||||||||
Clive the flying Ostrich | 10 | 10 | ||||||||||||||||
coelacanth | ||||||||||||||||||
Croz | ||||||||||||||||||
Dai the Death | 15 | 15 | 30 | |||||||||||||||
Ðeakie | ||||||||||||||||||
Demon Drawer | 10 | 10 | ||||||||||||||||
Emmily | 15 | 15 | ||||||||||||||||
Fizzymouse | ||||||||||||||||||
Galaxy Babe | 10 | 10 | 20 | |||||||||||||||
GreyDesk | 10 | 10 | 20 | |||||||||||||||
Groob Roghan Josh | 15 | 15 | 20 | 50 | ||||||||||||||
Icy North | ||||||||||||||||||
Magwitch | 10 | 10 | ||||||||||||||||
McKay | ||||||||||||||||||
Mol | ||||||||||||||||||
Mr. Dreadful | 15 | 15 | ||||||||||||||||
Mu Beta | ||||||||||||||||||
Orcus | 10 | 10 | ||||||||||||||||
Pedro | 15 | 15 | ||||||||||||||||
Radox The Green | ||||||||||||||||||
Reddyfreddy | 15 | 15 | ||||||||||||||||
SWL | ||||||||||||||||||
Thatprat | ||||||||||||||||||
Toy Box | 15 | 15 | 30 | |||||||||||||||
van-smeiter |