Madden Fantasy League - Miami Dolphins
Created | Updated Mar 4, 2003
General Manager - Blatherskite the Mugwump
Head Coach - Dave Waanstedt, 3rd year with team/9th NFL, (23-12 Miami/64-69 Career)
2002 Schedule
PRE SEASON
WEEK | OPPONENT | RESULT |
1 | at Tampa Bay* | 0-0 |
2 | New Orleans | 0-0 |
3 | at Houston | 0-0 |
4 | Chicago | 0-0 |
REGULAR SEASON
WEEK | OPPONENT | RESULT |
1 | Detroit | 0-0 |
2 | at Indianapolis | 0-0 |
3 | New York Jets | 0-0 |
4 | at Kansas City | 0-0 |
5 | New England | 0-0 |
6 | at Denver | 0-0 |
7 | Buffalo | 0-0 |
8 | (Open) | n/a |
9 | at Green Bay* (Mon) | 0-0 |
10 | at New York Jets | 0-0 |
11 | Baltimore | 0-0 |
12 | San Diego | 0-0 |
13 | at Buffalo | 0-0 |
14 | Chicago (Mon) | 0-0 |
15 | Oakland* | 0-0 |
16 | at Minnesota (Sat) | 0-0 |
17 | at New England | 0-0 |
* - Denotes user team
2002 Roster
Total Salary - $69.25m
Cap Room - $2.45m
Cap Penalties - $900k
Quarterbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Thp | Tha | Spd | Car | Awr | Inj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jay Fiedler | 6-2 | 217 | 6 | 30 | 4.90m | 5 | 77 | 81 | 85 | 59 | 65 | 78 | 77 |
6 | Ray Lucas | 6-3 | 214 | 5 | 29 | 950k | 2 | 65 | 79 | 77 | 63 | 55 | 59 | 76 |
17 | Tee Martin | 6-1 | 220 | 2 | 24 | 650k | 2 | 56 | 83 | 72 | 60 | 50 | 43 | 76 |
Halfbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Ricky Williams | 5-10 | 228 | 3 | 25 | 1.55m | 2 | 90 | 89 | 72 | 76 | 94 | 91 | 95 |
28 | Travis Minor | 5-10 | 201 | 1 | 23 | 1.15m | 3 | 68 | 86 | 73 | 71 | 63 | 88 | 88 |
47 | Robert Edwards | 5-11 | 220 | 1 | 27 | 300k | 1 | 64 | 78 | 64 | 68 | 72 | 73 | 78 |
Fullbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Rob Konrad | 6-3 | 255 | 3 | 25 | 650k | 1 | 81 | 65 | 66 | 73 | 82 | 63 | 52 |
33 | Deon Dyer | 5-11 | 265 | 2 | 24 | 800k | 4 | 71 | 59 | 60 | 64 | 78 | 67 | 58 |
30 | Donnell Bennett | 6-0 | 245 | 8 | 29 | 650k | 3 | 75 | 68 | 64 | 77 | 79 | 51 | 49 |
Wide Receivers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Agi | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Chris Chambers | 5-11 | 212 | 1 | 23 | 650k | 3 | 83 | 89 | 85 | 87 | 88 | 75 | 97 |
86 | Oronde Gadsden | 6-2 | 215 | 4 | 30 | 1.30m | 1 | 79 | 78 | 88 | 81 | 79 | 81 | 93 |
80 | James McKnight | 6-1 | 198 | 8 | 30 | 1.35m | 4 | 72 | 86 | 74 | 84 | 84 | 72 | 85 |
87 | Dedric Ward | 5-9 | 184 | 5 | 27 | 1.00m | 3 | 63 | 84 | 73 | 83 | 81 | 55 | 69 |
16 | Albert Johnson | 5-9 | 190 | 1 | 24 | 650k | 1 | 61 | 86 | 68 | 81 | 87 | 37 | 82 |
83 | Robert Baker | 5-11 | 202 | 2 | 26 | 250k | 2 | 51 | 72 | 56 | 78 | 74 | 50 | 83 |
Tight Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Randy McMichael | 6-3 | 247 | R | 23 | 900k | 4 | 72 | 76 | 78 | 72 | 65 | 49 | 46 |
88 | Desmond Clark | 6-3 | 255 | 3 | 25 | 1.20m | 1 | 80 | 72 | 78 | 64 | 65 | 58 | 56 |
82 | Jed Weaver | 6-4 | 246 | 3 | 25 | 550k | 1 | 59 | 59 | 63 | 65 | 59 | 56 | 57 |
89 | Ed Perry | 6-4 | 265 | 4 | 27 | 500k | 2 | 55 | 50 | 63 | 64 | 58 | 62 | 64 |
Offensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Todd Wade | 6-8 | 319 | 2 | 25 | 600k | 2 | 76 | 86 | 83 | 89 | 70 | 48 | 75 |
74 | Brent Smith | 6-5 | 315 | 4 | 28 | 500k | 2 | 66 | 77 | 77 | 85 | 70 | 47 | 51 |
66 | Jamie Nails | 6-6 | 331 | 5 | 27 | 1.30m | 2 | 73 | 87 | 80 | 88 | 66 | 45 | 74 |
60 | Greg Jerman | 6-5 | 296 | R | 27 | 550k | 3 | 57 | 79 | 73 | 82 | 52 | 49 | 34 |
Offensive Guards
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Mark Dixon | 6-4 | 300 | 4 | 31 | 2.05m | 3 | 84 | 87 | 87 | 94 | 72 | 49 | 83 |
75 | Todd Perry | 6-5 | 308 | 9 | 31 | 600k | 4 | 63 | 77 | 76 | 87 | 70 | 39 | 37 |
72 | Leon Searcy | 6-4 | 315 | 10 | 32 | 1.30m | 3 | 80 | 85 | 84 | 91 | 89 | 42 | 50 |
Centers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Tim Ruddy | 6-3 | 300 | 8 | 30 | 2.55m | 3 | 80 | 83 | 86 | 87 | 80 | 46 | 73 |
68 | Seth McKinney | 6-3 | 300 | R | 22 | 500k | 4 | 64 | 76 | 72 | 80 | 59 | 50 | 70 |
Defensive Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Jason Taylor | 6-6 | 245 | 5 | 27 | 5.50m | 5 | 94 | 80 | 77 | 80 | 78 | 92 | 82 |
93 | Adewale Ogunleye | 6-4 | 270 | 2 | 26 | 1.75m | 5 | 74 | 74 | 69 | 79 | 67 | 70 | 65 |
90 | Rob Burnett | 6-4 | 270 | 12 | 34 | 1.00m | 2 | 74 | 81 | 61 | 77 | 60 | 65 | 80 |
91 | Jay Williams | 6-3 | 280 | 6 | 30 | 650k | 1 | 61 | 70 | 58 | 79 | 63 | 50 | 68 |
Defensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Tim Bowens | 6-4 | 315 | 8 | 29 | 1.50m | 5 | 77 | 87 | 48 | 93 | 47 | 58 | 77 |
64 | Larry Chester | 6-2 | 305 | 3 | 26 | 850k | 5 | 68 | 76 | 48 | 96 | 48 | 57 | 64 |
94 | Jermaine Haley | 6-4 | 305 | 3 | 29 | 500k | 2 | 52 | 75 | 52 | 81 | 46 | 55 | 43 |
Outside Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Derrick Rodgers | 6-1 | 230 | 5 | 30 | 500k | 3 | 66 | 79 | 74 | 59 | 69 | 71 | 55 |
52 | Morlon Greenwood | 6-0 | 231 | 1 | 24 | 450k | 2 | 63 | 71 | 78 | 50 | 68 | 79 | 53 |
50 | Saleem Rasheed | 6-3 | 227 | R | 20 | 650k | 4 | 67 | 77 | 77 | 41 | 76 | 84 | 57 |
58 | Scott Galyon | 6-2 | 245 | 6 | 28 | 450k | 1 | 52 | 75 | 61 | 46 | 64 | 48 | 50 |
56 | Twan Russell | 6-1 | 219 | 5 | 28 | 300k | 2 | 45 | 66 | 60 | 45 | 61 | 42 | 47 |
Middle Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Zach Thomas | 5-11 | 235 | 6 | 28 | 4.50m | 2 | 94 | 93 | 70 | 50 | 73 | 83 | 93 |
51 | Tommy Hendricks | 6-2 | 231 | 2 | 23 | 300k | 1 | 45 | 71 | 59 | 44 | 66 | 66 | 40 |
55 | Justin Seaverns | 6-1 | 227 | R | 24 | 350k | 1 | 46 | 73 | 62 | 46 | 63 | 58 | 43 |
Cornerbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Sam Madison | 5-11 | 185 | 5 | 28 | 5.15m | 4 | 98 | 65 | 97 | 72 | 97 | 98 | 91 |
23 | Patrick Surtain | 5-11 | 190 | 4 | 26 | 5.40m | 4 | 89 | 68 | 92 | 68 | 93 | 89 | 89 |
21 | Jamar Fletcher | 5-9 | 180 | 1 | 22 | 1.30m | 4 | 76 | 49 | 90 | 72 | 91 | 68 | 88 |
40 | Ray Green | 6-3 | 187 | 2 | 25 | 400k | 1 | 52 | 54 | 80 | 54 | 80 | 49 | 79 |
24 | Omar Lowe | 6-1 | 196 | R | 24 | 300k | 3 | 48 | 53 | 83 | 51 | 83 | 35 | 83 |
Free Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Brock Marion | 5-11 | 205 | 9 | 32 | 2.35m | 5 | 89 | 70 | 85 | 68 | 88 | 89 | 76 |
22 | Shawn Wooden | 5-11 | 206 | 6 | 28 | 650k | 2 | 71 | 64 | 79 | 60 | 82 | 69 | 75 |
42 | Trent Gamble | 5-9 | 195 | 2 | 25 | 650k | 1 | 63 | 67 | 84 | 50 | 80 | 57 | 75 |
Strong Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Arturo Freeman | 6-0 | 196 | 2 | 25 | 350k | 1 | 61 | 66 | 82 | 55 | 81 | 55 | 78 |
43 | Scott McGarrahan | 6-1 | 198 | 4 | 28 | 650k | 3 | 45 | 63 | 69 | 51 | 69 | 46 | 68 |
Kicker/Punter
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Kpw | Kac | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Olindo Mare - K | 5-10 | 190 | 5 | 29 | 2.00m | 5 | 97 | 91 | 95 | 86 |
2003 DRAFT PICKS
- 1st round
- 2nd round
- 3rd round
- 4th round
- 5th round
- 6th round
- 7th round () - from Cleveland for FB J.J Johnson
- 7th round () - from Tampa Bay for T Cornell Green
- 7th round () - from San Francisco for QB Cade McNown
- (3rd round) - to New Orleans for HB Ricky Williams*
- (7th round) - to Washington for QB Sage Rosenfels
* - Miami will owe a 2nd round pick to New Orleans if Williams gains over 1200 yards rushing. This will increase to a first round pick if over 1500 yards are gained.
CUMULATIVE STATISTICS - Pre Season
Passing
Name | Att | Comp | Pct | Yds | Avg | TD | Lg | Int | Sacked | Rat |
---|---|---|---|---|---|---|---|---|---|---|
Fiedler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenfels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Name | Att | Yds | Avg | Lg | TD |
---|---|---|---|---|---|
Williams | 0 | 0 | 0 | 0 | 0 |
Receiving
Name | No | Yds | Avg | Lg | TD |
---|---|---|---|---|---|
Chambers | 0 | 0 | 0 | 0 | 0 |
Fumbles
Name | No | Lost |
---|---|---|
Williams | 0 | 0 |
Defense
Key:Tkl - Tackles, TFL - Tackles for Loss, Sck - Sacks, QBH - QB Hurries, QBK - QB Knockdowns, PD - Pass Defense, FF - Forced Fumbles
Name | Tkl | TFL | Sck | QBH | QBK | PD | FF |
---|---|---|---|---|---|---|---|
Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Name | No | Yds | Avg | Lg | TD |
---|---|---|---|---|---|
Surtain | 0 | 0 | 0 | 0 | 0 |
Fumble Recoveries
Name | No | Yds | Avg | Lg | TD |
---|---|---|---|---|---|
Taylor | 0 | 0 | 0 | 0 | 0 |
Kick Returns
Name | No | Yds | Avg | Lg | TD |
---|---|---|---|---|---|
Minor | 0 | 0 | 0 | 0 | 0 |
Punt Returns
Name | No | Yds | Avg | Lg | TD |
---|---|---|---|---|---|
Johnson | 0 | 0 | 0 | 0 | 0 |