Madden Fantasy League - Free Agent List (Defense)
Created | Updated Mar 3, 2003
Click here to return to the Commissioners Office.
DEFENSIVE ENDS
Name | Ovr | Age | Sal | Ht | Wt | Thp | Tha | Spd | Car | Awr | Inj |
---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Jones | 80 | 28 | 1.95m | ||||||||
Michael Sinclair | 76 | 34 | 1.55m | ||||||||
Leon Lett | 71 | 33 | 1.10m | ||||||||
Chuck Smith | 66 | 32 | 900k | ||||||||
Neil Smith | 65 | 32 | 850k | ||||||||
Paul Toviessi | 62 | 34 | 700k | ||||||||
Andre Wadsworth | 61 | 27 | 700k | ||||||||
Cedric Jones | 58 | 28 | 600k | ||||||||
Lester Archambeau | 58 | 35 | 850k | ||||||||
Michael Bankston | 57 | 32 | 850k | ||||||||
Josh Taves | 56 | 30 | 550k | ||||||||
Jevon Langford | 55 | 28 | 600k | ||||||||
Tracey Scroggins | 55 | 32 | 850k | ||||||||
David Bowens | 41 | 25 | 200k | ||||||||
John Hilliard | 37 | 26 | 400k | ||||||||
Sean Price | 32 | 32 | 700k |
DEFENSIVE TACKLES
Name | Ovr | Age | Sal | Ht | Wt | Spd | Cth | Car | Btk | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Smith | 69 | 27 | 950k | ||||||||
Brad Culpepper | 65 | 33 | 850k | ||||||||
Maa Tanuvasa | 55 | 31 | 700k | ||||||||
Joe Salave'a | 51 | 27 | 600k | ||||||||
Mike Wells | 51 | 31 | 700k | ||||||||
Mario Fatafehi | 50 | 23 | 450k | ||||||||
Mike D Jones | 47 | 32 | 850k | ||||||||
Chris Sullivan | 45 | 29 | 600k | ||||||||
Michael Mohring | 45 | 28 | 600k | ||||||||
Shawn Swayda | 43 | 27 | 600k | ||||||||
Dimitrious Underwood | 40 | 25 | 500k |
OUTSIDE LINEBACKERS
Name | Ovr | Age | Sal | Ht | Wt | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|
Ed McDaniel | 73 | 33 | 1.45m | ||||||||
Mike A. Jones | 72 | 33 | 1.30m | ||||||||
Todd Collins | 67 | 32 | 1.00m | ||||||||
Lee Woodall | 65 | 32 | 900k | ||||||||
Dean Wells | 64 | 32 | 850k | ||||||||
Rob Holmberg | 64 | 31 | 850k | ||||||||
Gerald Dixon | 63 | 33 | 750k | ||||||||
Elijah Alexander | 63 | 31 | 850k | ||||||||
Ryan Phillips | 63 | 28 | 750k | ||||||||
Dwight Hollier | 62 | 33 | 850k | ||||||||
Andy Katzenmoyer | 60 | 24 | 650k | ||||||||
Mike Morton | 60 | 30 | 700k | ||||||||
Corey Moore | 59 | 25 | 650k | ||||||||
Joe Bowden | 59 | 32 | 850k | ||||||||
Andre O'Neal | 59 | 26 | 650k | ||||||||
Marquis Smith | 55 | 27 | 550k | ||||||||
Vinson Smith | 54 | 37 | 850k | ||||||||
Joe Wesley | 52 | 25 | 500k | ||||||||
Lorenzo Styles | 50 | 28 | 700k | ||||||||
Lenoy Jones | 50 | 27 | 600k | ||||||||
Marc Megna | 48 | 26 | 500k | ||||||||
Anthony Jordan | 46 | 27 | 600k | ||||||||
K.D Williams | 46 | 29 | 500k |
MIDDLE LINEBACKERS
Name | Ovr | Age | Sal | Ht | Wt | Spd | Cth | Agi | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|
Barron Wortham | 68 | 32 | 1.00m | ||||||||
Allen Aldridge | 62 | 30 | 750k | ||||||||
Robert Jones | 61 | 32 | 850k | ||||||||
Dwayne Gordon | 59 | 32 | 700k | ||||||||
George Koonce | 59 | 33 | 850k | ||||||||
Mark Maddox | 58 | 34 | 850k | ||||||||
Kivusama Mays | 58 | 27 | 600k | ||||||||
Dustin Cohen | 53 | 25 | 500k | ||||||||
Scott Kowalkowski | 52 | 33 | 850k | ||||||||
Chris Gizzi | 39 | 27 | 450k |
CORNERBACKS
Name | Ovr | Age | Sal | Ht | Wt | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Westbrook | 75 | 27 | 1.65m | ||||||||
James Hasty | 71 | 37 | 1.10m | ||||||||
Donovan Greer | 70 | 27 | 950k | ||||||||
Tom Knight | 68 | 27 | 900k | ||||||||
Jimmy Hitchcock | 65 | 31 | 700k | ||||||||
DeRon Jenkins | 59 | 28 | 600k | ||||||||
Paul Miranda | 56 | 26 | 500k | ||||||||
Monty Montgomery | 56 | 28 | 600k | ||||||||
Lloyd Harrison | 55 | 25 | 500k | ||||||||
Darrick Vaughn | 55 | 23 | 500k | ||||||||
Thomas Randolph | 54 | 31 | 700k | ||||||||
Lamar Chapman | 49 | 25 | 450k | ||||||||
Ray Jackson | 48 | 29 | 600k | ||||||||
Jeremy Lincoln | 48 | 33 | 850k |
FREE SAFETIES
Name | Ovr | Age | Sal | Ht | Wt | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|
Willie Clay | 68 | 31 | 850k | ||||||||
George Teague | 66 | 31 | 750k | ||||||||
Darren Perry | 66 | 33 | 850k | ||||||||
Darryl Williams | 65 | 32 | 850k | ||||||||
Mike Dumas | 64 | 33 | 850k | ||||||||
Jason Moore | 52 | 26 | 500k | ||||||||
Darrius Johnson | 52 | 29 | 600k | ||||||||
Don Morgan | 51 | 26 | 500k | ||||||||
Chris Hayes | 48 | 30 | 600k | ||||||||
Jason Perry | 41 | 26 | 450k |
STRONG SAFETIES
Name | Ovr | Age | Sal | Ht | Wt | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|
Ron Rice | 69 | 29 | 900k | ||||||||
Tommy Bennett | 61 | 29 | 650k | ||||||||
Calvin Jackosn | 60 | 29 | 700k | ||||||||
Tim Hauck | 60 | 35 | 850k | ||||||||
Kerry Joseph | 59 | 28 | 650k | ||||||||
George Coghill | 56 | 32 | 600k | ||||||||
Leomont Evans | 54 | 28 | 600k | ||||||||
Raion Hill | 42 | 25 | 500k |