Madden Fantasy League - Free Agent List (Offense)
Created | Updated Mar 3, 2003
Listed here will be all available free agents.
Click here to return to the Commissioners Office.
QUARTERBACKS
Name | Ovr | Age | Sal | Ht | Wt | Thp | Tha | Spd | Car | Awr | Inj |
---|---|---|---|---|---|---|---|---|---|---|---|
Randall Cunningham | 68 | 39 | 1.50m | 6-4 | 215 | 81 | 75 | 58 | 47 | 70 | 62 |
Mark Rypien | 57 | 39 | 700k | 6-4 | 234 | 76 | 75 | 40 | 47 | 63 | 54 |
Jeff George | 57 | 34 | 850k | 6-4 | 215 | 88 | 70 | 37 | 41 | 57 | 55 |
Billy Joe Tolliver | 55 | 36 | 850k | 6-1 | 217 | 80 | 72 | 44 | 43 | 55 | 55 |
Ryan Leaf | 54 | 26 | 600k | 6-5 | 235 | 92 | 71 | 41 | 36 | 42 | 45 |
Dave Brown | 53 | 32 | 850k | 6-6 | 230 | 79 | 72 | 41 | 38 | 55 | 61 |
Eric Zeier | 53 | 29 | 700k | 6-1 | 214 | 77 | 72 | 42 | 44 | 56 | 54 |
Jeff Lewis | 53 | 29 | 600k | 6-2 | 211 | 76 | 76 | 46 | 43 | 49 | 58 |
Billy Joe Hobert | 53 | 31 | 700k | 6-3 | 230 | 78 | 72 | 47 | 42 | 52 | 39 |
Moses Moreno | 52 | 26 | 600k | 6-1 | 205 | 78 | 73 | 53 | 40 | 43 | 69 |
Michael Bishop | 52 | 26 | 600k | 6-1 | 215 | 86 | 67 | 62 | 45 | 34 | 70 |
Paul Justin | 50 | 34 | 600k | 6-4 | 211 | 76 | 66 | 45 | 41 | 57 | 72 |
Spergon Wynn | 48 | 23 | 450k | 6-4 | 225 | 75 | 66 | 58 | 34 | 44 | 76 |
Josh Heupel | 45 | 24 | 400k | 6-2 | 215 | 66 | 74 | 50 | 47 | 40 | 69 |
Roderick Robinson | 39 | 26 | 350k | 6-2 | 234 | 73 | 64 | 61 | 54 | 27 | 54 |
HALFBACKS
Name | Ovr | Age | Sal | Ht | Wt | Spd | Cth | Car | Btk | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Watters | 82 | 33 | 4.20m | 6-1 | 217 | 82 | 74 | 86 | 86 | 82 | 83 |
Jamal Anderson | 80 | 29 | 3.85m | 5-11 | 234 | 78 | 67 | 84 | 91 | 80 | 86 |
Skip Hicks | 70 | 27 | 1.00m | 6-0 | 230 | 85 | 62 | 75 | 73 | 80 | 81 |
Ki-Jana Carter | 68 | 28 | 900k | 5-10 | 222 | 78 | 65 | 73 | 79 | 78 | 80 |
Tim Biakabutuka | 66 | 28 | 750k | 6-0 | 215 | 78 | 62 | 75 | 75 | 77 | 77 |
Terry Allen | 65 | 34 | 850k | 5-10 | 208 | 67 | 66 | 72 | 78 | 77 | 77 |
Maurice Smith | 64 | 25 | 700k | 6-0 | 236 | 77 | 57 | 68 | 76 | 78 | 76 |
Jason Brookins | 64 | 26 | 700k | 6-2 | 225 | 78 | 58 | 65 | 81 | 74 | 74 |
Travis Prentice | 63 | 25 | 650k | 5-11 | 221 | 75 | 65 | 79 | 76 | 73 | 81 |
Ken Simonton | 62 | 24 | 600k | 5-8 | 195 | 88 | 55 | 69 | 62 | 81 | 82 |
Errict Rhett | 62 | 31 | 700k | 5-11 | 211 | 70 | 59 | 76 | 76 | 73 | 77 |
Benjamin Gay | 61 | 22 | 550k | 6-1 | 227 | 84 | 64 | 66 | 62 | 82 | 79 |
Adrian Murrell | 61 | 31 | 700k | 5-11 | 214 | 75 | 66 | 71 | 68 | 74 | 73 |
Sedrick Irvin | 60 | 24 | 500k | 5-11 | 226 | 74 | 65 | 63 | 73 | 77 | 73 |
Glyn Milburn | 59 | 31 | 700k | 5-8 | 174 | 87 | 66 | 65 | 49 | 83 | 84 |
Raymont Harris | 58 | 31 | 700k | 6-0 | 226 | 71 | 57 | 70 | 76 | 74 | 75 |
Mario Bates | 55 | 29 | 700k | 6-1 | 217 | 79 | 66 | 64 | 63 | 72 | 72 |
Shyrone Stith | 54 | 24 | 450k | 5-8 | 202 | 76 | 53 | 65 | 68 | 74 | 79 |
Rodney Thomas | 54 | 29 | 700k | 5-10 | 210 | 74 | 58 | 62 | 66 | 73 | 77 |
Justin Watson | 53 | 27 | 450k | 6-0 | 225 | 79 | 56 | 55 | 53 | 78 | 72 |
Ken Oxendine | 52 | 26 | 600k | 6-0 | 230 | 68 | 59 | 65 | 71 | 72 | 73 |
Kenny Bynum | 50 | 28 | 600k | 5-11 | 191 | 76 | 65 | 57 | 58 | 71 | 71 |
Frank Moreau | 49 | 25 | 450k | 6-0 | 224 | 71 | 63 | 58 | 61 | 68 | 68 |
Jay Graham | 45 | 27 | 600k | 5-11 | 215 | 70 | 51 | 56 | 52 | 71 | 68 |
Winslow Oliver | 44 | 29 | 600k | 5-7 | 180 | 74 | 57 | 52 | 50 | 70 | 66 |
FULLBACKS
Name | Ovr | Age | Sal | Ht | Wt | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|
Sam Gash | 83 | 33 | 950k | 6-0 | 235 | 54 | 56 | 75 | 66 | 78 | 55 |
Kimble Anders | 77 | 35 | 850k | 5-11 | 74 | 67 | 71 | 76 | 49 | 44 | |
Reggie Brown | 75 | 29 | 700k | 6-0 | 244 | 62 | 63 | 69 | 74 | 67 | 60 |
Obefemi Ayanbadejo | 73 | 27 | 700k | 6-2 | 235 | 68 | 56 | 72 | 76 | 62 | 60 |
Cliff Groce | 65 | 30 | 600k | 5-11 | 245 | 64 | 57 | 67 | 65 | 56 | 52 |
Mike Sellers | 57 | 27 | 700k | 6-3 | 260 | 57 | 57 | 71 | 66 | 56 | 54 |
WIDE RECEIVERS
Name | Ovr | Age | Sal | Ht | Wt | Spd | Cth | Agi | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Graham | 72 | 33 | 1.45m | 6-2 | 206 | 81 | 81 | 83 | 79 | 73 | 73 |
Rob Moore | 71 | 33 | 1.20m | 6-3 | 203 | 75 | 82 | 77 | 75 | 79 | 80 |
Herman Moore | 70 | 32 | 1.00m | 6-4 | 224 | 71 | 87 | 74 | 70 | 80 | 82 |
Kevin Kasper | 69 | 24 | 950k | 6-0 | 193 | 87 | 77 | 82 | 86 | 57 | 78 |
Tony Martin | 69 | 36 | 950k | 6-1 | 175 | 83 | 77 | 82 | 82 | 66 | 77 |
Patrick Jeffers | 66 | 29 | 900k | 6-3 | 217 | 77 | 80 | 79 | 72 | 62 | 79 |
Sean Dawkins | 66 | 31 | 900k | 6-4 | 218 | 77 | 75 | 79 | 72 | 65 | 88 |
Chris Sanders | 66 | 30 | 900k | 6-1 | 188 | 82 | 78 | 82 | 72 | 56 | 86 |
Reidel Anthony | 65 | 25 | 850k | 5-11 | 180 | 82 | 76 | 82 | 79sp; | 55 | 82 |
Keith Poole | 65 | 28 | 850k | 6-0 | 193 | 80 | 77 | 78 | 79 | 68 | 69 |
O.J McDuffie | 65 | 32 | 850k | 5-10 | 194 | 70 | 82 | 70 | 71 | 72 | 80 |
Travis McGriff | 63 | 26 | 750k | 5-8 | 185 | 82 | 69 | 82 | 81 | 66 | 74 |
Bert Emanuel | 63 | 31 | 750k | 5-10 | 176 | 76 | 79 | 71 | 69 | 73 | 75 |
Wane McGarity | 63 | 25 | 750k | 5-8 | 197 | 80 | 69 | 79 | 77 | 64 | 79 |
Larry Parker | 62 | 27 | 700k | 6-1 | 200 | 80 | 70 | 80 | 79 | 60 | 77 |
Artrews Bell | 61 | 24 | 700k | 5-11 | 218 | 83 | 68 | 83 | 81 | 50 | 77 |
Brian Poli-Dixon | 61 | 23 | 700k | 6-5 | 210 | 81 | 70 | 79 | 81 | 47 | 85 |
Reggie Germany | 61 | 24 | 700k | 6-2 | 184 | 81 | 69 | 82 | 80 | 48 | 81 |
Yancey Thigpen | 61 | 32 | 850k | 6-1 | 203 | 71 | 75 | 80 | 67 | 65 | 75 |
Eric Crouch | 60 | 21 | 650k | 5-11 | 195 | 84 | 63 | 90 | 89 | 35 | 78 |
Na Brown | 60 | 25 | 650k | ||||||||
Albert Connell | 60 | 28 | 650k | ||||||||
Jammi German | 59 | 28 | 650k | ||||||||
Tony Simmons | 59 | 27 | 650k | ||||||||
Jeremy McDaniel | 59 | 26 | 650k | ||||||||
Damon Hodge | 58 | 25 | 600k | ||||||||
Trevor Insley | 56 | 24 | 550k | ||||||||
Will Blackwell | 55 | 27 | 600k | ||||||||
Mac Cody | 54 | 29 | 550k | ||||||||
Chris Thomas | 54 | 31 | 600k | ||||||||
Brian Stablein | 53 | 32 | 700k | ||||||||
Ronnie Harris | 52 | 32 | 700k | ||||||||
Eugene Baker | 52 | 26 | 500k | ||||||||
Kenny Shedd | 51 | 31 | 700k | ||||||||
Drew O'Connor | 48 | 26 | 450k | ||||||||
Tony Gaiter | 47 | 28 | 700k | ||||||||
Fabien Bownes | 45 | 30 | 600k | ||||||||
Thabiti Davis | 41 | 27 | 450k |
TIGHT ENDS
Name | Ovr | Age | Sal | Ht | Wt | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Coates | 68 | 32 | 850k | ||||||||
Tony Stewart | 62 | 22 | 550k | ||||||||
Marco Battaglia | 62 | 29 | 600k | ||||||||
Fred Baxter | 61 | 31 | 700k | ||||||||
Rod Rutledge | 59 | 26 | 600k | ||||||||
Damon Jones | 59 | 27 | 600k | ||||||||
Greg Clark | 58 | 30 | 600k | ||||||||
Jeremy Brigham | 55 | 27 | 500k | ||||||||
Andrew Jordan | 55 | 30 | 700k | ||||||||
Tywan Mitchell | 53 | 26 | 500k | ||||||||
Brian Kinchen | 52 | 36 | 850k | ||||||||
Pete Chryplewicz | 50 | 28 | 600k | ||||||||
Kaseem Sinceno | 48 | 26 | 600k | ||||||||
Luther Broughton | 45 | 27 | 600k | ||||||||
Scott Slutzker | 37 | 29 | 600k |
TACKLES
Name | Ovr | Age | Sal | Ht | Wt | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Swayne | 70 | 37 | 1.10m | ||||||||
Max Lane | 67 | 31 | 1.00m | ||||||||
Clarence Jones | 66 | 34 | 950k | ||||||||
Zefross Moss | 58 | 35 | 850k | ||||||||
Andy Heck | 58 | 35 | 850k | ||||||||
Barrett Brooks | 57 | 30 | 700k | ||||||||
Chad Slaughter | 52 | 24 | 500k | ||||||||
Siupele Malamala | 51 | 33 | 700k | ||||||||
David Walden | 50 | 24 | 450k | ||||||||
Roger Chanoine | 47 | 25 | 500k | ||||||||
Noel LaMontague | 46 | 25 | 450k |
GUARDS
Name | Ovr | Age | Sal | Ht | Wt | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|
Tre' Johnson | 78 | 30 | 1.20m | ||||||||
Rich Tylski | 77 | 31 | 1.15m | ||||||||
Glenn Parker | 74 | 36 | 1.05m | ||||||||
Matthew Campbell | 72 | 30 | 950k | ||||||||
Keith Sims | 71 | 35 | 900k | ||||||||
Lester Holmes | 68 | 32 | 750k | ||||||||
Todd Rucci | 68 | 32 | 750k | ||||||||
Brian DeMarco | 67 | 30 | 750k | ||||||||
Calvin Collins | 66 | 28 | 700k | ||||||||
David Diaz-Infante | 65 | 38 | 700k | ||||||||
Raleigh Roundtree | 59 | 26 | 600k | ||||||||
Al Jackson | 54 | 25 | 500k | ||||||||
Phil Ostrowski | 50 | 26 | 600k | ||||||||
Chad Ward | 49 | 25 | 450k |
CENTERS
Name | Ovr | Age | Sal | Ht | Wt | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|
Roman Fortin | 76 | 35 | 1.10m | ||||||||
Roger Duffy | 70 | 35 | 850k | ||||||||
Jeff Smith | 65 | 29 | 700k | ||||||||
Siitupe Peko | 52 | 24 | 500k |