Gnomon Star Entries (as opposed to constellation entries)
Created | Updated Sep 6, 2016
Patrick Moore's List of 'Astronomers' Stars'
Common Name | Description | Code |
---|---|---|
61 Cygni | Great proper motion | M |
Mizar | Double Star | M |
Betelgeuse | Variable Red Super-giant | * |
Sirius | Colour and White Dwarf companion | * |
Vega | Very close blue star | * |
Algol | Eclipsing Binary | * |
ε Aurigae | Mystery eclipsing variable | |
Mira | Periodic Variable | M |
δ Cephei | The Standard Candle | * |
CN Tauri | ||
η Carinae | Variable about to blow | D |
SS433 | ||
Alcyone | D | |
Becklin's Star | ||
S Andromedae | ||
3C-273 | Quasar |
Code: * = It's got its own entry (Edited or Pending). D = Described in a bigger entry. M = Mentioned in a bigger entry.
Lists of brightest stars are not always consistent because the double star α Centauri is sometimes listed as two separate stars, which pushes each of them further down the list. In addition, Betelgeuse is variable so there is some disagreement on its nominal magnitude.
The 21 First Magnitude Stars
Common Name | Bayer Designation | Magnitude | RA | Decl | Visible | Guide | |
---|---|---|---|---|---|---|---|
1 | Sirius | α Canis Majoris | -1.46 | 6h 45m | -16°43' | Yes | * |
2 | Canopus | α Carinae | -0.73 | 6h 24m | -52°42' | No | D |
3 | α Centauri | α Centauri | -0.29 | 14h 40m | -60° 50' | No | * |
4 | Arcturus | α Boötes | -0.05 | Yes | * | ||
5 | Vega | α Lyrae | 0.03 | 18h37m | +38°47' | Yes | * |
6 | Capella | α Aurigae | 0.07 | Yes | D | ||
7 | Rigel | β Orionis | 0.15 | Yes | D | ||
8 | Procyon | α Canis Minoris | 0.36 | Yes | D | ||
9 | Achernar | α Eridani | 0.45 | 1h 38m | -57° 14' | No | D |
10 | Betelgeuse | α Orionis | 0.55 | Yes | * | ||
11 | β Centauri | β Centauri | 0.61 | 14h 4m | -60° 22' | No | |
12 | Altair | α Aquilae | 0.77 | Yes | |||
13 | α Crucis | α Crucis | 0.79 | 12h 27m | -63° 06' | No | |
14 | Aldebaran | α Tauri | 0.86 | 04h 36m | +16° 31' | Yes | * |
15 | Antares | α Scorpii | 0.95 | 16h 29m | -26° 26' | Yes | D |
16 | Spica | α Virginis | 0.97 | 13h 25m | -1° 10' | Yes | M |
17 | Pollux | β Geminorum | 1.14 | Yes | |||
18 | Fomalhaut | α Piscis Austrini | 1.15 | 22h 58m | -29° 37' | Yes | D |
19 | Deneb | α Cygni | 1.24 | Yes | |||
20 | β Crucis | β Crucis | 1.26 | 12h 48m | -59° 41' | No | |
21 | Regulus | α Leonis | 1.36 | Yes | D |
Other Stars in the Guide
Common Name | Bayer Designation | |
---|---|---|
1 | Barnard's Star | |
2 | Polaris - the North Star | α Ursae Minoris |
3 |
Arcturus
Arcturus was listed incorrectly in many books up to about 40 years ago as the 6th brightest star. It appears to be from a different population to all the other stars in our neighbourhood, and is travelling on a strange orbit. It is passing Earth more quickly than any other 1st mag star except α Centauri. Two explanations:
- It is part of the spherical halo of our galaxy, not the disc.
- It is part of another galaxy which collided with our galaxy in the past.