Madden Fantasy League - San Francisco 49'ers
Created | Updated Feb 28, 2003
General Manager - Egon
Head Coach - Steve Mariucci
2002 Schedule
PRE SEASON
WEEK | OPPONENT | RESULT |
1 | Kansas City | 0-0 |
2 | at Denver | 0-0 |
3 | at Oakland* | 0-0 |
4 | San Diego | 0-0 |
REGULAR SEASON
WEEK | OPPONENT | RESULT |
1 | at New York Giants (Thurs) | 0-0 |
2 | Denver | 0-0 |
3 | Washington | 0-0 |
4 | (Open) | n/a |
5 | St Louis | n/a |
6 | at Seattle* (Mon) | 0-0 |
7 | at New Orleans | 0-0 |
8 | Arizona | 0-0 |
9 | at Oakland* | 0-0 |
10 | Kansas City | 0-0 |
11 | at San Diego | 0-0 |
12 | Philadelphia* (Mon) | 0-0 |
13 | Seattle* | 0-0 |
14 | at Dallas* | 0-0 |
15 | Green Bay | 0-0 |
16 | at Arizona (Sat) | 0-0 |
17 | at St Louis (Mon) | 0-0 |
* - Denotes user team
2002 Roster
Total Salary - $66.60m
Cap Room - $5.10m
Cap Penalties - $0
Quarterbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Thp | Tha | Spd | Car | Awr | Inj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jeff Garcia | 6-1 | 195 | 3 | 32 | 4.00m | 5 | 92 | 90 | 95 | 59 | 57 | 89 | 85 |
18 | Sage Rosenfels | 6-4 | 218 | 1 | 26 | 300k | 1 | 62 | 80 | 72 | 61 | 47 | 58 | 60 |
13 | Tim Rattay | 6-0 | 215 | 2 | 22 | 500k | 1 | 52 | 77 | 75 | 47 | 37 | 47 | 76 |
11 | Brandon Doman | 6-2 | 210 | R | 25 | 250k | 1 | 51 | 72 | 75 | 54 | 44 | 44 | 70 |
9 | Cade McNown | 6-1 | 208 | 3 | 25 | 500k | 1 | 61 | 80 | 79 | 59 | 44 | 49 | 46 |
Halfbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Garrison Hearst | 5-11 | 218 | 9 | 31 | 3.35m | 6 | 85 | 84 | 72 | 89 | 88 | 87 | 84 |
32 | Kevan Barlow | 6-1 | 238 | 1 | 23 | 500k | 2 | 74 | 82 | 67 | 80 | 79 | 82 | 84 |
27 | Paul Smith | 5-11 | 234 | 2 | 24 | 500k | 1 | 60 | 78 | 58 | 62 | 76 | 78 | 79 |
25 | Jamal Robertson | 5-10 | 205 | 1 | 25 | 400k | 1 | 47 | 72 | 57 | 58 | 58 | 72 | 72 |
Fullbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Fred Beasley | 6-0 | 246 | 4 | 27 | 1.55m | 4 | 82 | 65 | 69 | 79 | 72 | 60 | 54 |
22 | Terry Jackson | 6-0 | 222 | 3 | 26 | 500k | 1 | 62 | 74 | 59 | 65 | 72 | 46 | 47 |
Wide Receivers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Agi | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Terrell Owens | 6-3 | 228 | 6 | 28 | 5.30m | 4 | 98 | 94 | 96 | 95 | 98 | 96 | 91 |
83 | J.J Stokes | 6-4 | 217 | 7 | 29 | 4.10m | 4 | 77 | 81 | 85 | 82 | 81 | 77 | 88 |
89 | Tai Streets | 6-2 | 206 | 3 | 25 | 550k | 3 | 68 | 81 | 78 | 80 | 77 | 62 | 85 |
84 | Cedrick Wilson | 5-10 | 179 | 1 | 23 | 300k | 2 | 48 | 74 | 62 | 77 | 76 | 29 | 74 |
85 | Vinny Sutherland | 6-0 | 190 | 1 | 24 | 300k | 1 | 56 | 87 | 67 | 86 | 82 | 34 | 69 |
Tight Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Eric Johnson | 6-3 | 256 | 1 | 22 | 300k | 2 | 71 | 64 | 71 | 65 | 62 | 60 | 58 |
88 | Justin Swift | 6-3 | 265 | 3 | 26 | 400k | 1 | 46 | 46 | 59 | 60 | 48 | 57 | 60 |
86 | Brian Jennings | 6-5 | 245 | 1 | 25 | 250k | 1 | 55 | 53 | 63 | 60 | 62 | 64 | 55 |
Offensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Derrick Deese | 6-3 | 289 | 10 | 32 | 1.25m | 1 | 87 | 92 | 91 | 93 | 83 | 46 | 70 |
78 | Scott Gragg | 6-8 | 325 | 7 | 30 | 3.20m | 5 | 81 | 87 | 88 | 94 | 80 | 43 | 54 |
77 | Matt Willig | 6-8 | 315 | 9 | 33 | 500k | 1 | 70 | 81 | 82 | 88 | 70 | 40 | 50 |
72 | Kyle Kosier | 6-5 | 293 | R | 24 | 600k | 1 | 59 | 75 | 73 | 82 | 56 | 45 | 59 |
Offensive Guards
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Ron Stone | 6-5 | 320 | 9 | 31 | 2.25m | 4 | 94 | 98 | 88 | 92 | 87 | 46 | 81 |
74 | Dave Fiore | 6-4 | 290 | 6 | 27 | 1.70m | 1 | 85 | 91 | 89 | 95 | 79 | 47 | 64 |
66 | Eric Heitmann | 6-3 | 305 | R | 22 | 550k | 1 | 61 | 79 | 82 | 88 | 50 | 37 | 38 |
Centers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Jeremy Newberry | 6-5 | 304 | 4 | 26 | 3.35m | 6 | 84 | 90 | 90 | 92 | 81 | 39 | 62 |
60 | Ben Lynch | 6-4 | 295 | 3 | 29 | 400k | 1 | 44 | 67 | 71 | 83 | 44 | 35 | 30 |
Defensive Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Andre Carter | 6-4 | 265 | 1 | 23 | 2.20m | 4 | 82 | 77 | 73 | 79 | 72 | 80 | 66 |
95 | John Engelberger | 6-4 | 260 | 2 | 25 | 1.00m | 3 | 76 | 74 | 65 | 78 | 69 | 83 | 56 |
91 | Chike Okeafor | 6-4 | 254 | 3 | 26 | 550k | 1 | 57 | 75 | 56 | 68 | 63 | 54 | 50 |
99 | Sean Moran | 6-4 | 275 | 6 | 29 | 800k | 3 | 56 | 70 | 52 | 72 | 55 | 56 | 65 |
Defensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Bryant Young | 6-3 | 291 | 8 | 30 | 3.60m | 2 | 96 | 94 | 58 | 96 | 56 | 78 | 93 |
94 | Dana Stubblefield | 6-2 | 290 | 9 | 31 | 2.30m | 5 | 78 | 87 | 57 | 85 | 62 | 59 | 82 |
75 | Jim Flanigan | 6-2 | 290 | 8 | 30 | 750k | 2 | 63 | 81 | 47 | 84 | 49 | 47 | 70 |
93 | Josh Shaw | 6-2 | 280 | R | 23 | 450k | 1 | 53 | 71 | 53 | 84 | 60 | 59 | 41 |
Outside Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Julian Peterson | 6-3 | 233 | 2 | 24 | 1.45m | 4 | 75 | 82 | 72 | 53 | 73 | 86 | 70 |
53 | Jeff Ulbrich | 6-0 | 249 | 2 | 25 | 600k | 1 | 67 | 75 | 71 | 53 | 69 | 68 | 66 |
55 | Jamie Winborn | 5-11 | 241 | 1 | 23 | 650k | 4 | 70 | 80 | 76 | 52 | 70 | 79 | 67 |
57 | Cornelius Anthony | 6-2 | 229 | 1 | 23 | 400k | 1 | 49 | 73 | 64 | 45 | 66 | 57 | 39 |
Middle Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Derek Smith | 6-2 | 245 | 5 | 27 | 2.35m | 4 | 70 | 84 | 65 | 45 | 64 | 63 | 70 |
54 | Quincy Stewart | 6-1 | 220 | 1 | 24 | 300k | 2 | 35 | 63 | 64 | 44 | 61 | 62 | 40 |
Cornerbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Ahmed Plummer | 5-11 | 191 | 2 | 26 | 1.35m | 4 | 84 | 64 | 90 | 68 | 92 | 82 | 91 |
36 | Jason Webster | 5-10 | 180 | 2 | 24 | 800k | 2 | 68 | 56 | 87 | 61 | 85 | 65 | 83 |
24 | Mike Rumph | 6-2 | 205 | R | 22 | 1.20m | 5 | 67 | 61 | 89 | 57 | 88 | 60 | 84 |
26 | Rashad Holman | 5-11 | 191 | 1 | 24 | 300k | 2 | 59 | 54 | 85 | 60 | 81 | 49 | 89 |
23 | Jimmy Williams | 5-10 | 188 | 1 | 23 | 400k | 1 | 49 | 53 | 83 | 53 | 75 | 44 | 81 |
Free Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Zack Bronson | 6-1 | 201 | 5 | 28 | 2.10m | 5 | 76 | 74 | 84 | 58 | 84 | 73 | 67 |
38 | Ronnie Heard | 6-3 | 215 | 3 | 25 | 350k | 2 | 66 | 62 | 79 | 58 | 75 | 63 | 77 |
46 | Kevin Curtis | 6-2 | 212 | R | 22 | 350k | 3 | 55 | 58 | 74 | 52 | 76 | 52 | 78 |
Strong Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Tony Parrish | 5-11 | 211 | 5 | 26 | 2.40m | 5 | 81 | 82 | 83 | 60 | 84 | 78 | 75 |
28 | John Keith | 6-0 | 207 | 2 | 25 | 550k | 1 | 57 | 70 | 79 | 57 | 82 | 44 | 73 |
Kicker/Punter
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Kpw | Kac | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jose Cortez - K | 5-11 | 205 | 1 | 27 | 300k | 1 | 64 | 87 | 83 | 62 |
3 | Jeff Chandler - K | 6-2 | 218 | R | 23 | 450k | 1 | 64 | 89 | 84 | 52 |
7 | Jason Baker - P | 5-11 | 190 | 1 | 24 | 300k | 1 | 66 | 89 | 83 | 55 |
DRAFT PICKS
- 1st round ()
- 2nd round ()
- 3rd round ()
- 4th round ()
- 5th round ()
- 6th round ()
- 6th round ()
- (7th round) - to Miami for QB Cade McNown