Fantasy Krikkit 2008 - Teams

6 Conversations

Fantasy Krikkit
Batsmen |
Wicketkeepers |
All-rounders |
Bowlers

2008 Teams |
Current Standings

The Ashes, a cricket bat and ball
Alfredo's Assassins
Alfredo Marquez
Position Player County Discipline Cost First Class One Day
1 John Crawley Hampshire Batsman 2.0 541 80
2 Stuart Law Lancashire Batsman (capt) 2.5 1054 99
3 Luke Wright Sussex Batsman 2.4 561 584
4 Vikram Solanki Worcestershire Batsman 1.5 1552 734
5 Jim Troughton Warwickshire Batsman 1.8 756 239
6 Tim Ambrose Warwickshire Wicketkeeper 1.1 835 289
7 Ricki Clarke Warwickshire All-rounder 0.8 749 501
8 Robert Croft Glamorgan All-rounder 1.2 1248 261
9 Simon Jones Worcestershire Bowler 1.8 1137 230
10 Saqlain Mushtaq Surrey Bowler 2.0 1141 24
11 James Anderson Lancashire Bowler 2.1 1092 216
Eng/NZ series Brendan McCullum New Zealand Bonus 0 292 198
Bonus Vikram Solanki First past 1000 runs 250 0
TOTAL 19.2 11208 3455
Bermudan Women's School of Cricketing Excellence
Mu Beta
Position Player County Discipline Cost First Class One Day
1 Mark Pettini Essex Batsman 2.1 504 297
2 Will Jefferson Nottinghamshire Batsman 1.3 252 185
3 Michael Carberry Hampshire Batsman 1.1 758 519
4 Michael Yardy Sussex Batsman 1.8 1114 549
5 Scott Newman Surrey Batsman 1.5 1394 497
6 Gerard Brophy Yorkshire Wicketkeeper 2.0 891 393
7 Ryan McLaren Kent All-rounder (capt) 3.0 1619 639
8 Adil Rashid Yorkshire All-rounder 3.3 2061 341
9 Tom Lungley Derbyshire Bowler 1.2 155 102
10 David Lucas Northamptonshire Bowler 0.8 430 65
11 Nadeem Malik Leicestershire Bowler 1.6 923 61
Released (free) Shivnarine Chanderpaul Durham Batsman 0.0 0 0
Released Adam Shantry Glamorgan Bowler 0.1 0 0
Eng/NZ series Kyle Mills New Zealand Bonus 0 223 239
Released Rana Naved-ul-Hasan Yorkshire Bowler 0.2 0 0
Bonus McLaren 5th in CC MVP, 10-06-08 120 0
Released (free) Grant Hodnett Gloucestershire Batsman 0.3 17 0
Released (free) Glen Chapple Lancashire Bowler 0.8 159 33
Released Kyle Coetzer Durham Batsman 1 24 337
TOTAL 20.0 10620 3887
Batty Boys
bubba-fretts
Position Player County Discipline Cost First Class One Day
1 Matthew Walker Kent Batsman 0.4 114 168
2 Andrew Hodd Sussex Batsman 0.4 99 36
3 Michael Brown Hampshire Batsman 0.6 1165 162
4 Ben Smith Worcestershire Batsman 0.2 1254 497
5 Richard Pyrah Yorkshire Batsman 0.5 141 563
6 Matthew Prior Sussex Wicketkeeper (captain) 1.2 1896 996
7 Kadeer Ali Gloucestershire All-rounder 0.4 1066 328
8 Sean Ervine Hampshire All-rounder 0.8 892 518
9 Mushtaq Ahmed Sussex Bowler 0.8 495 0
10 Naqqash Tahir Warwickshire Bowler 0.3 127 57
11 James Tredwell Kent Bowler 0.3 998 338
Eng/NZ series Daniel Vettori New Zealand Bonus 0 401 272
Bonus Prior 3rd in CC MVP, 10-06-08 160 0
TOTAL 5.9 8808 3935
Completely Stumped
Megachedda
Position Player County Discipline Cost First Class One Day
1 Justin Langer Somerset Batsman (capt) 3.6 1883 768
2 Varun Chopra Essex Batsman 1.3 534 383
3 Kyle Hogg Lancashire Batsman 1.0 53 400
4 Jonathan Trott Warwickshire Batsman 1.4 1815 849
5 Ben Harmison Durham Batsman 1.5 601 386
6 Steve Adshead Gloucestershire Wicketkeeper 1.5 92 241
7 Azhar Mahmood Kent All-rounder 2.0 926 666
8 Dimitri Mascarenhas Hampshire All-rounder 1.5 1668 612
9 Andrew Caddick Somerset Bowler 1.4 587 0
10 Darren Gough Yorkshire Bowler 1.6 328 458
11 Steve Kirby Gloucestershire Bowler 1.2 850 408
Eng/NZ series Stephen Fleming New Zealand Bonus 0 0 0
Bonus Hogg 5th in FP MVP, 10-06-08 0 120
TOTAL 18.0 9337 5291
Down and Unders
Frenchbean
Position Player County Discipline Cost First Class One Day
1 Mark Butcher Surrey Batsman 1.0 696 381
2 Kevin Pietersen Hampshire Batsman 2.8 1052 518
3 Billy Godleman Middlesex Batsman 0.3 808 151
4 Samit Patel Nottinghamshire Batsman 1.0 1535 1328
5 Grant Flower Essex Batsman 1.3 127 742
6 Chris Read Nottinghamshire Wicketkeeper 2.2 615 279
7 Lance Klusener Northamptonshire All-rounder 1.5 1590 304
8 Ravi Bopara Essex All-rounder 2.0 2112 2283
9 Matthew Hoggard Yorkshire Bowler 3.0 1016 61
10 Monty Panesar Northamptonshire Bowler (capt) 2.5 1085 142
11 James Ormond Surrey Bowler 1.5 369 43
Eng/NZ series Jeetan Patel New Zealand Bonus 0 0 24
Released Mark Wallace Glamorgan Wicketkeeper -0.1 127 23
Bonus Bopara 201* from 138 vs Leics 0 100
Bonus Bopara 6th in CC MVP, 3rd in FP, 10-06-08 100 160
Bonus Read 8th in CC MVP, 10-06-08 60 0
Bonus Patel 2nd in FP MVP, 10-06-08 0 180
TOTAL 19.0 11292 6719
Green and Gold Invincibles
summerbayexile
Position Player County Discipline Cost First Class One Day
1 Alastair Cook Essex Batsman 2.2 810 294
2 Robert Key Kent Batsman 2.1 861 686
3 Nick Compton Middlesex Batsman 1.1 19 0
4 David Sales Northamptonshire Batsman 1.0 1445 408
5 Jacques Rudolph Yorkshire Batsman (capt) 2.2 2342 1075
6 Steven Davies Worcestershire Wicketkeeper 1.6 1120 949
7 Yasir Arafat Kent All-rounder 1.5 1255 594
8 Matt Nicholson Surrey All-rounder 1.5 773 363
9 Steve Harmison Durham Bowler 2.0 1550 762
10 Amjad Khan Kent Bowler 1.8 466 84
11 Ryan Sidebottom Nottinghamshire Bowler 3.0 823 86
Eng/NZ series Chris Martin New Zealand Bonus 0 80 0
Bonus Steve Harmison hat-trick vs Sussex 100 0
Bonus Harmison 9th in CC MVP, 10-06-08 40 0
Bonus Arafat 3rd in FP MVP, 10-06-08 0 140
TOTAL 20.0 11684 5441
Jules' Kronies
JulesK
Position Player County Discipline Cost First Class One Day
1 Paul Collingwood Durham Batsman (capt) 4.1 617 1158
2 Martin van Jaarsveld Kent Batsman 0.8 1684 1289
3 Ian Bell Warwickshire Batsman 2.6 1013 316
4 Alex Gidman Gloucestershire Batsman 0.9 523 304
5 Edmund Joyce Middlesex Batsman 1.6 1191 458
6 Philip Mustard Durham Wicketkeeper 3.1 869 772
7 Jamie Dalyrymple Glamorgan All-rounder 1.0 991 547
8 Ant Botha Warwickshire All-rounder 0.3 617 429
9 Jon Lewis Gloucestershire Bowler 0.8 603 116
10 Charles Shreck Nottinghamshire Bowler 1.0 1269 244
11 Chris Tremlett Hampshire Bowler 0.8 937 214
Released to IPL Brad Hodge Lancashire Batsman 0.2 43 0
Eng/NZ series Jacob Oram New Zealand Bonus 0 391 79.5
Bonus van Jaarsveld 1st in FP MVP 10-06-08 0 200
Released (free) James Harris Glamorgan Bowler 0.2 147 0
TOTAL 17.4 10895 6126.5
New Pork Hankies
Demon Drawer
Twenty20 Winners - £5m prize money
Position Player County Discipline Cost First Class One Day
1 Murray Goodwin Sussex Batsman 1.6 1918 423
2 Ian Westwood Warwickshire Batsman 1.2 631 253
3 Anthony McGrath Yorkshire Batsman 1.5 1133 839
4 Neil Edwards Somerset Batsman 1.7 348 0
5 Darren Stevens Kent Batsman 1.5 763 536
6 Luke Sutton Lancashire Wicketkeeper 1.7 766 105
7 Dale Benkenstein Durham All-rounder (capt) 2.0 1303 688
8 Graeme Swann Nottinghamshire All-rounder 2.4 1223 830
9 Simon Cook Kent Bowler 1.8 0 284
10 Garnett Kruger Leicestershire Bowler 1.0 779 322
11 Graham Onions Durham Bowler 2.6 450 387
Eng/NZ series None selected 0 0 0
TOTAL 19.0 9314 4667
Organcheese Academy
Montague Trout
Twenty20 Runners-up - £3m prize money
Position Player County Discipline Cost First Class One Day
1 Chris Rogers Derbyshire Batsman 2.3 1657 624
2 Michael Di Venuto Durham Batsman (capt) 3.6 1708 1009
3 Joe Denly Kent Batsman 1.6 1143 693
4 James Hildreth Somerset Batsman 0.8 979 399
5 Owais Shah Middlesex Batsman 3.1 1264 746
6 Geraint Jones Kent Wicketkeeper 0.5 1148 372
7 Ryan ten Doeschate Essex All-rounder 0.6 1620 837
8 Peter Trego Somerset All-rounder 1.3 1508 459
9 Jason Gillespie Glamorgan Bowler 3.3 837 399
10 Antonio Palladino Essex Bowler 2.1 47 0
11 Darren Pattinson Nottinghamshire Bowler 2.4 914 0
Eng/NZ series Tim Southee New Zealand Bonus 0 1 24
Released Vikram Banerjee Gloucestershire Bowler 0.2 0 0
Bonus Di Venuto 6th in FP MVP, 10-06-08 0 100
Released (free) Steve Magoffin Worcestershire Bowler -2 502 242
TOTAL 19.8 13328 5904
Over and Outs
me[Andy]G
Twenty20 3rd place - £1m prize money
Position Player County Discipline Cost First Class One Day
1 Jason Gallian Essex Batsman 1.6 330 941
2 Darren Maddy Warwickshire Batsman 2.0 1243 569
3 Doeta Dippenaar Leicestershire Batsman 1.5 458 450
4 Dawad Malan Middlesex Batsman 2.1 425 12
5 Usman Afzaal Surrey Batsman 1 1364 890
6 James Foster Essex Wicketkeeper 2.5 1507 911
7 Mark Ealham Nottinghamshire All-rounder 2.5 1129 490
8 Ian Blackwell Somerset All-rounder 1.5 1826 331
9 Robert Joseph Kent Bowler 3 281 61
10 Charl Willoughby Somerset Bowler 1.9 501 202
11 Tim Bresnan Yorkshire Bowler 1.0 1506 639
Eng/NZ series Brendan McCullum New Zealand Bonus 0 292 198
Bonus Bresnan 1st in CC MVP, 7th in FP, 10-06-08 200 60
Bonus Blackwell 2nd in CC MVP, 10-06-08 180 0
Bonus Spearman 9th in FP MVP, 10-06-08 0 40
Released (transfer window) Shane Bond Hampshire Bowler 0.4 513 80
Released (transfer window) Craig Spearman Gloucestershire Batsman -1 198 513
Released Chris Adams Sussex Batsman 0 208 286
Released (free) Danish Kaneria Essex Bowler 0 1323 232
TOTAL 20.0 13484 6905
Reuben Spiring's Helicopter
Egon
Position Player County Discipline Cost First Class One Day
1 Ed Smith Middlesex Batsman 1.1 384 155
2 Mark Ramprakash Surrey Batsman (capt) 3.5 2185 555
3 Graeme Hick Worcestershire Batsman 1.3 889 171
4 Malachy Loye Lancashire Batsman 1.5 189 234
5 Michael Vaughan Yorkshire Batsman 2.0 550 38
6 Jonathan Batty Surrey Wicketkeeper 1.8 1024 491
7 Dominic Cork Lancashire All-rounder 1.3 562 0
8 Gareth Batty Worcestershire All-rounder 1.7 1018 399
9 Alex Tudor Surrey Bowler 1.8 482 102
10 Liam Plunkett Durham Bowler 2.3 561 290
11 Kabir Ali Worcestershire Bowler 1.7 1616 214
Eng/NZ series Daniel Vettori New Zealand Bonus 0 401 272
Bonus Kabir Ali First past 50 wickets 250 0
TOTAL 20.0 10111 2921
Sticky Wikkits
Magwitch
Position Player County Discipline Cost First Class One Day
1 Hylton Ackerman Leicestershire Batsman 2.1 1827 599
2 Andrew Strauss Middlesex Batsman 2.1 1569 423
3 Marcus Trescothick Somerset Batsman 2.1 1683 803
4 Stephen Moore Worcestershire Batsman 2.2 1209 77
5 Richard Grant Glamorgan Batsman 1.1 309 17
6 Tom Burrows Hampshire Wicketkeeper 1.2 70 0
7 Andrew Flintoff Lancashire All-rounder (capt) 2.5 442 521
8 Ben Phillips Somerset All-rounder 1.8 566 211
9 Stuart Broad Nottinghamshire Bowler 0.5 1077 404
10 Sam Cliff Leicestershire Bowler 1.3 184 100
11 Sajid Mahmood Lancashire Bowler 1.5 863 83
Eng/NZ series Jacob Oram New Zealand Bonus 0 391 80
Released (free) Sanath Jayasuriya Warwickshire Batsman 0 0 0
Bonus Trescothick 7th in CC MVP, 10-06-08 80 0
TOTAL 18.4 10270 3318


To see how they're all shaping up, please see the current standings page.


Bookmark on your Personal Space


Entry

A33126581

Infinite Improbability Drive

Infinite Improbability Drive

Read a random Edited Entry


Disclaimer

h2g2 is created by h2g2's users, who are members of the public. The views expressed are theirs and unless specifically stated are not those of the Not Panicking Ltd. Unlike Edited Entries, Entries have not been checked by an Editor. If you consider any Entry to be in breach of the site's House Rules, please register a complaint. For any other comments, please visit the Feedback page.

Write an Entry

"The Hitchhiker's Guide to the Galaxy is a wholly remarkable book. It has been compiled and recompiled many times and under many different editorships. It contains contributions from countless numbers of travellers and researchers."

Write an entry
Read more