Madden Fantasy League - Cleveland Browns
Created | Updated Feb 26, 2003
General Manager - Loosehead
Head Coach - Butch Davis, 2nd year with team/2nd NFL, (7-9)
2002 Schedule
PRE SEASON
WEEK | OPPONENT | RESULT |
1 | at Minnesota | 0-0 |
2 | Detroit | 0-0 |
3 | at Green Bay* | 0-0 |
4 | Carolina | 0-0 |
REGULAR SEASON
WEEK | OPPONENT | RESULT |
1 | Kansas City | 0-0 |
2 | Cincinnati | 0-0 |
3 | at Tennessee* | 0-0 |
4 | at Pittsburgh | 0-0 |
5 | Baltimore | 0-0 |
6 | at Tampa Bay* | 0-0 |
7 | Houston | 0-0 |
8 | at New York Jets | 0-0 |
9 | Pittsburgh | 0-0 |
10 | (Open) | n/a |
11 | at Cincinnati | 0-0 |
12 | at New Orleans | 0-0 |
13 | Carolina | 0-0 |
14 | at Jacksonville | 0-0 |
15 | Indianapolis | 0-0 |
16 | at Baltimore | 0-0 |
17 | Atlanta | 0-0 |
* - Denotes user team
2002 Roster
Total Salary - $70.05m
Cap Room - $1.65m
Cap Penalties - $0
Quarterbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Thp | Tha | Spd | Car | Awr | Inj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tim Couch | 6-4 | 227 | 3 | 25 | 2.05m | 4 | 81 | 84 | 94 | 68 | 56 | 90 | 84 |
10 | Kelly Holcomb | 6-2 | 212 | 5 | 29 | 900k | 2 | 47 | 79 | 74 | 67 | 66 | 57 | 78 |
12 | Josh Booty | 6-2 | 217 | 1 | 27 | 350k | 2 | 39 | 75 | 77 | 44 | 40 | 60 | 57 |
Halfbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | William Green | 6-1 | 221 | R | 22 | 1.75m | 5 | 76 | 83 | 72 | 87 | 82 | 88 | 92 |
30 | Jamel White | 5-9 | 208 | 2 | 25 | 400k | 2 | 66 | 73 | 62 | 78 | 90 | 74 | 80 |
29 | James Jackson | 5-10 | 209 | 1 | 25 | 850k | 2 | 73 | 77 | 69 | 67 | 69 | 81 | 79 |
34 | R.J Bowers | 6-0 | 248 | 1 | 28 | 250k | 1 | 41 | 72 | 59 | 68 | 72 | 59 | 67 |
Fullbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Aaron Shea | 6-3 | 244 | 2 | 25 | 200k | 1 | 63 | 62 | 62 | 78 | 72 | 69 | 61 |
28 | J.J Johnson | 6-1 | 232 | 3 | 28 | 400k | 1 | 57 | 72 | 61 | 82 | 79 | 57 | 55 |
Wide Receivers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Agi | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Kevin Johnson | 5-11 | 195 | 3 | 27 | 650k | 4 | 85 | 86 | 95 | 84 | 90 | 98 | 83 |
81 | Quincy Morgan | 6-1 | 209 | 1 | 24 | 850k | 5 | 73 | 82 | 93 | 83 | 83 | 99 | 74 |
87 | Andre Davis | 6-1 | 193 | R | 23 | 850k | 5 | 69 | 88 | 74 | 85 | 87 | 63 | 88 |
86 | Dennis Northcutt | 5-11 | 175 | 2 | 24 | 650k | 4 | 61 | 83 | 72 | 82 | 81 | 55 | 78 |
84 | Andre King | 5-11 | 195 | 4 | 28 | 550k | 1 | 57 | 88 | 66 | 78 | 84 | 51 | 82 |
88 | Frisman Jackson | 6-2 | 210 | R | 23 | 350k | 1 | 48 | 90 | 53 | 78 | 82 | 43 | 78 |
Tight Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Mark Campbell | 6-6 | 253 | 2 | 26 | 550k | 1 | 66 | 56 | 68 | 67 | 61 | 66 | 66 |
82 | Steve Heiden | 6-5 | 270 | 3 | 26 | 550k | 1 | 58 | 68 | 69 | 59 | 54 | 55 | 52 |
89 | Darnell Sanders | 6-6 | 267 | R | 23 | 400k | 1 | 51 | 58 | 59 | 66 | 56 | 60 | 62 |
Offensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Ross Verba | 6-4 | 308 | 3 | 28 | 3.45m | 3 | 75 | 86 | 86 | 88 | 83 | 49 | 75 |
72 | Ryan Tucker | 6-5 | 305 | 5 | 27 | 2.20m | 4 | 76 | 96 | 93 | 94 | 92 | 51 | 86 |
73 | Joaquin Gonzalez | 6-3 | 302 | R | 22 | 250k | 3 | 60 | 80 | 78 | 88 | 54 | 42 | 61 |
Offensive Guards
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Barry Stokes | 6-4 | 310 | 4 | 28 | 600k | 2 | 68 | 82 | 79 | 89 | 67 | 47 | 62 |
66 | Paul Zukauskus | 6-5 | 310 | 1 | 23 | 450k | 1 | 54 | 80 | 87 | 88 | 66 | 45 | 74 |
63 | Brad Bedell | 6-5 | 297 | 1 | 25 | 300k | 1 | 40 | 85 | 82 | 90 | 57 | 46 | 60 |
62 | Richard Mercier | 6-3 | 304 | 1 | 27 | 300k | 1 | 43 | 77 | 74 | 84 | 59 | 37 | 46 |
Centers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Dave Wohlabaugh | 6-3 | 292 | 7 | 30 | 3.20m | 4 | 71 | 92 | 91 | 90 | 88 | 47 | 58 |
60 | Shaun O'Hara | 6-3 | 287 | 2 | 25 | 400k | 1 | 60 | 84 | 83 | 85 | 67 | 42 | 49 |
67 | Melvin Fowler | 6-3 | 300 | R | 23 | 600k | 4 | 62 | 84 | 83 | 85 | 67 | 42 | 49 |
Defensive Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Courtney Brown | 6-4 | 266 | 2 | 24 | 5.35m | 4 | 93 | 77 | 66 | 81 | 65 | 70 | 68 |
96 | Kenard Lang | 6-4 | 281 | 5 | 27 | 3.40m | 5 | 74 | 75 | 62 | 76 | 64 | 72 | 78 |
90 | Mark Word | 6-5 | 288 | 1 | 26 | 1.30m | 1 | 75 | 66 | 63 | 72 | 63 | 67 | 55 |
78 | Tyrone Rogers | 6-5 | 236 | 2 | 25 | 600k | 2 | 51 | 71 | 60 | 74 | 61 | 62 | 53 |
Defensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Gerard Warren | 6-4 | 322 | 1 | 24 | 5.05m | 5 | 84 | 92 | 48 | 93 | 44 | 53 | 87 |
99 | Orpheus Roye | 6-4 | 288 | 6 | 28 | 4.40m | 4 | 73 | 91 | 50 | 94 | 50 | 62 | 85 |
70 | Alvin McKinley | 6-4 | 285 | 2 | 24 | 400k | 1 | 51 | 84 | 58 | 85 | 58 | 68 | 66 |
97 | Ryan Kuehl | 6-5 | 290 | 5 | 30 | 800k | 1 | 58 | 73 | 59 | 80 | 59 | 56 | 53 |
Outside Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Jamir Miller | 6-5 | 266 | 8 | 28 | 3.45m | 2 | 89 | 79 | 70 | 49 | 68 | 73 | 88 |
57 | Dwayne Rudd | 6-2 | 237 | 5 | 26 | 3.30m | 4 | 83 | 85 | 72 | 5 | 69 | 71 | 66 |
52 | Brant Boyer | 6-1 | 232 | 8 | 31 | 700k | 2 | 57 | 77 | 70 | 50 | 69 | 59 | 57 |
59 | Kevin Bentley | 6-0 | 240 | R | 22 | 650k | 1 | 61 | 77 | 70 | 50 | 69 | 59 | 57 |
58 | Ben Taylor | 6-2 | 235 | R | 24 | 450k | 1 | 53 | 77 | 70 | 50 | 69 | 59 | 57 |
Middle Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Earl Holmes | 6-2 | 245 | 6 | 29 | 3.50m | 5 | 89 | 84 | 79 | 49 | 77 | 88 | 59 |
54 | Andra Davis | 6-1 | 244 | R | 23 | 250k | 3 | 59 | 61 | 64 | 43 | 62 | 65 | 52 |
Cornerbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Daylon McCutcheon | 5-10 | 180 | 3 | 25 | 400k | 3 | 75 | 66 | 98 | 74 | 96 | 90 | 94 |
25 | Corey Fuller | 5-10 | 217 | 7 | 31 | 3.60m | 2 | 75 | 50 | 94 | 64 | 95 | 62 | 89 |
37 | Anthony Henry | 6-0 | 198 | 1 | 25 | 450k | 3 | 72 | 58 | 84 | 61 | 81 | 65 | 88 |
21 | Lewis Sanders | 6-0 | 200 | 2 | 25 | 350k | 1 | 54 | 56 | 87 | 61 | 82 | 66 | 87 |
43 | Kalvin Pearson | 5-9 | 192 | R | 23 | 400k | 1 | 48 | 54 | 84 | 54 | 84 | 56 | 82 |
Free Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Earl Little | 6-0 | 198 | 4 | 29 | 500k | 1 | 60 | 70 | 86 | 66 | 83 | 98 | 76 |
23 | Devin Bush | 6-0 | 211 | 7 | 29 | 600k | 1 | 63 | 70 | 83 | 53 | 89 | 56 | 87 |
Strong Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Robert Griffith | 5-11 | 197 | 8 | 31 | 3.75m | 4 | 88 | 70 | 81 | 56 | 83 | 66 | 79 |
36 | Chris Akins | 5-11 | 195 | 3 | 25 | 200k | 1 | 32 | 70 | 81 | 56 | 83 | 66 | 79 |
22 | Michael Jameson | 5-11 | 186 | 1 | 23 | 300k | 1 | 61 | 70 | 81 | 56 | 83 | 66 | 79 |
Kicker/Punter
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Kpw | Kac | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Phil Dawson - K | 5-11 | 190 | 3 | 27 | 500k | 4 | 83 | 99 | 87 | 82 |
17 | Chris Gardocki - P | 6-1 | 200 | 11 | 32 | 1.10m | 2 | 87 | 92 | 89 | 79 |
- GM
- Salary Cap Info
- Schedule
- Roster
- Game Reports
- Statistics