Madden Fantasy League - Philadelphia Eagles
Created | Updated Feb 27, 2003
General Manager - Researcher Eagle 1
Head Coach - Andy Reid, 4th year with team and NFL, (30-22 Career)
2002 Schedule
PRE SEASON
WEEK | OPPONENT | RESULT |
1 | Green Bay* | 0-0 |
2 | at New England | 0-0 |
3 | Baltimore | 0-0 |
4 | at New York Jets | 0-0 |
REGULAR SEASON
WEEK | OPPONENT | RESULT |
1 | at Tennessee* | 0-0 |
2 | at Washington (Mon) | 0-0 |
3 | Dallas | 0-0 |
4 | Houston | 0-0 |
5 | at Jacksonville | n/a |
6 | (Open) | 0-0 |
7 | Tampa Bay* | 0-0 |
8 | New York Giants (Mon) | 0-0 |
9 | at Chicago | 0-0 |
10 | Indianapolis | 0-0 |
11 | Arizona | 0-0 |
12 | at an Francisco* (Mon) | 0-0 |
13 | St Louis | 0-0 |
14 | at Seattle* | 0-0 |
15 | Washington | 0-0 |
16 | at Dallas (Sat) | 0-0 |
17 | at New York Giants (Sat) | 0-0 |
* - Denotes user team
2002 Roster
Total Salary - $70.65m
Cap Room - $1.05m
Cap Penalties - $0
Quarterbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Thp | Tha | Spd | Car | Awr | Inj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Donovan McNabb | 6-2 | 226 | 3 | 25 | 2.00m | 4 | 92 | 92 | 85 | 78 | 58 | 85 | 91 |
10 | Koy Detmer | 6-1 | 195 | 5 | 29 | 550k | 1 | 52 | 76 | 74 | 35 | 39 | 57 | 68 |
14 | A.J Feeley | 6-3 | 217 | 1 | 25 | 350k | 2 | 53 | 78 | 75 | 45 | 45 | 47 | 78 |
Halfbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Duce Staley | 5-11 | 220 | 5 | 27 | 1.95m | 4 | 84 | 85 | 68 | 93 | 88 | 87 | 83 |
25 | Dorsey Levens | 6-1 | 228 | 8 | 32 | 850k | 1 | 69 | 72 | 68 | 82 | 80 | 77 | 73 |
30 | Brian Mitchell | 5-10 | 221 | 12 | 33 | 750k | 1 | 68 | 86 | 66 | 75 | 61 | 84 | 84 |
36 | Brian Westbrook | 5-8 | 200 | R | 23 | 400k | 3 | 64 | 85 | 69 | 62 | 66 | 82 | 84 |
28 | Correll Buckhalter* | 6-0 | 229 | 1 | 23 | 450k | 2 | 74 | 85 | 60 | 77 | 85 | 81 | 85 |
Fullbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Cecil Martin | 6-0 | 235 | 3 | 27 | 550k | 1 | 84 | 62 | 66 | 66 | 74 | 75 | 59 |
Wide Receivers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Agi | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | James Thrash | 6-0 | 200 | 5 | 27 | 1.85m | 4 | 83 | 92 | 85 | 87 | 92 | 78 | 86 |
87 | Todd Pinkston | 6-3 | 170 | 2 | 25 | 850k | 3 | 79 | 88 | 83 | 87 | 91 | 71 | 88 |
86 | Antonio Freeman | 6-1 | 198 | 7 | 30 | 2.60m | 1 | 78 | 82 | 85 | 85 | 81 | 81 | 85 |
84 | Freddie Mitchell | 5-11 | 187 | 1 | 23 | 1.10m | 4 | 79 | 88 | 85 | 88 | 89 | 66 | 88 |
82 | Dameane Douglas | 6-0 | 195 | 3 | 26 | 350k | 1 | 56 | 76 | 70 | 73 | 75 | 48 | 78 |
85 | Freddie Milons | 5-10 | 191 | R | 22 | 250k | 3 | 58 | 84 | 65 | 85 | 86 | 37 | 80 |
Tight Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Chad Lewis | 6-6 | 252 | 4 | 30 | 500k | 3 | 85 | 65 | 81 | 77 | 67 | 64 | 65 |
83 | Jeff Thomason | 6-5 | 255 | 9 | 32 | 700k | 1 | 60 | 53 | 64 | 58 | 57 | 66 | 66 |
88 | Mike Bartrum | 6-4 | 245 | 7 | 29 | 800k | 1 | 59 | 50 | 63 | 64 | 61 | 63 | 64 |
Offensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Tra Thomas | 6-7 | 349 | 4 | 27 | 1.70m | 1 | 92 | 92 | 97 | 95 | 83 | 48 | 85 |
69 | Jon Runyan | 6-7 | 320 | 6 | 28 | 5.15m | 4 | 87 | 90 | 89 | 92 | 87 | 48 | 79 |
77 | Artis Hicks | 6-4 | 303 | R | 23 | 250k | 3 | 53 | 75 | 72 | 80 | 41 | 43 | 62 |
Offensive Guards
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | John Welbourn | 6-5 | 318 | 3 | 26 | 3.15m | 5 | 71 | 79 | 84 | 87 | 65 | 46 | 68 |
71 | Jermane Mayberry | 6-4 | 325 | 6 | 28 | 1.00m | 3 | 67 | 76 | 80 | 88 | 62 | 40 | 70 |
74 | Doug Brzezinski | 6-4 | 305 | 3 | 26 | 550k | 1 | 69 | 81 | 79 | 88 | 61 | 43 | 69 |
66 | Bobbie Williams | 6-4 | 330 | 2 | 25 | 600k | 2 | 50 | 75 | 74 | 84 | 34 | 42 | 50 |
Centers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Hank Fraley | 6-2 | 300 | 2 | 24 | 400k | 1 | 62 | 74 | 73 | 85 | 65 | 45 | 53 |
62 | Scott Peters | 6-3 | 300 | R | 23 | 400k | 3 | 55 | 70 | 69 | 77 | 45 | 56 | 64 |
Defensive Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Hugh Douglas | 6-2 | 280 | 7 | 30 | 4.30m | 2 | 94 | 85 | 71 | 87 | 72 | 80 | 93 |
98 | Brandon Whiting | 6-3 | 278 | 4 | 26 | 1.55m | 5 | 71 | 79 | 60 | 78 | 61 | 65 | 66 |
59 | Derrick Burgess | 6-2 | 266 | 1 | 23 | 350k | 3 | 69 | 74 | 62 | 74 | 64 | 75 | 55 |
94 | N.D Kalu | 6-3 | 246 | 5 | 26 | 2.05m | 4 | 70 | 73 | 65 | 78 | 64 | 66 | 65 |
Defensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Corey Simon | 6-2 | 293 | 2 | 25 | 1.75m | 3 | 92 | 90 | 61 | 92 | 64 | 92 | 79 |
97 | Darwin Walker | 6-2 | 293 | 1 | 25 | 1.60m | 1 | 78 | 84 | 62 | 87 | 61 | 80 | 66 |
78 | Hollis Thomas | 6-0 | 306 | 6 | 28 | 650k | 1 | 68 | 87 | 49 | 83 | 45 | 54 | 72 |
96 | Paul Grasmanis | 6-2 | 298 | 6 | 27 | 550k | 1 | 52 | 75 | 42 | 82 | 41 | 45 | 55 |
79 | Jeremy Slechta | 6-6 | 285 | R | 22 | 400k | 1 | 50 | 70 | 50 | 80 | 52 | 54 | 45 |
Outside Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Carlos Emmons | 6-5 | 250 | 6 | 28 | 2.55m | 2 | 81 | 83 | 77 | 58 | 74 | 79 | 79 |
56 | Shawn Barber | 6-2 | 224 | 4 | 27 | 1.50m | 1 | 69 | 80 | 69 | 53 | 68 | 69 | 70 |
58 | Ike Reese | 6-2 | 222 | 4 | 28 | 800k | 3 | 60 | 75 | 67 | 50 | 70 | 59 | 59 |
95 | Justin Ena | 6-3 | 247 | R | 24 | 250k | 3 | 52 | 68 | 60 | 40 | 64 | 61 | 55 |
Middle Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Levon Kirkland | 6-1 | 270 | 10 | 33 | 2.60m | 1 | 87 | 91 | 63 | 47 | 66 | 75 | 88 |
52 | Barry Gardner | 6-0 | 248 | 3 | 25 | 750k | 2 | 71 | 82 | 72 | 49 | 68 | 72 | 73 |
55 | Quinton Caver | 6-5 | 230 | 1 | 23 | 600k | 3 | 68 | 81 | 72 | 47 | 72 | 79 | 63 |
Cornerbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Troy Vincent | 6-0 | 194 | 10 | 32 | 4.00m | 2 | 92 | 67 | 91 | 70 | 94 | 95 | 90 |
21 | Bobby Taylor | 6-3 | 216 | 7 | 28 | 4.05m | 3 | 90 | 69 | 90 | 67 | 91 | 94 | 89 |
31 | Al Harris | 6-1 | 185 | 4 | 27 | 1.10m | 3 | 72 | 60 | 87 | 62 | 86 | 70 | 86 |
26 | Lito Sheppard | 5-10 | 194 | R | 21 | 1.20m | 5 | 69 | 50 | 91 | 62 | 92 | 60 | 84 |
39 | Sheldon Brown | 5-10 | 196 | R | 23 | 750k | 4 | 63 | 47 | 89 | 59 | 89 | 56 | 79 |
Free Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brian Dawkins | 5-11 | 200 | 6 | 28 | 1.80m | 2 | 98 | 78 | 89 | 71 | 97 | 92 | 75 |
Strong Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Blaine Bishop | 5-9 | 203 | 9 | 32 | 2.15m | 3 | 81 | 84 | 77 | 58 | 80 | 86 | 70 |
32 | Michael Lewis | 6-1 | 211 | R | 22 | 650k | 5 | 70 | 79 | 80 | 58 | 84 | 62 | 81 |
42 | Rashard Cook | 5-11 | 197 | 3 | 25 | 550k | 1 | 67 | 65 | 81 | 59 | 82 | 65 | 80 |
Kicker/Punter
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Kpw | Kac | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | David Akers - K | 5-10 | 180 | 3 | 27 | 450k | 1 | 92 | 91 | 92 | 85 |
7 | Sean Landeta - P | 6-0 | 215 | 17 | 40 | 750k | 1 | 82 | 84 | 89 | 90 |
DRAFT PICKS
- 1st round ()
- 2nd round ()
- 3rd round ()
- 4th round ()
- 5th round ()
- 6th round ()
- 7th round ()