FANTASY FOOTBALL - Season Seven - The 'Pools Panel' Free Version
Created | Updated May 3, 2005
Standings as at Week 12 (Final Table):
Players | Points | |||||
---|---|---|---|---|---|---|
Rank | Researcher | Total Points | Result W/L/D | Correct Score Bonus | Scorer | 1st Scorer Bonus |
1. | Ormondroyd | 85 | 64 | 2 | 16 | 3 |
2. | GreyDesk | 58 | 40 | 1 | 14 | 3 |
3. | Kiltedjedi | 56 | 32 | 8 | 11 | 5 |
4. | Robin | 53 | 42 | 4 | 5 | 2 |
5. | Number Six | 52 | 34 | 5 | 11 | 2 |
6. | Otto Fisch | 47 | 30 | 5 | 8 | 4 |
7. | Master B | 38 | 30 | 1 | 5 | 2 |
8. | Egon | 33 | 22 | 2 | 8 | 1 |
9. | Tonto | 22 | 12 | 0 | 6 | 4 |
10. | creachy | 16 | 10 | 4 | 1 | 1 |
Happy now Master B? No, thought not...