Fantasy Krikkit Twenty20 Special - Standings
Created | Updated Sep 25, 2007
Position | Captain | Team | Last Week | Total | Skive Says | |
---|---|---|---|---|---|---|
1. | James | J's Jammasters | 1604 | 1840 | ↑ 1 | 6th |
2. | me[Andy]G | Over and Outs | 1710 | 1804 | ↓ 1 | 3rd |
3. | Megachedda | BopToff | 1338 | 1735 | ↑ 1 | 9th |
4. | Montague Trout | Organcheese XI | 1353 | 1481 | ↓ 1 | 2nd |
5. | Alfredo Marquez | Insufficiently Insufficient | 1337 | 1428 | ↔ | 5th |
6. | Mu Beta | Death's Nel | 885 | 1232 | ↑ 2 | 7th |
7. | Magwitch | Sticky Wikkits | 1205 | 1215 | ↓ 1 | 1st |
8. | Summerbayexile | Green and Gold Invincibles | 761 | 1009 | ↑ 1 | 4th |
9. | Skankyrich | The Leftovers | 900 | 980 | ↓ 2 | 10th |
10. | Egon | Rueben Spiring's Helicopter | 612 | 798 | ↔ | 8th |
BopToff | |||||
---|---|---|---|---|---|
Megachedda | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Matthew Hayden (c) | Australia | Batsman | 2.0 | 730 |
2. | Younis Khan | Pakistan | Batsman | 1.0 | 152 |
3. | Matthew Prior | England | Wicketkeeper | 3.0 | 109 |
4. | Gareth Hopkins | New Zealand | Batsman | 1.0 | 0 |
5. | Rohit Sharma | India | Batsman | 1.9 | 113 |
6. | Dwayne Smith | West Indies | All-rounder | 1.0 | 30 |
7. | Joginder Sharma | India | All-rounder | 1.5 | 80 |
8. | RP Singh | India | Bowler | 2.6 | 241 |
9. | James Anderson | England | Bowler | 2.0 | 60 |
10. | Yasir Arafat | Pakistan | Bowler | 1.5 | 64 |
11. | Brett Lee | Australia | Bowler | 2.5 | 156 |
TOTAL | 20.0 | 1735 |
Death's Nel | |||||
---|---|---|---|---|---|
Mu Beta | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Adam Gilchrist (c) | Australia | Wicketkeeper | 5.4 | 259 |
2. | Tamim Iqbal | Bangladesh | Batsman | 0.5 | 112 |
3. | Yuvraj Singh | India | Batsman | 2.2 | 218 |
4. | Peter Fulton | New Zealand | Batsman | 1.5 | 77 |
5. | Collins Obuya | Kenya | Batsman | 0.3 | 18 |
6. | Hasantha Fernando | Sri Lanka | All-rounder | 2.5 | 0 |
7. | Jacob Oram | New Zealand | All-rounder | 1.6 | 112 |
8. | Yusuf Pathan | India | All-rounder | 0.5 | 15 |
9. | Fidel Edwards | West Indies | Bowler | 2.1 | 21 |
10. | Umar Gul | Pakistan | Bowler | 1.4 | 260 |
11. | Shanthakumaran Sreesanth | India | Bowler | 2.0 | 140 |
TOTAL | 20.0 | 1232 |
Green and Gold Invincibles | |||||
---|---|---|---|---|---|
Summerbayexile | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Michael Clarke (c) | Australia | Batsman | 3.0 | 86 |
2. | Mushfiqur Rahim | Bangladesh | Batsman | 1.0 | 14 |
3. | Robin Uthappa | India | Batsman | 1.3 | 138 |
4. | Ross Taylor | New Zealand | Wicketkeeper | 2.0 | 183 |
5. | Upul Tharanga | Sri Lanka | Batsman | 1.2 | 74 |
6. | Irfan Pathan | India | All-rounder | 1.9 | 234 |
7. | Brad Hogg | Australia | All-rounder | 1.5 | 0 |
8. | Dwayne Bravo | West Indies | All-rounder | 1.5 | 0 |
9. | Jeetan Patel | New Zealand | Bowler | 1.9 | 40 |
10. | Stuart Clark | Australia | Bowler | 3.0 | 240 |
11. | Piyush Chawla | India | Bowler | 1.7 | 0 |
TOTAL | 20.0 | 1009 |
Insufficiently Insufficient | |||||
---|---|---|---|---|---|
Alfredo Marquez | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Brad Hodge | Australia | Batsman | 2.5 | 82 |
2. | Luke Wright | England | Batsman | 1.5 | 43 |
3. | Mahendra Singh Dhoni | India | Wicketkeeper | 2.0 | 164 |
4. | Sanath Jayasuriya | Sri Lanka | Batsman | 2.5 | 284 |
5. | Devon Smith | West Indies | Batsman | 1.0 | 111 |
6. | Paul Collingwood (c) | England | All-rounder | 4.0 | 252 |
7. | Scott Styris | New Zealand | All-rounder | 1.5 | 110 |
8. | Justin Kemp | South Africa | All-rounder | 1.0 | 198 |
9. | Pedro Collins | West Indies | Bowler | 1.0 | 0 |
10. | Chris Martin | New Zealand | Bowler | 1.5 | 80 |
11. | Chris Schofield | England | Bowler | 1.5 | 104 |
TOTAL | 20.0 | 1428 |
J's Jammasters | |||||
---|---|---|---|---|---|
James | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Shivnarine Chanderpaul | West Indies | Batsman | 3.0 | 48 |
2. | Owais Shah | England | Batsman | 1.5 | 103 |
3. | Brendon McCullum | New Zealand | Wicketkeeper | 1.2 | 199 |
4. | Gautam Gambhir | India | Batsman | 1.8 | 302 |
5. | Chamara Silva | Sri Lanka | Batsman | 3.0 | 70 |
6. | Bradley Scott | New Zealand | All-rounder | 0.5 | 0 |
7. | Shahid Afridi (c) | Pakistan | All-rounder | 1.4 | 662 |
8. | Mashrafe Mortaza | Bangladesh | Bowler | 3.0 | 75 |
9. | Mohammad Asif | Pakistan | Bowler | 1.8 | 204 |
10. | Chaminda Vaas | Sri Lanka | Bowler | 1.4 | 133 |
11. | Makhaya Ntini | South Africa | Bowler | 1.4 | 44 |
TOTAL | 20.0 | 1840 |
Organcheese XI | |||||
---|---|---|---|---|---|
Montague Trout | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Michael Hussey | Australia | Batsman | 2.6 | 65 |
2. | Graeme Smith | South Africa | Batsman | 1.7 | 94 |
3. | Chris Gayle | West Indies | Batsman | 1.6 | 192 |
4. | Kumara Sangakkara | Sri Lanka | Wicketkeeper | 3.6 | 144 |
5. | Virender Sehwag | India | Batsman | 2.7 | 158 |
6. | Dimitri Mascarenhas | England | All-rounder | 2.7 | 99 |
7. | Andrew Symonds (c) | Australia | All-rounder | 3.6 | 254 |
8. | Albie Morkel | South Africa | All-rounder | 0.1 | 180 |
9. | Abdur Razzak | Bangladesh | Bowler | 0.1 | 147 |
10. | Andre Nel | South Africa | Bowler | 0.7 | 0 |
11. | Harbhajan Singh | India | Bowler | 0.6 | 148 |
TOTAL | 20.0 | 1481 |
Over and Outs | |||||
---|---|---|---|---|---|
me[Andy]G | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Ricky Ponting | Australia | Batsman | 2.4 | 61 |
2. | Lou Vincent | New Zealand | Batsman | 0.7 | 117 |
3. | Mahela Jayawardene | Sri Lanka | Batsman | 0.9 | 184 |
4. | Kevin Pietersen | England | Batsman | 2.1 | 203 |
5. | Mark Boucher | South Africa | Wicketkeeper | 1.9 | 158 |
6. | Craig McMillan | New Zealand | All-rounder | 2.2 | 188 |
7. | Shaun Pollock (c) | South Africa | All-rounder | 1.8 | 352 |
8. | Shoaib Malik | Pakistan | All-rounder | 2.1 | 285 |
9. | Daren Powell | West Indies | Bowler | 2.1 | 0 |
10. | Daniel Vettori | New Zealand | Bowler | 2.2 | 256 |
11. | Ben Hilfenhaus | Australia | Bowler | 1.6 | 0 |
TOTAL | 20.0 | 1804 |
Rueben Spiring's Helicopter | |||||
---|---|---|---|---|---|
Egon | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Imran Nazir | Pakistan | Batsman | 1.2 | 172 |
2. | Vikram Solanki | England | Batsman | 0.5 | 67 |
3. | Steve Tikolo | Kenya | Batsman | 1.2 | 4 |
4. | Denesh Ramdin | West Indies | Wicketkeeper | 2.1 | 18 |
5. | Tatenda Taibu | Zimbabwe | Batsman | 2.5 | 2 |
6. | Johan van der Wath | South Africa | All-rounder | 1.4 | 130 |
7. | Shane Watson (c) | Australia | All-rounder | 2.2 | 40 |
8. | Darren Sammy | West Indies | All-rounder | 1.4 | 0 |
9. | Shane Bond | New Zealand | Bowler | 1.6 | 151 |
10. | Mitchell Johnson | Australia | Bowler | 2.0 | 174 |
11. | Chris Tremlett | England | Bowler | 2.7 | 40 |
TOTAL | 18.8 | 798 |
Sticky Wikkits | |||||
---|---|---|---|---|---|
Magwitch | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Herschelle Gibbs | South Africa | Batsman | 2.0 | 135 |
2. | Alex Obanda | Kenya | Batsman | 2.0 | 25 |
3. | Kamran Akmal | Pakistan | Wicketkeeper | 2.0 | 84 |
4. | Nadif Chowdhury | Bangladesh | Batsman | 2.0 | 17 |
5. | Narsingh Deonarine | West Indies | Batsman | 2.0 | 0 |
6. | Andrew Flintoff (c) | England | All-rounder | 3.0 | 340 |
7. | Mohammad Ashraful | Bangladesh | All-rounder | 1.0 | 132 |
8. | Ravi Rampaul | West Indies | Bowler | 1.0 | 60 |
9. | Lasith Malinga | Sri Lanka | Bowler | 3.0 | 153 |
10. | Stuart Broad | England | Bowler | 1.0 | 105 |
11. | Nathan Bracken | Australia | Bowler | 1.0 | 164 |
TOTAL | 20.0 | 1215 |
The Leftovers | |||||
---|---|---|---|---|---|
Skankyrich | |||||
Position | Player | Country | Discipline | Cost | Points |
1. | Dinesh Karthik | India | Wicketkeeper | 2.0 | 78 |
2. | Salman Butt | Pakistan | Batsman | 1.8 | 74 |
3. | AB de Villiers | South Africa | Batsman | 1.8 | 50 |
4. | Ramnaresh Sarwan | West Indies | Batsman | 1.8 | 57 |
5. | Tillakaratne Dilshan | Sri Lanka | Batsman | 1.8 | 105 |
6. | Ajit Agarkar | India | All-rounder | 1.8 | 35 |
7. | Darren Maddy | England | All-rounder | 1.8 | 198 |
8. | Fawad Alam (c) | Pakistan | All-rounder | 1.8 | 80 |
9. | Morne Morkel | South Africa | Bowler | 1.8 | 181 |
10. | Dilhara Fernando | Sri Lanka | Bowler | 1.8 | 120 |
11. | James Kirtley | England | Bowler | 1.8 | 2 |
TOTAL | 20.0 | 980 |
Fantasy Krikkit Twenty20 Special Main Page