Nominations for Fourth Annual H2G2 Academy Awards
Created | Updated Feb 16, 2004
******Breaking News******
Nomination deadline to be extended to 12 noon GMT 9th February. This is due to non-appearance of the post in the last two weeks.
Also this page now updated with Golden Globe winners.
Normal Business
Roll up, roll up for the annual event that is exclusively h2g2. The annual awards ceremony for the 2004 Peta's is just around the corner as are one or two of our competitors. So voting is ready for the Fourth Annual H2G2 Academy Awards.
This years Petas are to be awarded in the following categories:
- Lifetime Acheivement
- Best Picture
- Best Actor in a leading role
- Best Actress in a leading role
- Best Actress in a supporting role
- Best Actor in a supporting role
- Best Director
- Best Song
- Technical Award Visual
- Technical Award Audio
Please Note only vote in the official forums below. Also in January you have three nominations per category which we will then vote on in February.
Nominees for the other awards1.
Here are the nominees for our awards as listed in the various relvant categories from those other notable bodies The Academy of Motion Picture Arts and Sciences2, The Golden Globes and The BAFTAs3. I'm not going to list the various categories for the technical awards, because I want these to be unique to the various artistic tastes that are out there on h2g2, use your imagination and pick the film you feel best categorises the Sights and Sounds of the year.
These lists are not complete and in the threads below you can vote for any film that you like as long as it has been on release since 1 January 2003 right up until the day that nominations close 31 January 2004. So scan the lists, make up your own mind and vote. Oscar Nominations are due on 27 Januuary, BAFTA on 19 January.
Best Picture4
Film | Oscars | Golden Globe | BAFTA |
Bend it Like Beckham | Nominee M/C | ||
Big Fish | Nominee M/C | Nominee | |
Cold Mountain | Nominee D | Nominee + British Film | |
Finding Nemo | Nominee M/C | ||
Girl with a Pearl Earring | Nominee British Film | ||
Is This World | Nominee British Film | ||
The Lord of the Rings: The Return of the King | Nominee | Winner D | Winner |
Lost in Translation | Nominee | Winner M/C | Nominee |
Love Actually | Nominee M/C | Nominee British Film | |
Master and Commander: The Far Side of the World | Nominee | Nominee D | Nominee |
Mystic River | Nominee | Nominee D | |
Seabiscuit | Nominee | Nominee D | |
Touching the Void | Nominee British Film |
Best Actor5
Nominee | Film | Oscars | Golden Globe | BAFTA |
Jack Black | The School of Rock | Nominee M/C | ||
Russell Crowe | Master and Commander: The Far Side of the World | Nominee D | ||
Tom Cruise | The Last Samurai | Nominee D | ||
Johnny Depp | Pirates of the Caribbean: The Curse of the Black Pearl | Nominee | Nominee M/C | Nominee |
Ben Kingsley | House of Sand and Fog | Nominee | Nominee D | |
Jude Law | Cold Mountain | Nominee | Nominee D | Nominee |
Bill Murray | Lost in Translation | Nominee | Winner M/C | Winner |
Jack Nicholson | Something's Gotta Give | Nominee M/C | ||
Sean Penn | 21 Grams | Nominee D | Nominee | |
Sean Penn | Mystic River | Nominee | Winner D | Nominee |
Billy Bob Thornton | Bad Santa | Nominee M/C | ||
Benico del Toro | 21 Grams | Nominee |
Best Actress6
Nominee | Film | Oscars | Golden Globe | BAFTA |
Cate Blanchett | Veronica Guerin | Nominee D | ||
Keisha Castle-Hughes | Whale Rider | Nominee | ||
Jamie Lee Curtis | Freaky Friday | Nominee M/C | ||
Scarlett Johansson | Girl With a Pearl Earring | Nominee D | ||
Scarlett Johansson | Girl with a Pearl Earring | Nominee | ||
Scarlett Johansson | Lost in Translation | Nominee M/C | Winner | |
Diane Keaton | Something's Gotta Give | Nominee | Winner W/C | |
Nicole Kidman | Cold Mountain | Nominee D | ||
Diane Lane | Under the Tuscan Sky | Nominee M/C | ||
Helen Mirren | Calendar Girls | Nominee M/C | ||
Samantha Morton | IN America | Nominee | ||
Anne Reid | The Mother | Nominee | ||
Charlize Theron | Monster | Nominee | Winner D | |
Uma Thurman | Kill Bill Vol. 1 | Nominee D | Nominee | |
Naomi Watts | 21 Grams | Nominee | Nominee | |
Evan Rachel Wood | Thirteen | Nominee D |
Best Actor in a Supporting Role
Nominee | Film | Oscars | Golden Globe | BAFTA |
Alec Baldwin | The Cooler | Nominee | Nominee | |
Paul Bettany | Master and Commander: The Far Side of the World | Nominee | ||
Albert Finney | Big Fish | Nominee | Nominee | |
Djimon Hounsou | In America | Nominee | ||
Sir Ian McKellen | The Lord of the Rings: The Return of the King | Nominee | ||
William H. Macy | Seabiscuit | Nominee | ||
Bill Nighy | Love Actually | Winner | ||
Tim Robbins | Mystic River | Nominee | Winner | Nominee |
Peter Sarsgaard | Shattered Glass | Nominee | ||
Benico del Toro | 21 Grams | Nominee | ||
Ken Watanabe | The Last Samuria | Nominee | Nominee |
Actress in a Supporting Role
Nominee | Film | Oscars | Golden Globe | BAFTA |
Shohreh Aghdashloo | House of Sand and Fog | Nominee | ||
Maria Bello | The Cooler | Nominee | ||
Patricia Clarkson | Pieces of April | Nominee | ||
Hope Davis | American Splendor | Nominee | ||
Marcia Gay Harden | Mystic River | Nominee | ||
Holly Hunter | Thirteen | Nominee | Nominee | Nominee |
Laura Linney | Mystic River | Nominee | ||
Judy Parfitt | Girl with a Pearl Earring | Nominee | ||
Emma Thompson | Love Actually | Nominee | ||
Renée Zellweger | Cold Mountain | Nominee | Winner | Winnner |
Best Director
Nominee | Film | Oscars | Golden Globe | BAFTA |
Tim Burton | Big Fish | Nominee | Nominee | |
Sofia Coppola | Lost in Translation | Nominee | Nominee | Nominee |
Clint Eastwood | Mystic River | Nominee | Nominee | |
Peter Jackson | Lord of the Rings: The Return of the King | Nominee | Winner | Nominee |
Fernado Meirelles | City of God | Nominee | ||
Anthony Minghella | Cold Mountain | Nominee | ||
Peter Weir | Master and Commander: The Far Side of the World | Nominee | Nominee | Winner |
Best Song
Nominee | Writer | Film | Oscars | Golden Globe | BAFTA |
The Heart of Every Girl | Elton John, Bernie Taupin | Mona Lisa Smile | Nominee | Not awarded | |
Into the West | Annie Lennox, Howard Shore, Frances Walsh | Lord of the Rings: The Return of the King | Nominee | Winner | Not awarded |
A Kiss at the End of the Rainbow | Michael McKean and Annette O'Toole | A Mighty Wind | Nominee | Not awarded | |
Man of the Hour | Eddie Vedder | Big Fish | Nominee | Not awarded | |
Scarlet Tide | T Bone Burnett and Elvis Costello | Cold Mountain | Nominee | Not awarded | |
Time Enough For Tears | Bono, Gavin Friday, Maurice Seezer | In America | Nominee | Not awarded | |
The Triplets of Belville | Benoit Charest and Sylvain Chomet | The Triplets of Belville | Nominee | Not awarded | |
You Will Be My Ain True Love | Sting | Cold Mountain | Nominee | Nominee | Not awarded |
Technical Award Visual and Audio
These awards cover a large range of categories which are very technically sub divided by our competitors. Basically our academy choses the film that a) looks best and b) sounds best overall simple as that. No messing about with who did the cinematogrpahy or who was the sound engineer just on the overall impression.
Reminder
Only you first vote in each category counts.
You can vote for any film that you saw in the cinema in 2003
Previous Winners
The 1st Annual H2G2 Academy Awards Ceremony
The 2nd Annual H2G2 Academy Awards Homepage
The 3rd Annual H2G2 Academy Awards
The 4th Annual H2G2 Academy Awards