Madden Fantasy League - Tennessee Titans
Created | Updated Feb 27, 2003
General Manager - Improbable
Head Coach - Jeff Fisher
2002 Schedule
2002 Roster
Total Salary - $63.30m
Cap Room - $8.40m
Cap Penalties - $0
Quarterbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Thp | Tha | Spd | Car | Awr | Inj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Steve McNair | 6-2 | 231 | 1 | 24 | 1.00m | 4 | 72 | 86 | 78 | 69 | 49 | 61 | 73 |
14 | Neil O'Donnell | 6-5 | 230 | R | 25 | 600k | 7 | 65 | 87 | 77 | 55 | 36 | 58 | 75 |
12 | Billy Volek | 6-1 | 195 | 3 | 26 | 300k | 1 | 62 | 80 | 72 | 61 | 47 | 58 | 60 |
Halfbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Eddie George | 5-9 | 209 | 12 | 33 | 4.80m | 2 | 82 | 80 | 67 | 88 | 86 | 81 | 84 |
35 | Robert Holcombe | 6-1 | 235 | 2 | 25 | 450k | 1 | 69 | 79 | 67 | 78 | 77 | 71 | 82 |
45 | John Simon | 5-11 | 185 | 2 | 26 | 600k | 1 | 56 | 81 | 70 | 61 | 58 | 75 | 71 |
Fullbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Greg Comella | 6-0 | 245 | R | 22 | 350k | 3 | 71 | 61 | 54 | 58 | 63 | 71 | 54 |
20 | Mike Green | 6-1 | 252 | 4 | 27 | 1.00m | 2 | 69 | 60 | 55 | 68 | 67 | 63 | 60 |
Wide Receivers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Agi | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Derrick Mason | 5-11 | 188 | 7 | 30 | 5.70m | 4 | 81 | 93 | 84 | 87 | 89 | 77 | 86 |
87 | Kevin Dyson | 5-11 | 190 | 9 | 32 | 3.00m | 4 | 80 | 89 | 85 | 86 | 89 | 77 | 80 |
83 | Drew Bennett | 6-1 | 205 | 8 | 30 | 1.95m | 1 | 75 | 87 | 82 | 79 | 81 | 75 | 83 |
86 | Justin McCareins | 6-1 | 185 | R | 21 | 600k | 4 | 69 | 86 | 76 | 88 | 88 | 47 | 86 |
81 | Jake Schifino | 6-0 | 190 | 1 | 23 | 250k | 1 | 59 | 84 | 63 | 80 | 82 | 45 | 85 |
82 | Eddie Berlin | 6-0 | 185 | 2 | 27 | 300k | 1 | 54 | 83 | 66 | 79 | 82 | 27 | 79 |
Tight Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Frank Wycheck | 6-3 | 250 | 9 | 31 | 1.00m | 3 | 71 | 56 | 65 | 72 | 64 | 65 | 64 |
88 | Erron Kinney | 6-2 | 244 | 1 | 25 | 550k | 1 | 67 | 73 | 70 | 62 | 53 | 49 | 67 |
84 | Shad Meier | 6-6 | 273 | 2 | 26 | 550k | 1 | 56 | 56 | 64 | 65 | 57 | 60 | 58 |
Offensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Brad Hopkins | 6-7 | 335 | 4 | 27 | 4.90m | 1 | 83 | 94 | 86 | 94 | 75 | 48 | 75 |
71 | Fred Miller | 6-4 | 321 | 3 | 26 | 650k | 1 | 82 | 92 | 84 | 93 | 76 | 48 | 74 |
76 | Jason Matthews | 6-4 | 310 | R | 24 | 600k | 1 | 59 | 75 | 73 | 82 | 56 | 45 | 59 |
66 | Jamie Nails | 6-5 | 380 | 3 | 24 | 950k | 1 | 69 | 88 | 77 | 93 | 62 | 38 | 45 |
Offensive Guards
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Benji Olson | 6-3 | 326 | 8 | 30 | 6.10m | 6 | 99 | 98 | 92 | 99 | 90 | 49 | 90 |
69 | Zach Piller | 6-0 | 330 | 3 | 25 | 450k | 1 | 64 | 83 | 75 | 88 | 62 | 37 | 41 |
77 | Justin Hartwig | 6-6 | 301 | 2 | 26 | 250k | 1 | 61 | 74 | 74 | 83 | 60 | 45 | 55 |
Centers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Tom Ackerman | 6-4 | 316 | R | 24 | 750k | 5 | 71 | 82 | 79 | 87 | 57 | 47 | 81 |
68 | Aaron Graham | 6-2 | 291 | 1 | 23 | 3000k | 2 | 70 | 78 | 85 | 67 | 49 | 70 | 70 |
Defensive Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Jevon Kearse | 6-6 | 286 | 4 | 26 | 1.50m | 2 | 84 | 82 | 64 | 85 | 68 | 78 | 77 |
93 | Kevin Carter | 6-3 | 265 | 3 | 26 | 1.20m | 2 | 71 | 75 | 62 | 78 | 63 | 72 | 60 |
97 | Carlos Hall | 6-5 | 257 | 3 | 27 | 550k | 1 | 65 | 74 | 60 | 76 | 61 | 64 | 56 |
94 | Juqua Thomas | 6-5 | 289 | 1 | 23 | 250k | 1 | 54 | 65 | 52 | 78 | 53 | 69 | 32 |
96 | David Bowens | 6-5 | 289 | 1 | 23 | 250k | 1 | 54 | 65 | 52 | 78 | 53 | 69 | 32 |
Defensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Albert Haynesworth | 6-2 | 285 | 6 | 28 | 3.70m | 5 | 91 | 93 | 57 | 92 | 55 | 75 | 89 |
78 | John Thornton | 6-2 | 285 | 3 | 28 | 850k | 1 | 69 | 84 | 50 | 86 | 50 | 60 | 68 |
92 | Henry Ford | 6-2 | 285 | 3 | 28 | 850k | 1 | 69 | 84 | 50 | 86 | 50 | 60 | 68 |
98 | Robaire Smith | 6-2 | 288 | 4 | 26 | 800k | 1 | 66 | 82 | 50 | 85 | 52 | 55 | 65 |
Outside Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Keith Bulluck | 5-10 | 228 | 5 | 29 | 4.20m | 5 | 85 | 83 | 79 | 56 | 77 | 82 | 84 |
59 | Peter Sirmon | 6-4 | 247 | 6 | 29 | 2.50m | 1 | 73 | 80 | 72 | 51 | 66 | 72 | 76 |
58 | Scott Galyon | 6-3 | 225 | 1 | 23 | 500k | 3 | 66 | 81 | 76 | 37 | 77 | 75 | 52 |
56 | Twan Russell | 6-0 | 222 | 2 | 24 | 450k | 1 | 48 | 65 | 67 | 48 | 63 | 58 | 43 |
Middle Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Randall Godfrey | 5-11 | 231 | 3 | 26 | 2.20m | 6 | 77 | 86 | 74 | 51 | 75 | 78 | 74 |
51 | Tommy Hendricks | 6-2 | 240 | 1 | 25 | 250k | 1 | 49 | 67 | 60 | 32 | 55 | 48 | 59 |
Cornerbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Samari Rolle | 5-10 | 175 | 3 | 25 | 550k | 1 | 66 | 59 | 87 | 65 | 84 | 57 | 81 |
22 | Andre Dyson | 6-0 | 190 | 2 | 26 | 900k | 2 | 64 | 50 | 88 | 62 | 87 | 57 | 83 |
37 | Dainon Sidney | 6-1 | 197 | R | 22 | 500k | 4 | 59 | 52 | 88 | 57 | 87 | 48 | 83 |
30 | Donald Mitchell | 5-11 | 190 | 2 | 24 | 750k | 2 | 53 | 51 | 83 | 57 | 79 | 47 | 84 |
40 | Mike Echols | 6-2 | 202 | R | 22 | 350k | 1 | 45 | 51 | 81 | 48 | 83 | 33 | 83 |
36 | Tony Beckham | 6-2 | 202 | R | 22 | 350k | 1 | 45 | 51 | 81 | 48 | 83 | 33 | 83 |
Free Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Lance Schulters | 6-0 | 221 | R | 21 | 3.40m | 6 | 82 | 82 | 88 | 57 | 91 | 68 | 88 |
32 | Bobby Myers | 6-1 | 203 | 1 | 23 | 600k | 3 | 54 | 69 | 76 | 54 | 80 | 43 | 67 |
29 | Rich Coady | 6-1 | 203 | 1 | 23 | 600k | 3 | 54 | 69 | 76 | 54 | 80 | 43 | 67 |
Strong Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Tank Williams | 6-1 | 219 | 10 | 33 | 4.00m | 5 | 93 | 85 | 82 | 63 | 88 | 97 | 74 |
28 | Aric Morris | 6-0 | 221 | 1 | 24 | 500k | 1 | 47 | 65 | 70 | 53 | 67 | 46 | 69 |
Kicker/Punter
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Kpw | Kac | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Olindo Mare- K | 5-10 | 228 | 5 | 29 | 4.20m | 5 | 85 | 83 | 79 | 56 |
3 | Mark Royals - P | 5-11 | 190 | 9 | 32 | 3.00m | 4 | 80 | 89 | 85 | 86 |
DRAFT PICKS
- 1st round ()
- 2nd round ()
- 3rd round ()
- 4th round ()
- 5th round ()
- 6th round ()
- 7th round ()