Madden Fantasy League - Tampa Bay Buccanears
Created | Updated Feb 27, 2003
General Manager - Demon Drawer
Head Coach - Jon Gruden, 1st year with team/5th NFL, (40-28 Career)
2002 Schedule
PRE SEASON
WEEK | OPPONENT | RESULT |
1 | Miami* | 0-0 |
2 | at Jacksonville | 0-0 |
3 | Washington | 0-0 |
4 | at Houston | 0-0 |
REGULAR SEASON
WEEK | OPPONENT | RESULT |
1 | New Orleans | 0-0 |
2 | at Baltimore | 0-0 |
3 | St Louis (Mon) | 0-0 |
4 | at Cincinnati | 0-0 |
5 | at Atlanta | 0-0 |
6 | Cleveland* | 0-0 |
7 | at Philadelphia* | 0-0 |
8 | at Carolina | 0-0 |
9 | Minnesota | 0-0 |
10 | (Open) | n/a |
11 | Carolina | 0-0 |
12 | Green Bay* | 0-0 |
13 | at New Orleans | 0-0 |
14 | Atlanta | 0-0 |
15 | at Detroit | 0-0 |
16 | Pittsburgh (Mon) | 0-0 |
17 | at Chicago | 0-0 |
* - Denotes user team
2002 Roster
Total Salary - $69.25m
Cap Room - $2.45m
Cap Penalties - $200k
Quarterbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Thp | Tha | Spd | Car | Awr | Inj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Brad Johnson | 6-5 | 224 | 10 | 33 | 3.80m | 4 | 75 | 82 | 88 | 39 | 45 | 83 | 75 |
11 | Rob Johnson | 6-4 | 212 | 7 | 29 | 650k | 1 | 71 | 89 | 83 | 54 | 42 | 65 | 24 |
10 | Shaun King | 6-0 | 225 | 3 | 25 | 650k | 1 | 68 | 78 | 81 | 57 | 45 | 65 | 81 |
1 | Joe Hamilton* | 6-1 | 195 | 2 | 25 | 300k | 1 | 51 | 79 | 67 | 65 | 65 | 39 | 82 |
Halfbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Michael Pittman | 6-0 | 214 | 4 | 26 | 1.75m | 5 | 78 | 89 | 73 | 67 | 78 | 88 | 86 |
40 | Mike Alstott | 6-1 | 248 | 6 | 28 | 2.00m | 4 | 78 | 76 | 69 | 62 | 96 | 74 | 90 |
27 | Aaron Stecker | 5-10 | 205 | 3 | 26 | 400k | 1 | 62 | 85 | 59 | 66 | 68 | 75 | 86 |
36 | Travis Stephens | 5-8 | 195 | R | 22 | 400k | 3 | 63 | 83 | 63 | 65 | 69 | 82 | 85 |
Fullbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Jameel Cook | 5-10 | 235 | 1 | 23 | 300k | 2 | 70 | 67 | 68 | 62 | 57 | 58 | 50 |
30 | Darian Barnes | 6-0 | 244 | R | 23 | 300k | 1 | 61 | 68 | 62 | 56 | 63 | 54 | 46 |
Wide Receivers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Agi | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Keyshawn Johnson | 6-4 | 212 | 6 | 30 | 6.05m | 4 | 92 | 88 | 95 | 90 | 88 | 92 | 93 |
87 | Keenan McCardell | 6-1 | 191 | 10 | 32 | 2.50m | 4 | 80 | 83 | 90 | 84 | 75 | 83 | 84 |
83 | Joe Jurevicius | 6-5 | 230 | 4 | 27 | 1.15m | 4 | 74 | 82 | 83 | 81 | 79 | 69 | 88 |
84 | Marquise Walker | 6-2 | 219 | R | 23 | 550k | 4 | 68 | 85 | 73 | 83 | 87 | 54 | 88 |
84 | Reggie Barlow | 6-0 | 193 | 6 | 29 | 2.10m | 1 | 60 | 81 | 71 | 73 | 76 | 53 | 86 |
86 | Karl Williams | 5-10 | 177 | 6 | 31 | 700k | 3 | 61 | 81 | 68 | 80 | 81 | 57 | 77 |
Tight Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Ken Dilger | 6-5 | 253 | 7 | 31 | 1.15m | 3 | 78 | 60 | 74 | 70 | 65 | 68 | 62 |
88 | Rickey Dudley | 6-6 | 255 | 6 | 30 | 1.75m | 1 | 64 | 60 | 63 | 66 | 68 | 64 | 64 |
80 | Todd Yoder | 6-4 | 234 | 1 | 24 | 300k | 6 | 39 | 49 | 52 | 58 | 54 | 57 | 56 |
Offensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Roman Oben | 6-4 | 305 | 6 | 29 | 750k | 1 | 74 | 80 | 84 | 92 | 73 | 44 | 60 |
67 | Kenyatta Walker | 6-5 | 302 | 1 | 23 | 1.80m | 4 | 76 | 85 | 87 | 90 | 61 | 54 | 83 |
76 | Lomas Brown | 6-4 | 290 | 17 | 39 | 1.50m | 1 | 76 | 82 | 81 | 91 | 86 | 40 | 66 |
74 | Cornell Green | 6-6 | 320 | 3 | 24 | 800k | 1 | 64 | 80 | 81 | 86 | 53 | 40 | 64 |
69 | Pete Pierson | 6-5 | 315 | 7 | 31 | 650k | 1 | 54 | 74 | 71 | 83 | 52 | 42 | 51 |
Offensive Guards
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Cosey Coleman | 6-4 | 322 | 2 | 23 | 650k | 2 | 70 | 83 | 79 | 88 | 63 | 46 | 59 |
71 | Kerry Jenkins | 6-5 | 295 | 4 | 28 | 2.00m | 5 | 83 | 91 | 89 | 90 | 75 | 44 | 73 |
61 | Kelvin Garmon | 6-0 | 330 | 3 | 25 | 450k | 1 | 64 | 83 | 75 | 88 | 62 | 37 | 41 |
65 | Russ Hochstein | 6-3 | 288 | 1 | 24 | 300k | 2 | 48 | 67 | 62 | 77 | 46 | 42 | 72 |
Centers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Jeff Christy | 6-3 | 285 | 9 | 33 | 3.45m | 3 | 86 | 82 | 83 | 92 | 89 | 52 | 85 |
75 | Todd Washington | 6-3 | 324 | 4 | 26 | 1.50m | 4 | 68 | 79 | 79 | 88 | 63 | 45 | 59 |
Defensive Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Simeon Rice | 6-5 | 268 | 6 | 28 | 5.75m | 4 | 86 | 70 | 64 | 75 | 63 | 73 | 59 |
94 | Greg Spires | 6-1 | 265 | 4 | 27 | 850k | 3 | 68 | 77 | 72 | 81 | 71 | 79 | 85 |
96 | Ellis Wymms | 6-3 | 279 | 1 | 23 | 300k | 2 | 55 | 70 | 55 | 75 | 59 | 58 | 42 |
Defensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Warren Sapp | 6-2 | 303 | 7 | 29 | 3.85m | 2 | 99 | 94 | 61 | 92 | 62 | 95 | 93 |
92 | Anthony McFarland | 6-0 | 300 | 3 | 24 | 1.15m | 2 | 82 | 87 | 59 | 90 | 56 | 74 | 77 |
91 | Chartric Darby | 6-0 | 273 | 2 | 26 | 350k | 2 | 52 | 73 | 56 | 80 | 50 | 58 | 43 |
90 | Buck Gurley | 6-2 | 288 | 1 | 24 | 350k | 1 | 61 | 77 | 62 | 82 | 64 | 56 | 53 |
Outside Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Derrick Brooks | 6-0 | 235 | 7 | 29 | 2.50m | 1 | 96 | 91 | 83 | 58 | 80 | 94 | 93 |
51 | Alshermond Singleton | 6-2 | 228 | 5 | 26 | 750k | 1 | 65 | 76 | 73 | 48 | 68 | 70 | 60 |
58 | Jack Golden | 6-1 | 240 | 3 | 25 | 400k | 1 | 45 | 64 | 61 | 42 | 57 | 45 | 52 |
Middle Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Shelton Quarles | 6-1 | 225 | 5 | 30 | 800k | 1 | 67 | 81 | 70 | 55 | 69 | 71 | 67 |
52 | Nate Webster | 5-11 | 225 | 2 | 22 | 450k | 1 | 65 | 82 | 72 | 53 | 67 | 72 | 59 |
Cornerbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ronde Barber | 5-10 | 184 | 5 | 27 | 1.45m | 5 | 89 | 64 | 91 | 74 | 91 | 8 | 91 |
25 | Brian Kelly | 5-11 | 193 | 4 | 26 | 2.50m | 6 | 78 | 63 | 90 | 65 | 87 | 75 | 88 |
26 | Dwight Smith | 5-10 | 201 | 1 | 23 | 350k | 3 | 70 | 58 | 88 | 62 | 85 | 67 | 86 |
35 | Corey Ivy | 5-8 | 185 | 3 | 25 | 500k | 1 | 50 | 52 | 82 | 50 | 80 | 47 | 80 |
31 | Tim Wansley | 5-8 | 180 | R | 23 | 400k | 1 | 49 | 42 | 84 | 51 | 84 | 41 | 83 |
Free Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Dexter Jackson | 6-0 | 203 | 3 | 25 | 550k | 1 | 67 | 63 | 81 | 57 | 75 | 63 | 80 |
38 | John Howell | 5-11 | 196 | 1 | 24 | 400k | 2 | 49 | 70 | 72 | 47 | 75 | 41 | 70 |
Strong Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | John Lynch | 6-2 | 220 | 9 | 30 | 1.50m | 1 | 95 | 91 | 81 | 63 | 94 | 95 | 75 |
23 | Jermaine Phillips | 6-1 | 215 | R | 23 | 250k | 1 | 61 | 73 | 83 | 53 | 82 | 52 | 71 |
Kicker/Punter
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Kpw | Kac | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Martin Gramatica - K | 5-8 | 170 | 3 | 26 | 1.70m | 7 | 90 | 96 | 87 | 85 |
9 | Tom Tupa - P | 6-4 | 235 | 13 | 36 | 1.60m | 1 | 64 | 81 | 81 | 80 |
DRAFT PICKS
- 2nd round ()
- 3rd round ()
- 4th round ()
- 5th round ()
- 6th round ()
- 7th round () - from Indianapolis for SS David Gibson
- (1st round) - to Oakland for HC Jon Gruden
- (7th round) - to Miami for OT Cornell Green