Madden Fantasy League - Green Bay Packers
Created | Updated Feb 27, 2003
General Manager - Thorsman
Head Coach - Mike Sherman
2002 Schedule
PRE SEASON
WEEK | OPPONENT | RESULT |
1 | at Philadelphia* | 0-0 |
2 | at Arizona | 0-0 |
3 | Cleveland* | 0-0 |
4 | Carolina | 0-0 |
REGULAR SEASON
WEEK | OPPONENT | RESULT |
1 | Atlanta | 0-0 |
2 | at New Orleans | 0-0 |
3 | at Detroit | 0-0 |
4 | Carolina | 0-0 |
5 | at Chicago (Mon) | 0-0 |
6 | at New England | 0-0 |
7 | Washington | 0-0 |
8 | (Open) | n/a |
9 | Miami* (Mon) | 0-0 |
10 | Detroit | 0-0 |
11 | at Minnesota | 0-0 |
12 | at Tampa Bay* | 0-0 |
13 | Chicago | 0-0 |
14 | Minnesota | 0-0 |
15 | at San Francisco* | 0-0 |
16 | Buffalo | 0-0 |
17 | at New York Jets | 0-0 |
* - Denotes user team
2002 Roster
Total Salary - $61.45m
Cap Room - $10.25m
Cap Penalties - $0
Quarterbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Thp | Tha | Spd | Car | Awr | Inj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brett Favre | 6-2 | 225 | 11 | 32 | 7.55m | 5 | 97 | 99 | 93 | 48 | 49 | 99 | 99 |
18 | Doug Pederson | 6-3 | 220 | 9 | 34 | 650k | 1 | 60 | 77 | 76 | 37 | 38 | 69 | 79 |
12 | Craig Nall | 6-3 | 230 | R | 23 | 300k | 3 | 52 | 83 | 73 | 41 | 38 | 46 | 82 |
Halfbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ahman Green | 6-0 | 217 | 4 | 25 | 4.00m | 4 | 92 | 94 | 84 | 76 | 89 | 93 | 99 |
40 | Tony Fisher | 6-1 | 222 | R | 22 | 800k | 1 | 68 | 81 | 66 | 69 | 76 | 78 | 85 |
32 | Rondell Mealey | 6-0 | 224 | 1 | 25 | 200k | 2 | 62 | 86 | 55 | 64 | 60 | 84 | 80 |
Fullbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | William Henderson | 6-1 | 253 | 7 | 31 | 1.15m | 4 | 84 | 56 | 62 | 79 | 74 | 74 | 59 |
34 | Najeh Davenport | 6-1 | 247 | R | 23 | 350k | 3 | 70 | 76 | 64 | 58 | 78 | 52 | 45 |
Wide Receivers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Agi | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Terry Glenn | 5-11 | 188 | 6 | 28 | 2.80m | 1 | 79 | 87 | 84 | 85 | 87 | 74 | 85 |
80 | Donald Driver | 6-0 | 185 | 3 | 27 | 550k | 1 | 67 | 90 | 69 | 82 | 88 | 59 | 85 |
89 | Robert Ferguson | 6-1 | 209 | 1 | 22 | 700k | 3 | 69 | 87 | 74 | 84 | 87 | 52 | 86 |
84 | Javon Walker | 6-3 | 210 | R | 23 | 1.50m | 5 | 69 | 90 | 72 | 89 | 91 | 42 | 91 |
85 | Karsten Bailey | 6-0 | 205 | 2 | 25 | 600k | 1 | 60 | 76 | 66 | 78 | 83 | 58 | 82 |
82 | Charles Lee | 6-0 | 205 | 2 | 24 | 200k | 1 | 67 | 85 | 73 | 83 | 86 | 58 | 79 |
Tight Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Spd | Cth | Car | Btk | Rbk | Pbk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Bubba Franks | 6-6 | 260 | 2 | 24 | 1.10m | 3 | 83 | 67 | 73 | 70 | 70 | 67 | 61 |
81 | Tyrone Davis | 6-4 | 260 | 5 | 30 | 650k | 1 | 66 | 60 | 59 | 66 | 63 | 62 | 60 |
87 | David Martin | 6-4 | 250 | 1 | 23 | 300k | 1 | 66 | 67 | 64 | 59 | 64 | 62 | 60 |
Offensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Chad Clifton | 6-5 | 327 | 2 | 26 | 650k | 2 | 75 | 83 | 87 | 89 | 70 | 45 | 60 |
65 | Mark Tauscher | 6-4 | 320 | 2 | 25 | 200k | 1 | 76 | 84 | 84 | 88 | 72 | 47 | 70 |
72 | Earl Dotson | 6-4 | 317 | 9 | 31 | 700k | 1 | 71 | 79 | 80 | 86 | 74 | 43 | 65 |
71 | Kevin Barry | 6-4 | 325 | R | 23 | 550k | 1 | 58 | 76 | 76 | 87 | 50 | 45 | 40 |
Offensive Guards
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Marco Rivera | 6-4 | 310 | 6 | 30 | 2.20m | 4 | 82 | 85 | 89 | 89 | 84 | 44 | 65 |
68 | Mike Whale | 6-6 | 310 | 4 | 25 | 2.50m | 3 | 73 | 79 | 83 | 88 | 70 | 42 | 72 |
63 | Bill Ferrario | 6-2 | 315 | 1 | 23 | 400k | 3 | 48 | 70 | 65 | 78 | 36 | 38 | 76 |
Centers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Rbk | Pbk | Str | Awr | Agi | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Mike Flanagan | 6-5 | 297 | 6 | 28 | 2.50m | 4 | 73 | 77 | 82 | 88 | 69 | 52 | 72 |
52 | Frank Winters | 6-3 | 305 | 15 | 38 | 1.50m | 2 | 72 | 77 | 80 | 86 | 80 | 42 | 65 |
60 | Rob Davis | 6-3 | 286 | 6 | 33 | 450k | 1 | 44 | 71 | 66 | 74 | 49 | 30 | 37 |
Defensive Ends
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Joe Johnson | 6-5 | 275 | 8 | 30 | 5.50m | 6 | 92 | 86 | 69 | 85 | 70 | 79 | 92 |
90 | Vonnie Holliday | 6-5 | 290 | 4 | 26 | 1.05m | 1 | 81 | 81 | 63 | 85 | 65 | 72 | 80 |
94 | Kabeer Gbaja-Biamila | 6-4 | 253 | 2 | 24 | 300k | 1 | 78 | 70 | 74 | 74 | 71 | 90 | 52 |
99 | Jamal Reynolds | 6-3 | 266 | 1 | 23 | 1.80m | 4 | 70 | 65 | 71 | 71 | 68 | 83 | 51 |
98 | Billy Lyon | 6-5 | 300 | 4 | 28 | 600k | 1 | 42 | 74 | 39 | 79 | 37 | 41 | 37 |
Defensive Tackles
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Str | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Gilbert Brown | 6-2 | 339 | 9 | 31 | 700k | 1 | 64 | 88 | 30 | 94 | 33 | 29 | 73 |
97 | Cletidus Hunt | 6-4 | 299 | 3 | 26 | 550k | 1 | 66 | 81 | 56 | 84 | 56 | 60 | 61 |
96 | Steve Warren | 6-1 | 298 | 2 | 24 | 350k | 1 | 56 | 74 | 53 | 85 | 53 | 50 | 50 |
95 | Rod Walker | 6-3 | 320 | 2 | 26 | 400k | 1 | 50 | 74 | 48 | 84 | 51 | 48 | 42 |
74 | Aaron Kampman | 6-4 | 287 | R | 22 | 250k | 3 | 50 | 70 | 50 | 80 | 52 | 54 | 45 |
Outside Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Nate Wayne | 6-0 | 237 | 4 | 27 | 1.10m | 3 | 75 | 80 | 73 | 59 | 74 | 74 | 72 |
59 | Na'il Diggs | 6-4 | 238 | 2 | 24 | 300k | 1 | 73 | 78 | 76 | 54 | 75 | 80 | 65 |
55 | Marcus Wilkins | 6-2 | 231 | R | 22 | 400k | 1 | 51 | 70 | 63 | 41 | 64 | 67 | 52 |
53 | Paris Lenon | 6-2 | 232 | 1 | 24 | 300k | 1 | 57 | 69 | 69 | 45 | 71 | 70 | 53 |
Middle Linebackers
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Agi | Acc | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Hardy Nickerson | 6-2 | 237 | 15 | 36 | 1.50m | 1 | 75 | 82 | 65 | 48 | 64 | 59 | 86 |
51 | Torrance Marshall | 6-2 | 255 | 1 | 25 | 450k | 2 | 65 | 82 | 72 | 53 | 68 | 75 | 62 |
Cornerbacks
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Mike McKenzie | 6-0 | 190 | 3 | 26 | 300k | 1 | 87 | 69 | 91 | 66 | 91 | 87 | 90 |
37 | Tyrone Williams | 5-11 | 193 | 6 | 29 | 1.25m | 2 | 75 | 64 | 87 | 57 | 86 | 79 | 86 |
27 | Tod McBride | 6-1 | 205 | 3 | 26 | 550k | 1 | 58 | 59 | 83 | 57 | 75 | 55 | 84 |
21 | Bhawoh Jue | 6-0 | 200 | 1 | 23 | 450k | 2 | 63 | 65 | 86 | 60 | 82 | 50 | 88 |
23 | Darrien Gordon | 5-11 | 190 | 7 | 31 | 500k | 1 | 62 | 45 | 90 | 66 | 86 | 52 | 81 |
Free Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Antuan Edwards | 6-1 | 210 | 3 | 25 | 800k | 2 | 74 | 63 | 85 | 64 | 85 | 65 | 83 |
28 | Matt Bowen | 6-1 | 210 | 2 | 25 | 350k | 1 | 43 | 63 | 71 | 44 | 72 | 36 | 72 |
Strong Safeties
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Tkl | Spd | Cth | Acc | Awr | Jmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Darren Sharper | 6-2 | 207 | 5 | 26 | 4.60m | 5 | 94 | 76 | 87 | 73 | 95 | 90 | 86 |
20 | Marques Anderson | 5-11 | 207 | R | 22 | 500k | 4 | 56 | 64 | 80 | 57 | 81 | 49 | 79 |
Kicker/Punter
No | Name | Ht | Wt | Yrs | Age | Salary | YL | Ovr | Kpw | Kac | Awr |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ryan Longwell - K | 6-0 | 200 | 5 | 27 | 1.35m | 4 | 88 | 87 | 92 | 86 |
9 | Josh Bidwell - P | 6-3 | 220 | 2 | 26 | 200k | 1 | 52 | 87 | 76 | 50 |
DRAFT PICKS
- 1st round ()
- 2nd round ()
- 3rd round ()
- 5th round ()
- 6th round ()
- 7th round ()
- (4th round) - to New England for WR Terry Glenn