The h2g2 Post Crossword
Created | Updated Jan 30, 2002
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
10 | |||||||||||||||
11 | 12 | ||||||||||||||
13 | |||||||||||||||
14 | 15 | 16 | |||||||||||||
17 | |||||||||||||||
18 | 19 | 20 | 21 | ||||||||||||
22 | 23 | ||||||||||||||
24 | 25 | ||||||||||||||
26 | |||||||||||||||
27 | 28 | ||||||||||||||
29 | 30 | ||||||||||||||
31 | 32 | 33 | |||||||||||||
34 | |||||||||||||||
35 | 36 |
ACROSS | DOWN | |||||||
---|---|---|---|---|---|---|---|---|
01. See 16A | 01. See 16A | |||||||
08. Moon of Jupiter (2) | 02. Star Trek race (8) | |||||||
10. Otherwise (2) | 03. Hold tight (4) | |||||||
11. Shining (8) | 04. Graphic representation (8) | |||||||
12. Moon of Saturn (5) | 05. Red Dwarf hero (6) | |||||||
13. Not down (2) | 06. Planet (6) | |||||||
14. Frozen Water (3) | 07. Robot Wars special (7) | |||||||
16, 1D, 1A. The best drink in the universe (3,8,13) | 09. Celestial belt (5) | |||||||
17. Leave a mark (4) | 15. Is able (3) | |||||||
18. Particle (3) | 16. Planet (5) | |||||||
19. Not off (2) | 20. Number of planets (4) | |||||||
20. Centre (5) | 21. Moon (9) | |||||||
22. Greek character (2) | 22. Italian River (2) | |||||||
23. Hit lightly (3) | 24. Planet (7) | |||||||
25. Apollo mission (4,4) | 25. Planet (7) | |||||||
26. Planet (5) | 26. Star Trek race (7) | |||||||
27. *****head nebula (5) | 28. Mathematical equation (6) | |||||||
29. A son of Jacob and Leah (4) | 32. Old English measure (3) | |||||||
30. Bluebottle (3) | ||||||||
31. Subsequent (5) | ||||||||
33. Firework (6) | ||||||||
34. Moon surface (5) | ||||||||
35. Star (3) | ||||||||
36. DS9 character (5) |
Compiled by shazz
With thanks to Kheldar