H2G2 - GuideML - Inside the tags
Created | Updated Nov 9, 2003
Some Tags are allowed to contain attributes and parameters
Closing tags are empty! You can not use any attribute in the </TAG> closing part of a tag.
The BODY Tag is also off limits. Any content will be removed by the parser, this is a safety measure.
The general construction is like:
<TAG_ATTRIBUTE="Parameter"[_][_ATTRIBUTE="Parameter"]>
TAG is the tag you want to give attributes
_ is for minimal one space, newlines are permitted.
ATTRIBUTE is the attribute such as WIDTH or COLOR.
= is the equal sign
"Parameter" The value of the attribute is enclosed by quotes
Parameter is the value you give to the attribute
[] enclosed is optional
The self closing included! Try <BR WIDTH="100%"/> it works just fine.
A very funny effect is the <HR WIDTH="50%" ALIGN="Right" COLOR="#00FF00"/> However it does not work out in all skins
Best known in this field are the FONT attributes.
Attribute | Parameter | |
FACE="Fontname" | Common fonts | |
Times New Roman | ||
Arial | ||
Impact | ||
Comic Sans MS | ||
Tahoma | ||
Courier New | ||
Wingdings | ||
Fixedsys | ||
SIZE="3" | Range 1 (small) to 8 (BIG) | |
or +1 to make bigger then default | ||
or 125% to make bigger then default | ||
COLOR="#123" | triplets for 512 colours | |
COLOR="#123456" | triple two Hexadecimal digits for 16777216 colours | |
COLOR="red" | named colours | |
STYLE="anything" | TODO will be separate entry | |
See also Personal Fonts by U216863 they made a A1130211 for us.
The TABLE attributes are no less important.
Remember each Cell blocks internal properties from outside
Thus TABLE attributes control the outside of Table Rows.
Table Row attributes control the outside of Table Delimiters
Table Delimiter attributes control the Cell content
WITDH="10" | Default width of Cell, overrun by interial oversize or external shortage | |
WITDH="10%" | percentual width of Cell, seems to be always wrong overrun by interial oversize or external shortage | |
WITDH="10px" | Default width of Cell, overrun by interial oversize or external shortage Most stable width with this attribute | |
HEIGHT="10" | Default height of Cell, overrun by interial oversize works as WIDTH. | |
CELLPADDING="5" | Minimal space bertween inner side of the border and object | |
CELLSPACING="5" | Minimal space bertween a Cell and the extremity of another Cell. Effectively: Between a cell and the outside border of the table. Between cells where each has its own spacing, doubling the distance. | |
ROWSPAN="1" | This Cell spans n Rows Use with care This is the way to ruin Tables. | |
COLSPAN="1" | This Cell spans n Columns Use with care This is another excellent way to ruin Tables. | |
Please post any unknown features and what it should do.
Admitted, I work by head so there will be errors as if browsers are not in error,