Football - Season 2001/2002
Created | Updated Sep 1, 2002
Tables
How it ended up
Man Utd
Position | Team Name | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | 87 |
2 | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | 80 |
3 | Manchester United | 38 | 24 | 5 | 9 | 87 | 45 | 77 |
4 | Newcastle United | 38 | 21 | 8 | 9 | 74 | 52 | 71 |
5 | Leeds United | 38 | 18 | 12 | 8 | 53 | 37 | 66 |
Rochdale
Position | Team Name | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
3 | Mansfield Town | 46 | 24 | 7 | 15 | 72 | 60 | 79 |
4 | Cheltenham Town | 46 | 21 | 15 | 10 | 66 | 59 | 78 |
5 | Rochdale | 46 | 21 | 15 | 10 | 65 | 52 | 78 |
6 | Rushden + Diamonds | 46 | 20 | 13 | 13 | 69 | 53 | 73 |
7 | Hartlepool United | 46 | 20 | 11 | 15 | 74 | 48 | 71 |
Other seasons
Previous | Next |