Formula 1: World Champions
Created | Updated Feb 3, 2004
The modern era of Formula One is considered to have begun in 1950 with the holding of the first World Championship organized since the failed attempt at a championship in the 1920s. The drivers title has been contested every year since then and in 1958 a Constructors Championship was added for the teams and engine builders. This list is up to date through the 2003 season.
Drivers:
Name | Home Country | World Championships |
---|---|---|
Schumacher, Michael | Germany | 6 |
Fangio, Juan Manuel | Argentina | 5 |
Prost, Alain | France | 4 |
Brabham, Jack | Australia | 3 |
Lauda, Niki | Austria | 3 |
Piquet, Nelson | Brazil | 3 |
Senna, Ayrton | Brazil | 3 |
Stewart, Jackie | Scottland | 3 |
Ascari, Alberto | Italy | 2 |
Clark, Jim | Scottland | 2 |
Fittipaldi, Emerson | Brazil | 2 |
Hakkinen, Mika | Findland | 2 |
Hill, Graham | England | 2 |
Andretti, Mario | USA | 1 |
Farina, Guiseppe | Italy | 1 |
Hawthorn, Mike | England | 1 |
Hill, Damon | England | 1 |
Hill, Phill | USA | 1 |
Hulme, Denis | New Zealand | 1 |
Hunt, James | England | 1 |
Jones, Alan | Australia | 1 |
Mansell, Nigel | England | 1 |
Rindt, Jochen | Austria | 1 |
Rosberg, Keke | Finland | 1 |
Scheckter, Jody | South Africa | 1 |
Surtees, John | England | 1 |
Villeneuve, Jacques | Canada | 1 |
Manufacturers*:
Manufacturer | World Titles |
---|---|
Ferrari | 13 |
Williams | 9 |
McLaren | 8 |
Lotus | 7 |
Brabham | 2 |
Cooper | 2 |
Benetton | 1 |
BRM | 1 |
Matra | 1 |
Tyrrell | 1 |
Vanwall | 1 |
The constructors title, which is what the above statistics are for, was not started until 1958.
Engines*:
Engine | World Titles |
---|---|
Ferrari | 13 |
Ford | 10 |
Honda | 6 |
Renault | 6 |
Climax | 4 |
Repco | 2 |
TAG Porsche | 2 |
BRM | 1 |
Mercedes | 1 |
Vanwall | 1 |
The constructors title, which is what the above statistics are for, was not started until 1958.