Elite - Price List
Created | Updated May 7, 2002
A useful list for the price-conscious Elite Commander:
Goods | Minimum Price | Maximum Price |
---|---|---|
Food | 2.0 | 8.0 |
Textiles | 5.2 | 9.2 |
Radioactives | 17.6 | 27.2 |
Slaves | 3.2 | 26.8 |
Liquor/Wines | 19.2 | 37.6 |
Luxuries | 79.6 | 102.0 |
Narcotics1 | 0.4 | 101.6 |
Computers | 61.2 | 102.0 |
Machinery | 47.2 | 66.4 |
Alloys | 32.4 | 46.4 |
Firearms | 50.8 | 88.8 |
Furs | 46.4 | 84.4 |
Minerals | 10.0 | 14.0 |
Gold | 36.0 | 40.8 |
Platinum | 64.0 | 79.2 |
Gem-Stones | 15.2 | 22.4 |
Alien Items | 22.4 | 64.4 |
This list was compiled while playing Elite (and not by re-engineering the game) - so it may well be possible that some of the listed prices are not the absolut minimum or maximum in the Elite universe. If you find any inaccuracies, please say so in the forum below.