h2g2 Active Researchers Statistics
Created | Updated Jan 28, 2002
The main discussion about this can be found at this conversation.
The latest statistics from my full automated postgres database are as follows. Currently error analysis is not generated.
A graph of online users versus time is available at
http://www.geocities.com/benjaminsmith86/results.html
Stats for p:
listname | count | average | stdev
------------+-------+----------+----------
nhm | 1019 | 0.021370 | 0.011743
aces | 1046 | 0.042080 | 0.021263
subeditors | 741 | 0.050360 | 0.029176
gurus | 794 | 0.060215 | 0.034787
agb | 911 | 0.056360 | 0.037706
scouts | 953 | 0.072127 | 0.040698
atelier | 949 | 0.107725 | 0.059455
(7 rows)
Stats for r:
count | average | stdev
-------+---------+---------
1086 | 36.6179 | 16.5448
(1 row)
Final calculations:
listname | p | r | total | hours
------------+----------+---------+---------+---------
aces | 0.042080 | 36.6179 | 870.20 | 7.0694
agb | 0.056360 | 36.6179 | 649.71 | 9.4685
atelier | 0.107725 | 36.6179 | 339.92 | 18.0978
gurus | 0.060215 | 36.6179 | 608.12 | 10.1161
nhm | 0.021370 | 36.6179 | 1713.52 | 3.5902
scouts | 0.072127 | 36.6179 | 507.69 | 12.1173
subeditors | 0.050360 | 36.6179 | 727.12 | 8.4605
(7 rows)
real 0m14.257s
user 0m0.040s
sys 0m0.020s