Amfoot Predictions League 2004
Created | Updated Dec 17, 2004
For anyone who has come across this page by accident, I should explain that the members of the H2G2 American Football Forum attempt to predict the winners of every match in the NFL regular season.
2002 Predictions Winner - Researcher Eagle 1 - 61.6%
2003 Predictions Winner - Wildman - 168 of 256 correct - 65.6%
Running totals (after week 14)
137-71 (.659) Thunderbear
132-76 (.635) Blues Shark
131-77 (.630) Wildman
129-79 (.620) Bright Blue Shorts
128-80 (.615) Blatherskite the Mugwump
127-81 (.611) Ku'Reshtin
110-70 (.611) Pats Fan UK
115-77 (.599) Jimi X
116-92 (.558) Demon Drawer
37.5% ( 6-10) Egon
Week No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Bright Blue Shorts | 9-7 | 10-6 | 9-5 | 10-4 | 5-9 | 11-3 | 6-8 | 9-5 | 8-6 | 7-7 | 12-4 | 10-6 | 11-5 | 12-4 | ? | ? |
Blatherskite the Mugwump | 8-8 | 7-9 | 11-3 | 8-6 | 9-5 | 10-4 | 6-8 | 4-10 | 9-5 | 7-7 | 13-3 | 10-6 | 13-3 | 13-3 | ? | ? |
Blues Shark | 10-6 | 9-7 | 8-6 | 7-7 | 8-6 | 8-6 | 8-6 | 8-6 | 8-6 | 8-6 | 13-3 | 13-3 | 12-4 | 11-5 | ? | ? |
St. Demon Drawer | 8-8 | 9-7 | 9-5 | 8-6 | 6-8 | 8-6 | 7-7 | 7-7 | 6-8 | 9-5 | 8-8 | 9-7 | 9-7 | 13-3 | ? | ? |
Egon | 6-10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ? | ? |
Jimi X | 9-7 | 11-5 | 9-5 | 7-7 | 7-7 | 10-4 | 9-5 | 6-8 | 8-6 | 10-4 | 11-5 | --- | 8-8 | 10-6 | ? | ? |
Ku'Reshtin | 10-6 | 9-7 | 9-5 | 9-5 | 9-5 | 10-4 | 7-7 | 7-7 | 8-6 | 8-6 | 11-5 | 11-5 | 8-8 | 11-5 | ? | ? |
Pats Fan UK | 9-7 | 7-9 | --- | 6-8 | 8-6 | 9-5 | 6-8 | --- | 8-6 | 8-6 | 10-6 | 12-4 | 13-3 | 14-2 | ? | ? |
Thunderbear | 9-7 | 10-6 | 10-4 | 7-7 | 8-6 | 9-5 | 6-8 | 11 - 3 | 8-6 | 10-4 | 12-4 | 13-3 | 12-4 | 12-4 | ? | ? |
Wildman | 11-5 | 11-5 | 11-3 | 6-8 | 7-9 | 9-5 | 7-7 | 6-8 | 8-6 | 7-7 | 12-4 | 10-6 | 13-3 | 13-3 | ? | ? |
To the American Football Forum.
The H2G2 American Football - Fantasy League 2004