Angband, weapons and armour
Created | Updated Jul 22, 2004
Big piles of weapons
Name(damage) | Weight | notes |
Edged Weapons | ||
Bastard Sword (3d4) | 14.0 | |
Blade of Chaos (6d5) | 18.0 | Res_chaos |
Broad Sword (2d5) | 15.0 | |
Broken Dagger (1d1) | 0.5 | |
Broken sword (1d2) | 3.0 | |
Cutlass (1d7) | 11.0 | |
Dagger (1d4) | 1.2 | |
Executioner's Sword (4d5) | 26.0 | |
Katana (3d4) | 12.0 | |
Long Sword (2d5) | 13.0 | |
Main Gauche (1d5) | 3.0 | |
Sabre (1d7) | 5.0 | |
Rapier (1d6) | 4.0 | |
Scimitar (2d5) | 13.0 | |
Short Sword (1d7) | 8.0 | |
Small Sword (1d6) | 7.5 | |
Tulwar (2d4) | 10.0 | |
Two Handed Sword (3d6) | 10.0 | |
Blunt Weapons | ||
Ball and Chain (2d4) | 15.0 | |
Flail (2d6) | 15.0 | |
Lead Filled Mace (3d4) | 18.0 | |
Lucerne Hammer (2d5) | 12.0 | |
Mace (2d4) | 12.0 | |
Mace of Disruption (5d8) | 40.0 | Slay Undead |
Morning Star (2d6) | 15.0 | |
Quarterstaff (1d9) | 15.0 | |
Two Handed Flail (3d6) | 28.0 | |
War Hammer (3d3) | 12.0 | |
Whip (1d3) | 3.0 | |
Polearms And Axes | ||
Awl-Pike (1d8) | 16.0 | |
Battle Axe (2d8) | 17.0 | |
Beaked Axe (2d6) | 18.0 | |
Broad Axe (2d6) | 16.0 | |
Glaive (2d6) | 19.0 | |
Great Axe (4d4) | 23.0 | |
Halberd (3d5) | 19.0 | |
Lance (2d8) | 30.0 | |
Lochaber Axe (3d8) | 25.0 | |
Pike (2d5) | 16.0 | |
Scythe (5d3) | 25.0 | |
Scythe of Slicing (8d4) | 25.0 | |
Spear (1d6) | 5.0 | |
Trident (1d8) | 7.0 | |
Ranged Weapons And Missles | ||
Short Bow | 3.0 | Double Damage |
Long Bow | 4.0 | Triple Damage |
Light Crossbow | 11.0 | Triple Damage |
Heavy Crossbow | 20.0 | Quadruple Damage! |
Sling | 0.5 | Double Damage |
Arrow (1d4) | 0.2 | Fires from Short Bow and Long Bow |
Seeker Arrow (4d4) | 0.2 | Fires from Short Bow and Long Bow |
Bolt (1d5) | 0.3 | Fires from Light Crossbow and Heavy Crossbow |
Seeker Bolt (4d5) | 0.3 | Fires from Light Crossbow and Heavy Crossbow |
Rounded Pebble (1d2) | 0.4 | Fires from Sling |
Iron Shot (1d4) | 0.5 | Fires from Sling |
Big piles of armour
Name[standard AC] | Weight | Location | notes |
Soft Leather Boots [2] | 2.0 | feet (l) | |
Hard Leather Boots [3] | 4.0 | feet (l) | |
Metal Shod Boots [6] | 8.0 | feet (l) | |
Hard Leather Cap [2] | 1.5 | head (j) | |
Metal Cap [3] | 2.0 | head (j) | |
Iron Helm [5] | 7.5 | head (j) | |
Steel Helm [6] | 6.0 | head (j) | |
Iron Crown [0] | 2.0 | head (j) | Will often be enchanted. |
Golden Crown [0] | 3.0 | head (j) | Ignores Acid. Will often be enchanted. |
Jewel Encrusted Crown [0] | 4.0 | head (j) | Ignore Acid. Will often be enchanted. |
Robe [2] | 2.0 | about body (h) | |
Filthy Rag [1] | 2.0 | about body (h) | |
Soft Leather Armour [4] | 8.0 | on body (g) | |
Soft Studded Leather [5] | 9.0 | on body (g) | |
Hard Leather Armour [6] | 10.0 | on body (g) | |
Hard Studded Leather [7] | 14.0 | on body (g) | |
Leather Scale Mail [11] | 14.0 | on body (g) | |
Metal Scale Mail [13] | 25.0 | on body (g) | |
Chain Mail [14] | 22.0 | on body (g) | |
Rusty Chain Mail [14] | 20.0 | on body (g) | |
Augmented Chain Mail [16] | 27.0 | on body (g) | |
Bar Chain Mail [18] | 28.0 | on body (g) | |
Metal Brigandine Armour [19] | 29.0 | on body (g) | |
Partial Plate Armour [22] | 26.0 | on body (g) | |
Metal Lamellar Armour [23] | 34.0 | on body (g) | |
Full Plate Armour [25] | 38.0 | on body (g) | |
Ribbed Plate Armour [28] | 38.0 | on body (g) | |
Adamantite Plate Armour [40] | 42.0 | on body (g) | Ignores Acid. |
Mithril Plate Mail [35] | 30.0 | on body (g) | Ignores Acid. |
Mithril Chain Mail [28] | 15.0 | on body (g) | Ignores Acid. |
Double Chain Mail [16] | 25.0 | on body (g) | Ignores Acid. |
Black Dragon Scail Mail [30] | 20.0 | on body (g) | Activates for breath of acid. Ignores Acid, Electric, Fire and Cold. Resistance to Acid. |
Blue Dragon Scale Mail [30] | 20.0 | on body (g) | Activates (probably for something to do with electric). Ignores Acid, Electric, Fir and Cold. Resistance to Electric. |
White Dragon Scale Mail [30] | 20.0 | on body (g) | Activates (something cold). Ignores acid, Electric, Fire and Cold. Resistance to Cold. |
Red Dragon Scale Mail [30] | 20.0 | on body (g) | Activates (probably for something hot). Ignores Acid, Electric, Fire and Cold. Resistance to Fire. |
Green Dragon Scale Mail [30] | 20.0 | on body (g) | Activates (probably for something poisonus). Ignores Acid, Electric, Fire and Cold. Resistance to poison. |
Multi-Hued Dragon Scale Mail [30] | 20.0 | on body (g) | Activates to do something. Ignores Acid, Electric, Fire and Cold. Resistance to Poison, Electric, Fire, Cold and Acid. |
Pseudo-Dragon Scale Mail [30] | 20.0 | on body (g) | Activates for something. Ignore Acid, Electric, Fire and Cold. Resistant to light and dark. |
oh yes, thats right, its being updated!!!!!
Some Notes
When picked up, left for a while and not ID'd weapons and armour can gain a rating. The possibly ratings and meanings of follow.
{Cursed} - The weapon carries a curse or *curse*. These are not nice things and *curse* stops you from being able to remove the item until you get remove *curse* (which is pretty rare). All Morgul weapons carry a *curse*. These items dont sell ever.
{poor} - The item has a negative mordifier somewhere. These cannot be sold once ID'd.
{normal} - The item has no modifiers of any kind. these items go for the same price ID'd as they do unID'd
{good} - The item has a slay, a resist or a positive modifier somewhere on it. These items sell for more once ID'd.
{excelent} - Similar to good, but much more stuff on it. May require to be *identified* to uncover all the secrets.
{special} - The item is a artifact. ID it as soon as you can.
May require to be *identified* to uncover all the secrets.