The (un)Official H2G2 Fantasy Cricket World Cup 2003
Created | Updated Feb 16, 2003
Hello welcome to the H2G2 Fantasy Cricket World Cup.
Rules
As per the official BBC Fantasy World Cup Cricket Competition, except that managers pick a 15 player-squad for the duration of the tournament, from which an XI man team must be selected for each phase.
One other amendment to the rules is that players can select three players per ‘real-life’ participating nation as opposed to two in the official version.
Competitors
There are four H2G2 teams ...
- U190397 (Master B) - Kim Barnett's Toupee
U148120 (Egon) - Graeme Hick is Go(o)d
U198228 (the third man) - The Third Man
U188966 (Dr Montague Trout) - Organcheese Academical XV
... and three e-incapable ...
- Old Spice – Jamalubu
Mr Philip - Puk Puk Puk Puk Puk
Mr Singh - Frankly Speaking
The Squads
BLANK | Toupee | Hick | 3rd Man | Organcheese | Jamalabu | Puk Puk ... | Frankly ... |
---|---|---|---|---|---|---|---|
Batsman 1 | Hayden1 | Lara | Punter | Punter | Punter | Punter | Punter |
Batsman 2 | Vaughan | Punter | Knight | Hayden | Youhana | Jonty | Gibbs |
Batsman 3 | Sehwag | Inzy | Mongia | Gibbs | Gibbs | Sehwag | Lara |
Batsman 4 | Youhana | Jonty | Youhana | Chanderpaul | Attapattu | Chanderpaul | Da Silva |
Batsman 5 | Andy Flower | B. Zuiderent | Andy Flower | Da Silva | Gibbs | Lou Vincent | Sehwag |
All-Rounder 1 | Flintoff | Tendulkar | Ganguly | Pollock | Ganguly | Tendulkar | Tendulkar |
All-Rounder 2 | Pollock | Collingwood | Pollock | Kallis | Razzaq | Pollock | Pollock |
All-Rounder 3 | Jayasuriya | Cairns | Mahmood | Astle | Pollock | Jayasuriya | Hooper |
All-Rounder 4 | Tendulkar | Wasim | Tendulkar | Jayasuriya | Jayasuriya | Hooper | Jayasuriya |
’keeper 1 | Gilchrist | Gilchrist | Stewart | Gilchrist | Gilchrist | Gilchrist | Gilchrist |
’keeper 3 | Ridley Jacobs | Ridley Jacobs | Ridley Jacobs | Dravid | Dravid | Boucher | Boucher |
Bowler 1 | Brett Lee | Warney | Gillespie | Dillon | Lee | Lee | Zaheer Khan |
Bowler 2 | Shoaib | Shoaib | Shoaib | Bond2 | Wakar | Caddick | Murali |
Bowler 3 | Murali | Murali | Murali | Murali | Ntini | Murali | McGrath |
Bowler 4 | Bond3 | Drakes | Wakar | Wakar | Zaheer Khan | Zaheer Khan | Ashley Giles |
Phase 1
Team 1 – Graeme Hick is Go(o)d
Position | Player | Points |
---|---|---|
Batsman 1 | Ponting | 18 |
Batsman 2 | Lara | 19 |
Batsman 3 | Inzumam | 2 |
Batsman 4 | Zuiderent | -2 |
All-Rounder 1 | Collingwood | 0 |
All-Rounder 2 | Wasim Akram | 38 |
All-Rounder 3 | Tendulkar | 11 |
Wicketkeeper | Gilchrist | 10 |
Bowler 1 | Harbajan | 9 |
Bowler 2 | Muralee | 20 |
Bowler 3 | Shoaib | 16 |
TOTAL | POINTS | 141 |
Team 2 - The Third Man
Position | Player | Points |
---|---|---|
Batsman 1 | Ponting | 18 |
Batsman 2 | Knight | 11 |
Batsman 3 | Mongia | 8 |
Batsman 4 | Andy Flower | 7 |
All-Rounder 1 | Ganguly | 0 |
All-Rounder 2 | Pollock | 16 |
All-Rounder 3 | Tendulkar | 11 |
Wicketkeeper | Stewart | 3 |
Bowler 1 | Gillespie | 19 |
Bowler 2 | Muralee | 20 |
Bowler 3 | Younis | 6 |
TOTAL | POINTS | 119 |
Team 3 – Kim Barnett’s Toupee
Position | Player | Points |
---|---|---|
Batsman 1 | Hayden | 8 |
Batsman 2 | Vaughan | 12 |
Batsman 3 | Sehwag | 3 |
Batsman 4 | Andy Flower | 7 |
All-Rounder 1 | Flintoff | 4 |
All-Rounder 2 | Pollock | 16 |
All-Rounder 3 | Tendulkar | 11 |
Wicketkeeper | Gilchrist | 10 |
Bowler 1 | Lee | 14 |
Bowler 2 | Shoaib Akhtar | 16 |
Bowler 3 | Muralee | 20 |
TOTAL | POINTS | 121 |
Team 4 – Organcheese Academical XV
Position | Player | Points |
---|---|---|
Batsman 1 | Hayden | 8 |
Batsman 2 | Ponting | 18 |
Batsman 3 | Gibbs | 22 |
Batsman 4 | Da Silva | 4 |
All-Rounder 1 | Kallis | 0 |
All-Rounder 2 | Pollock | 16 |
All-Rounder 3 | Jayasuriya | 35 |
Wicketkeeper | Gilchrist | 10 |
Bowler 1 | Waqar | 6 |
Bowler 2 | Merv Dillon | 13 |
Bowler 3 | Muralee | 20 |
TOTAL | POINTS | 152 |
Team 5 – Jamalubu
Position | Player | Points |
---|---|---|
Batsman 1 | Youhana | 8 |
Batsman 2 | Ponting | 18 |
Batsman 3 | Gibbs | 22 |
Batsman 4 | Attapattu | 11 |
All-Rounder 1 | Ganguly | 0 |
All-Rounder 2 | Pollock | 16 |
All-Rounder 3 | Razzaq | 2 |
Wicketkeeper | Gilchrist | 10 |
Bowler 1 | Waqar | 6 |
Bowler 2 | Lee | 14 |
Bowler 3 | Ntini | 9 |
TOTAL | POINTS | 116 |
Team 6 – Puk Puk Puk Puk Puk
Position | Player | Points |
---|---|---|
Batsman 1 | Sehwag | 3 |
Batsman 2 | Ponting | 18 |
Batsman 3 | Jonty Rhodes | 0 |
Batsman 4 | Chanderpaul | 3 |
All-Rounder 1 | Tendulkar | 11 |
All-Rounder 2 | Pollock | 16 |
All-Rounder 3 | Jayasuriya | 35 |
Wicketkeeper | Boucher | 12 |
Bowler 1 | Muralee | 20 |
Bowler 2 | Lee | 14 |
Bowler 3 | Zaheer | 6 |
TOTAL | POINTS | 138 |
Team 7 – Frankly Speaking
Position | Player | Points |
---|---|---|
Batsman 1 | Sehwag | 3 |
Batsman 2 | Gibbs | 22 |
Batsman 3 | Lara | 19 |
Batsman 4 | Da Silva | 4 |
All-Rounder 1 | Tendulkar | 11 |
All-Rounder 2 | Pollock | 16 |
All-Rounder 3 | Jayasuriya | 35 |
Wicketkeeper | Boucher | 12 |
Bowler 1 | Muralee | 20 |
Bowler 2 | Giles | 0 |
Bowler 3 | Zaheer | 6 |
TOTAL | POINTS | 148 |