Formula 1: Pole Positions
Created | Updated Jan 7, 2003
Below are lists for the winners of atleast one pole position for a Formula One event. Lists are sorted by driver, manufacturer, and engine for easy viewing. The statistics are current through the 2002 season.
Drivers:
Name | Home Country | Pole Positions |
---|---|---|
Senna, Ayrton | Brazil | 65 |
Schumacher, Michael | Germany | 50 |
Clark, Jim | Scottland | 33 |
Prost, Alain | France | 33 |
Mansell, Nigel | England | 32 |
Fangio, Juan Manuel | Argentina | 29 |
Hakkinen, Mika | Findland | 26 |
Lauda, Niki | Austria | 24 |
Piquet, Nelson | Brazil | 24 |
Hill, Damon | England | 20 |
Andretti, Mario | USA | 18 |
Arnoux, Rene | France | 18 |
Stewart, Jackie | Scottland | 17 |
Moss, Stirling | England | 16 |
Ascari, Alberto | Italy | 14 |
Hunt, James | England | 14 |
Peterson, Ronnie | Sweden | 14 |
Brabham, Jack | Australia | 13 |
Hill, Graham | England | 13 |
Ickx, Jacky | Belgium | 13 |
Villeneuve, Jacques | Canada | 13 |
Berger, Gerhard | Austria | 12 |
Couthard, David | Scottland | 12 |
Montoya, Juan Pablo | Columbia | 10 |
Rindt, Jochen | Austria | 10 |
Patrese, Riccardo | Italy | 8 |
Surtees, John | England | 8 |
Laffite, Jacgues | France | 7 |
Barrichello, Rubens | Brazil | 6 |
Fittipaldi, Emerson | Brazil | 6 |
Hill, Phill | USA | 6 |
Jabouille, Jean Pierre | France | 6 |
Jones, Alan | Australia | 6 |
Reutemann, Carlos | Argentina | 6 |
Amon, Chris | New Zealand | 5 |
Farina, Giuseppe | Italy | 5 |
Regazzoni, Clay | Switzerland | 5 |
Rosberg, Keke | Finland | 5 |
Tambay, Patrick | France | 5 |
Hawthorn, Mike | England | 4 |
Pironi, Didier | France | 4 |
de Angelis, Elio | Italy | 3 |
Brooks, Tony | England | 3 |
Fabi, Teo | Italy | 3 |
Gonzalez, Jose Froilan | Argentina | 3 |
Gurney, Dan | USA | 3 |
Jarier, Jean Pierre | France | 3 |
Scheckter, Jody | South Africa | 3 |
Alboreto, Michele | Italy | 2 |
Alesi, Jean | France | 2 |
Frentzen, Heinz-Harald | Germany | 2 |
Lewis-Evans, Stuart | England | 2 |
Siffert, Jo | Switzerland | 2 |
Villeneuve, Gilles | Canada | 2 |
Watson, John | England | 2 |
Agabashian, Fred* | USA | 1 |
Bandini, Lorenzo | Italy | 1 |
Bonnier, Jo | Sweden | 1 |
Boutsen, Thierry | Belgium | 1 |
Brambilla, Vittorio | Italy | 1 |
Castellotti, Eugenio | Italy | 1 |
de Cesaris, Andrea | Italy | 1 |
Depailler, Patrick | France | 1 |
Faulkner, Walt* | USA | 1 |
Fisichella, Giancarlo | Italy | 1 |
Flaherty, Pat* | USA | 1 |
Giacomelli, Bruno | Italy | 1 |
Hoyt, Jerry* | USA | 1 |
Hulme, Denis | New Zealand | 1 |
McGrath, Jack* | USA | 1 |
Nalon, Duke* | USA | 1 |
O'Connor, Pat* | USA | 1 |
Parkes, Mike | England | 1 |
Pace, Carlos | Brazil | 1 |
Pryce, Tom | England | 1 |
Rathmann, Dick* | USA | 1 |
Revson, Peter | England | 1 |
Sachs, Eddie* | USA | 1 |
Schumacher, Ralf | Germany | 1 |
Thomson, Johnny* | USA | 1 |
von Trips, Wolfgang Berghe | Germany | 1 |
Vukovich, Bill* | USA | 1 |
All drivers with a "*" next to their name captured a pole positition of the Indianapolis 500 between 1950 and 1960. During these years the Indy 500 was considered to be a world championship event.
Manufacturers:
Manufacturer | Pole Positions |
---|---|
Ferrari | 158 |
Williams | 119 |
McLaren | 112 |
Lotus | 107 |
Brabham | 39 |
Renault | 31 |
Benetton | 15 |
Tyrrell | 14 |
Alfa Romeo | 12 |
BRM | 11 |
Cooper | 11 |
Maserati | 10 |
Ligier | 9 |
Mercedes | 8 |
Vanwall | 7 |
Kurtis Kraft* | 6 |
March | 5 |
Matra | 4 |
Shadow | 3 |
Jordan | 2 |
Lancia | 2 |
Watson* | 2 |
Arrows | 1 |
Ewing* | 1 |
Honda | 1 |
Lesovsky* | 1 |
Lola | 1 |
Porsche | 1 |
Stevens* | 1 |
Stewart | 1 |
Toleman | 1 |
Wolf | 1 |
All manufactures with a "*" next to their name captured a pole positition of the Indianapolis 500 between 1950 and 1960. During these years the Indy 500 was considered to be a world championship event.
Engines:
Engine | Pole Positions |
---|---|
Ferrari | 158 |
Ford | 139 |
Renault | 135 |
Honda | 74 |
Climax | 44 |
Mercedes | 41 |
BMW | 26 |
Alfa Romeo | 15 |
BRM | 11 |
Maserati | 11 |
Offenhauser* | 9 |
Repco | 7 |
TAG Porsche | 7 |
Vanwall | 7 |
Matra | 4 |
Hart | 2 |
Lancia | 2 |
Cummins* | 1 |
Mugen-Honda | 1 |
Novi* | 1 |
Playlife | 1 |
Porsche | 1 |
Offenhauser, Cummins, and Novi have a "*" next to their name because they were a pole sitter at the Indianapolis 500 between 1950 and 1960. During these years the Indy 500 was considered to be a world championship event.