Mu Beta's World XI v Cavendish Cavaliers - Live Scorecard
Created | Updated Dec 30, 2008
Mu Beta's World XI won the toss and elected to field.
Cavendish Cavaliers
Runs | Balls | 4s | 6s | S/R | ||
E Blagden | stumped Sangakkarra b Afridi | 119 | 40 | 4 | 7 | 297.50 |
R Blagden (capt) | stumped Sangakkarra b Malinga | 14 | 6 | 1 | 1 | 233.33 |
S Cahill | lbw Malinga | 0 | 1 | 0 | 0 | 0.00 |
C Ryder | lbw Broad | 11 | 3 | 1 | 1 | 366.67 |
M Lissenden | b Morkel | 18 | 6 | 1 | 2 | 300.00 |
M Bradley | b Afridi | 14 | 8 | 1 | 0 | 175.00 |
E Barrow | b Vettori | 7 | 4 | 0 | 0 | 175.00 |
K Johns | stumped Sangakkarra b Afridi | 10 | 5 | 0 | 1 | 200.00 |
J Ryder | c Malan b Afridi | 6 | 3 | 0 | 0 | 200.00 |
A Ryder | not out | 36 | 11 | 0 | 3 | 327.27 |
A Barrow | not out | 5 | 4 | 125.00 | ||
EXTRAS | 4nb | 4 | ||||
TOTAL | 244 | for 9 |
Bowling
Overs | Maidens | Runs | Wickets | Average | Economy | |
---|---|---|---|---|---|---|
L Malinga | 4 | 0 | 57 | 2 | 28.50 | 14.25 |
C Broad | 3.3 | 0 | 59 | 2 | 29.50 | 16.86 |
M Morkel | 2 | 0 | 37 | 1 | 37.00 | 18.50 |
S Afridi | 4 | 0 | 62 | 3 | 20.67 | 15.50 |
D Vettori | 2 | 0 | 29 | 2 | 14.50 | 14.50 |
K Pietersen | 0 | 0 | 0 | 0 | N/A | N/A |
Mu Beta's XI
Runs | Balls | 4s | 6s | S/R | ||
C Gayle (capt) | stumped Bradley b Cahill | 52 | 18 | 3 | 3 | 288.89 |
G Gambhir | c Cahill b Ryder | 36 | 9 | 0 | 5 | 400.00 |
K Pietersen | lbw A Ryder | 10 | 5 | 0 | 1 | 200.00 |
M Hussey | c Bradley b Johns | 30 | 10 | 3 | 2 | 300.00 |
K Sangakkarra | b Johns | 11 | 6 | 1 | 0 | 183.33 |
D Malan | lbw Cahill | 4 | 2 | 0 | 0 | 200.00 |
S Afridi | stumped Bradley b Johns | 5 | 4 | 0 | 0 | 125.00 |
D Vettori | b Blagden | 58 | 19 | 4 | 4 | 305.26 |
C Broad | b Blagden | 10 | 6 | 1 | 0 | 166.67 |
M Morkel | not out | 19 | 11 | 1 | 0 | 172.73 |
L Malinga | not out | 8 | 6 | 0 | 0 | 133.33 |
EXTRAS | 2nb | 2 | ||||
TOTAL | 245 | for 9 |
Bowling
Overs | Maidens | Runs | Wickets | Average | Economy | |
---|---|---|---|---|---|---|
A Ryder | 3 | 0 | 51 | 2 | 25.50 | 17.00 |
J Ryder | 2.4 | 0 | 55 | 0 | N/A | 20.00 |
A Barrow | 2 | 0 | 36 | 0 | N/A | 18.00 |
K Johns | 4 | 0 | 45 | 3 | 15.00 | 11.25 |
S Cahill | 3 | 0 | 44 | 2 | 22.00 | 14.67 |
R Blagden | 2 | 0 | 14 | 2 | 7.00 | 7.00 |
Mu Beta's World XI won by one wicket.