Eagle Eye Challenge #7 - Petrolheads
Created | Updated Mar 7, 2005
Eagle Eye Quiz #7 - Petrolheads
Each of these football fixtures contains the name of a Formula 1 motor racing team or
driver hidden in order within the letters.
The length of the hidden F1 team or driver is in brackets.
NB. Some answers may be more than one word. I haven't gone back any earlier than 1950 to find
these.
Example Question:
Question | Answer Length | |
---|---|---|
0 | Darlington - Ipswich Town | (6) |
Answer: "ALONSO" (DArLingtON - IpSwich TOwn)
All you have to do is name the hidden F1 team or driver in each fixture.
Question | Answer Length | Solved By | |
---|---|---|---|
1 | Arsenal - Hull City | (7) | Popa Mintin |
2 | Arsenal - Swansea City | (5) | B'Elana |
3 | Birmingham City - Reading | (7) | B'Elana |
4 | Birmingham City - Rochdale | (5) | Popa Mintin |
5 | Blackburn Rovers - Walsall | (6) | Popa Mintin |
6 | Bolton Wanderers - Wigan Athletic | (8) | Popa Mintin |
7 | Brighton & Hove Albion - Brentford | (8) | Popa Mintin |
8 | Bristol Rovers - Wigan Athletic | (6) | Popa Mintin |
9 | Bury - Queens Park Rangers | (6) | Popa Mintin |
10 | Cambridge United - Burnley | (7) | Popa Mintin |
11 | Coventry City - Hull City | (6) | Popa Mintin |
12 | Derby County - Arsenal | (7) | Popa Mintin |
13 | Everton - Wolverhampton Wanderers | (7) | Gladly |
14 | Fulham - Sunderland | (5) | B'Elana |
15 | Gillingham - Liverpool | (6) | Popa Mintin |
16 | Grimsby Town - Luton Town | (6) | Popa Mintin |
17 | Ipswich Town - Rochdale | (5) | Popa Mintin |
18 | Luton Town - Rushden & Diamonds | (5) | Popa Mintin |
19 | Manchester City - Hull City | (7) | Popa Mintin |
20 | Manchester United - Aston Villa | (8) | Popa Mintin |
21 | Middlesbrough - Oldham Athletic | (7) | Popa Mintin |
22 | Millwall - Notts County | (6) | Popa Mintin |
23 | Millwall - Sheffield United | (7) | Popa Mintin |
24 | Northampton Town - Crystal Palace | (7) | Popa Mintin |
25 | Port Vale - Bournemouth | (6) | Popa Mintin |
26 | Rochdale - Queens Park Rangers | (5) | Popa Mintin |
27 | Scunthorpe United - Manchester City | (10) | B'Elana |
28 | Stockport County - Scunthorpe United | (7) | Popa Mintin |
29 | Stoke City - Port Vale | (6) | B'Elana |
30 | Tottenham Hotspur - Colchester United | (5) | Popa Mintin |
31 | Tottenham Hotspur - Tranmere Rovers | (7) | Popa Mintin |
32 | Watford - Kidderminster Harriers | (7) | B'Elana |
33 | West Bromwich Albion - Arsenal | (7) | Popa Mintin |
34 | West Bromwich Albion - Fulham | (7) | Popa Mintin |
35 | West Ham United - Brentford | (6) | Popa Mintin |
36 | Wycombe Wanderers - Notts County | (8) | Popa Mintin |
Solutions
This challenge has now been completed. Solutions have been posted in the "EE7 - Post Your Answers Here" discussion below.