Formula 1: Fastest Laps
Created | Updated Jan 7, 2003
Below are lists for the drivers who have captured the fastest lap for alteast one Formula One event. Lists are sorted by driver, manufacturer, and engine for easy viewing. The statistics are current through the 2002 season.
Drivers:
Name | Home Country | Fastest Laps |
---|---|---|
Schumacher, Michael | Germany | 51 |
Prost, Alain | France | 41 |
Mansell, Nigel | England | 30 |
Clark, Jim | Scottland | 28 |
Hakkinen, Mika | Findland | 25 |
Lauda, Niki | Austria | 24 |
Fangio, Juan Manuel | Argentina | 23 |
Piquet, Nelson | Brazil | 23 |
Berger, Gerhard | Austria | 21 |
Moss, Stirling | England | 19 |
Hill, Damon | England | 19 |
Senna, Ayrton | Brazil | 19 |
Couthard, David | Scottland | 18 |
Rgazzoni, Clay | Switzerland | 15 |
Stewart, Jackie | Scottland | 15 |
Ickx, Jacky | Belgium | 14 |
Jones, Alan | Australia | 13 |
Patrese, Riccardo | Italy | 13 |
Arnoux, Rene | France | 12 |
Ascari, Alberto | Italy | 12 |
Brabham, Jack | Australia | 12 |
Surtees, John | England | 11 |
Andretti, Mario | USA | 10 |
Hill, Graham | England | 10 |
Hulme, Denis | New Zealand | 9 |
Brabham, Jack | Sweden | 9 |
Villeneuve, Jacques | Canada | 9 |
Barrichello, Rubens | Brazil | 8 |
Hunt, James | England | 8 |
Villeneuve, Gilles | Canada | 8 |
Fittipaldi, Emerson | Brazil | 6 |
Frentzen, Heins-Herald | Germany | 6 |
Gonzales, Jose Frolian | Argentina | 6 |
Gurney, Dan | USA | 6 |
Hawthorn, Mike | England | 6 |
Hill, Phil | USA | 6 |
Laffite, Jacques | France | 6 |
Montoya, Juan Pablo | Columbia | 6 |
Reutemann, Carlos | Argentina | 6 |
Schumacher, Ralf | Germany | 6 |
Alboreto, Michele | Italy | 5 |
Farina, Nino | Italy | 5 |
Pace, Carlos | Brazil | 5 |
Pironi, Didier | France | 5 |
Scheckter, Jody | South America | 5 |
Watson, John | England | 5 |
Alesi, Jean | France | 4 |
Beltoise, Jean-Pierre | France | 4 |
Depailler, Jacques | France | 4 |
Siffert, Jo | Switzerland | 4 |
Amon, Chris | New Zealand | 3 |
Brooks, Tony | England | 3 |
Ginther, Richie | USA | 3 |
Jarier, Jean Pierre | France | 3 |
McLaren, Bruce | New Zealand | 3 |
Rint, Jochen | Austria | 3 |
Rosberg, Keke | Finland | 3 |
Vukovich, Bill* | USA | 3 |
Bandini, Lorenzo | Italy | 2 |
Cevert, Francois | France | 2 |
Fabi, Teo | Italy | 2 |
Mass, Jochen | Germany | 2 |
Nannini, Alessandro | Italy | 2 |
Rathmann, Jim* | USA | 2 |
Tambay, Patrick | France | 2 |
Warwick, Derek | England | 2 |
Attwood, Richard | England | 1 |
Baghetti, Giancarlo | Italy | 1 |
Behra, Jean | France | 1 |
Bettenhausen, Tony* | USA | 1 |
Boutsen, Thierry | Belgium | 1 |
Brammbilla, Vittorio | Italy | 1 |
de Cesaris, Andres | Italy | 1 |
Fisichella, Giancarlo | Italy | 1 |
Gachot, Bertrand | France | 1 |
Gugelmin, Mauricio | Brazil | 1 |
Hasemi, Masahiro | Japan | 1 |
Hailwood, Mike | England | 1 |
Henton, Brain | England | 1 |
Herrmann, Hans | Germany | 1 |
Ireland, Ines | England | 1 |
Irvine, Eddie | Ireland | 1 |
Kling, Karl | Germany | 1 |
Marimon, Onofre | Argentina | 1 |
McGrath, Jack* | USA | 1 |
Mieres, Roberto | Argentina | 1 |
Moreno, Roberto | Brazil | 1 |
Musso, Luigi | Italy | 1 |
Nakajima, Satoru | Japan | 1 |
Nilsson, Gunnar | Sweden | 1 |
Oliver, Jackie | England | 1 |
Palmer, Jonathan | England | 1 |
Parsons, Johnnie* | USA | 1 |
Pescarolo, Henri | France | 1 |
Raikkonen, Kimi | Finland | 1 |
Rodriguez, Pedro | Mexico | 1 |
Russo, Paul* | USA | 1 |
Scarfiotti, Lodvico | Italy | 1 |
Surer, Marc | Switzerland | 1 |
Taruffi, Piero | Italy | 1 |
Thompson, Johnny* | USA | 1 |
Trintignant, Maurice | France | 1 |
Villoresi, Luigi | Italy | 1 |
Wallard, Lee* | USA | 1 |
Wurz, Alexander | Austria | 1 |
All drivers with a "*" next to their name captured a fastest lap at an Indianapolis 500 between 1950 and 1960. During these years the Indy 500 was considered to be a world championship event.
Manufacturers:
Manufacturer | Fastest Laps |
---|---|
Ferrari | 159 |
Williams | 122 |
McLaren | 109 |
Lotus | 71 |
Brabham | 41 |
Benetton | 36 |
Tyrrell | 20 |
Renault | 18 |
BRM | 15 |
Maserati | 15 |
Alfa Romeo | 14 |
Cooper | 14 |
Matra | 12 |
Ligier | 9 |
Mercedes | 9 |
Kurtis Kraft* | 7 |
March | 7 |
Vanwall | 6 |
Surtees | 3 |
Eagle | 2 |
Epperly* | 2 |
Honda | 2 |
Jordan | 2 |
Shadow | 2 |
Toleman | 2 |
Wolf | 2 |
Ensign | 1 |
Gordini | 1 |
Hesketh | 1 |
Kojima | 1 |
Lancia | 1 |
Lesovsky* | 1 |
Parnelli | 1 |
Watson* | 1 |
All manufactures with a "*" next to their name captured a fastest lap of the Indianapolis 500 between 1950 and 1960. During these years the Indy 500 was considered to be a world championship event.
Engines:
Engine | Fastest Laps |
---|---|
Ford | 160 |
Ferrari | 159 |
Renault | 105 |
Honda | 57 |
Mercedes | 49 |
Climax | 44 |
BMW | 25 |
Alfa Romeo | 20 |
TAG Porsche | 18 |
Maserati | 17 |
BRM | 14 |
Offenhauser* | 10 |
Vanwall | 6 |
Matra | 5 |
Repco | 4 |
Judd | 3 |
Hart | 2 |
Weslake | 2 |
Gordini | 1 |
Lancia | 1 |
Novi* | 1 |
Peugeot | 1 |
Playlife | 1 |
Supertec | 1 |
Offenhauser and Novi have a "*" next to their name they powered the cars that set fastest lap in an Indianapolis 500 between 1950 and 1960. During these years the Indy 500 was considered to be a world championship event.