Constellation table
Created | Updated Aug 22, 2008
Constellation Overview Page Date=12 JUNE Assigned=60 entries.
And | E. | Cir | .E. | Lac | ... | Psa | .E. |
Ant | E. | Col | ... | Leo | E. | Pup | .H. |
Aps | E. | Com | .E. | LMi | .E. | Pyx | ... |
Aqr | E. | CrA | ... | Lep | .E. | Ret | ... |
Aql | E. | CrB | E.. | Lib | .E. | Sge | .E. |
Ara | .E. | Crv | ... | Lup | .E. | Sgr | .E. |
Ari | .E. | Crt | ... | Lyn | ... | Sco | .E.. |
Aur | .E. | Cru | .E. | Lyr | E. | Sci | ... |
Boo | .E. | Cyg | .E. | Min | ... | Sct | .E. |
Cae | ... | Del | .E. | Mic | ... | Ser | .pr. |
Cam | .E. | Dor | ... | Mon | .E.. | Sex | ... |
Cnc | .E.. | Dra | E. | Mus | .E. | Tau | E. |
Cvn | .E.. | Equ | ... | Nor | ... | Tel | ... |
CMa | .E. | Eri | .E. | Oct | ... | Tri | .E.. |
CMi | .E. | For | .E. | Oph | .E. | TrA | ... |
Cap | .PR. | Gem | E. | Ori | E... | Tuc | ... |
Car | -H- | Gru | .E. | Pav | .E. | UMa | .E. |
Cas | E. | Her | E. | Peg | E. | Umi | .E. |
Cen | .E. | Hor | .E. | Per | E. | Vel | -H- |
Cep | .E.. | Hya | .E. | Phe | .E. | Vir | .E. |
Cet | .E. | Hyi | ... | Pic | E. | Vol | .E. |
Cha | ... | Ind | .E. | Psc | .E. | Vul | .E.. |
LEGEND
E=EDITED ENTRY PR=Peer Review **=assigned